January 25, 2026 - GT12 Q2

Round# 2 Race# 10    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jim Rodgers11305:08.9789.96810.30098.144
Gilles Lanteigne22295:05.27910.29210.52698.096
Chris Cleary33295:05.38810.03610.53197.026
Adam Swan44295:07.0029.89110.58796.334




LapJim RodgersGilles LanteigneChris ClearyAdam Swan
110.55510.473 --0.08210.672 -0.11710.482 --0.073
210.51910.488 --0.11310.220 --0.18210.919 -0.327
39.99110.429 -0.32510.628 -0.45510.360 -0.696
410.49610.602 -0.43110.798 -0.75710.560 -0.760
59.96810.552 -1.01510.723 -1.51210.591 -1.383
610.29310.627 -1.34910.269 -1.48810.296 -1.386
710.20810.507 -1.64810.036 -1.31610.316 -1.494
810.18510.501 -1.96410.414 -1.54510.574 -1.883
910.16410.305 -2.10510.505 -1.88610.289 -2.008
1010.38210.292 -2.01510.142 -1.64610.427 -2.053
1110.35310.400 -2.06210.303 -1.5969.891 -1.591
1210.40010.430 -2.09210.471 -1.66711.193 -2.384
1310.43810.755 -2.40910.210 -1.43910.093 -2.039
1410.29410.557 -2.67210.728 -1.87310.308 -2.053
1510.20610.430 -2.89610.150 -1.81710.784 -2.631
1610.25110.689 -3.33410.493 -2.05910.544 -2.924
179.98610.779 -4.12710.493 -2.56610.580 -3.518
1810.19610.456 -4.38710.561 -2.93110.721 -4.043
1910.29611.256 -5.34711.347 -3.98210.023 -3.770
2010.12110.503 -5.72911.064 -4.92511.356 -5.005
2110.34810.321 -5.70210.590 -5.16710.688 -5.345
229.99810.341 -6.04510.289 -5.45810.937 -6.284
2310.36510.349 -6.02910.475 -5.56810.458 -6.377
2410.31910.833 -6.54310.294 -5.54310.664 -6.722
2510.42510.566 -6.68410.337 -5.45511.612 -7.909
2610.44610.472 -6.71011.128 -6.13711.039 -8.502
2710.81010.428 -6.32810.550 -5.87710.430 -8.122
2810.41610.395 -6.30710.167 -5.62810.369 -8.075
2910.141
4:58.5704:54.7364:54.0574:56.504