February 15, 2026 - GT12 Q1

Round# 1 Race# 10    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Adam Swan12295:06.7059.93810.57795.721
Chris Cleary23295:10.23810.17410.69897.142
Gilles Lanteigne34285:04.67510.26410.88293.981
Simon Johnson45285:09.46410.32811.05393.165
Dan Atkinson51225:04.38211.28713.83667.060




LapDan AtkinsonAdam SwanChris ClearyGilles LanteigneSimon Johnson
112.227 -1.42410.881 -0.07810.535 --0.26810.507 --0.29610.803
214.366 -4.93610.77611.159 -0.03710.705 --0.44511.846 -0.992
311.543 -6.44410.733 -0.69810.555 -0.55710.48010.714 -1.671
412.257 -7.60610.39710.362 --0.17611.142 -0.04711.081 -1.657
511.287 -8.73910.15410.935 -0.60510.347 -0.24010.946 -2.449
613.514 -11.90910.34410.555 -0.81610.756 -0.65211.095 -3.200
711.685 -13.17110.42310.738 -1.13111.837 -2.06610.825 -3.602
816.701 -19.14810.72410.702 -1.10910.430 -1.77210.483 -3.361
911.603 -20.15410.59710.550 -1.06213.313 -4.48811.071 -3.835
1011.686 -21.42110.41910.424 -1.06710.769 -4.83810.460 -3.876
1111.804 -23.05710.16810.579 -1.47810.535 -5.20510.530 -4.238
1213.860 -26.9239.99410.174 -1.65810.562 -5.77310.918 -5.162
1311.735 -27.60811.05010.480 -1.08811.139 -5.86210.678 -4.790
1425.495 -42.59310.51011.034 -1.61210.733 -6.08510.328 -4.608
1511.385 -42.85911.11910.727 -1.22010.702 -5.66811.042 -4.531
1611.414 -44.03410.23910.778 -1.75910.595 -6.02410.881 -5.173
1728.416 -62.20910.24110.303 -1.82110.555 -6.33810.726 -5.658
1811.525 -63.49010.24411.550 -3.12710.334 -6.42810.450 -5.864
1914.814 -68.10810.19610.424 -3.35511.827 -8.05911.860 -7.528
2012.904 -70.44510.56710.416 -3.20410.418 -7.91010.513 -7.474
2111.824 -71.66610.60310.579 -3.18011.648 -8.95511.975 -8.846
2210.38110.851 -3.65010.842 -9.41611.546 -10.011
2312.23011.314 -2.73410.382 -7.56811.278 -9.059
2410.68810.749 -2.79510.551 -7.43110.544 -8.915
2510.28610.532 -3.04110.264 -7.40910.864 -9.493
2610.85510.783 -2.96910.617 -7.17114.127 -12.765
2710.97810.742 -2.73311.071 -7.26411.279 -13.066
289.93810.533 -3.328
4:52.0454:55.7354:59.0634:53.0614:58.863