March 1, 2026 - GT12 Q1

Round# 1 Race# 10    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jim Rodgers12295:10.0739.96110.69395.388
Chris Hewitt21285:04.0809.74610.86082.190
Chris Cleary33265:00.66310.40511.56485.087
Dan Atkinson45265:05.43210.45611.74890.593
Adam Swan54244:56.76210.42312.36682.383
Joe Baker67215:05.08211.98614.52885.342
Elle Tam76205:07.93812.13815.39780.716




LapChris HewittJim RodgersChris ClearyAdam SwanDan AtkinsonElle TamJoe Baker
110.41710.494 -0.07710.831 -0.41411.639 -1.22211.330 -0.91321.013 -10.59613.118 -2.701
210.71710.817 -0.17711.695 -1.39211.544 -2.04911.237 -1.43317.500 -17.37912.384 -4.368
310.27210.763 -0.66810.753 -1.87310.840 -2.61711.164 -2.32512.821 -19.92818.457 -12.553
410.45010.922 -1.14011.839 -3.26212.609 -4.77614.200 -6.07522.178 -31.65611.986 -14.089
510.45510.465 -1.15010.592 -3.39911.298 -5.61913.295 -8.91515.203 -36.40415.475 -19.109
610.20610.987 -1.93111.097 -4.29012.841 -8.25412.300 -11.00914.393 -40.59114.173 -23.076
720.031 -7.38810.71211.928 -3.57510.600 -6.21110.880 -9.24612.816 -40.76418.274 -28.707
810.803 -8.12810.06318.649 -12.16111.167 -7.31511.366 -10.54915.042 -45.74313.912 -32.556
910.482 -7.00011.61014.971 -15.52211.812 -7.51713.160 -12.09919.546 -53.67914.111 -35.057
1010.428 -5.63311.79511.292 -15.01910.912 -6.63410.975 -11.27913.678 -55.56219.350 -42.612
1111.414 -6.17910.86810.994 -15.14510.877 -6.64312.786 -13.19714.182 -58.87613.982 -45.726
1210.279 -5.65710.80110.653 -14.99714.452 -10.29411.141 -13.53714.449 -62.52414.896 -49.821
139.754 -4.00411.40710.510 -14.10011.744 -10.63111.160 -13.29012.543 -63.66013.426 -51.840
1410.468 -3.40411.06811.030 -14.06216.235 -15.79810.456 -12.67812.430 -65.02214.945 -55.717
1510.430 -2.48611.34810.937 -13.65110.696 -15.14610.993 -12.32315.035 -68.70912.471 -56.840
169.746 -1.97610.25610.693 -14.08811.859 -16.74910.770 -12.83713.346 -71.79912.619 -59.203
1710.341 -2.23110.08610.660 -14.66210.423 -17.08611.530 -14.28112.138 -73.85114.180 -63.297
189.895 -2.11310.01310.405 -15.05410.536 -17.60911.693 -15.96117.315 -81.15314.020 -67.304
1910.026 -2.11810.02111.788 -16.82118.684 -26.27210.771 -16.71117.619 -88.75116.800 -74.083
2011.391 -2.70010.80911.299 -17.31115.119 -30.58210.629 -16.53112.546 -75.820
2110.244 -2.11910.82510.724 -17.21013.004 -32.76111.537 -17.243
2210.560 -2.7189.96111.460 -18.70910.939 -33.73911.559 -18.841
2310.058 -2.18910.58711.393 -19.51515.734 -38.88614.726 -22.980
2410.448 -1.76910.86811.184 -19.83111.669 -23.781
2512.690 -4.32210.13711.966 -21.66012.013 -25.657
2611.755 -5.66610.411
279.971 -5.45210.185
2810.684
4:53.7314:58.9634:49.3434:45.5644:53.3404:53.2474:51.125