April 8, 2018 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 34 / 8.954 | 34 / 8.878 | 35 / 8.707 | 35 | 8.401 |
2 | Brad Gipson | 34 / 9.016 | 35 / 8.731 | 35 / 8.747 | 35 | 8.326 |
3 | Noah Connell | 34 / 8.913 | 34 / 8.989 | 33 / 9.265 | 34 | 8.273 |
4 | James VanBlitterswyk | 29 / 10.413 | 34 / 8.992 | 33 / 9.192 | 34 | 8.561 |
5 | JP Lavoie | 32 / 9.473 | 34 / 9.011 | 34 / 8.997 | 34 | 8.471 |
6 | Pete Raymond | 29 / 10.553 | 32 / 9.566 | 33 / 9.197 | 33 | 8.321 |
7 | Darryl Tracey | 24 / 12.582 | 32 / 9.623 | 33 / 9.350 | 33 | 8.543 |
8 | Nick Renaud | 31 / 9.790 | 32 / 9.621 | 33 / 9.434 | 33 | 8.873 |
9 | Richard Tardif | 32 / 9.439 | 31 / 9.896 | 19 / 9.916 | 32 | 8.797 |
10 | Jordan VanBlitterswyk | 30 / 10.149 | 32 / 9.513 | 29 / 10.470 | 32 | 8.793 |
11 | Gilles Lanteigne | 30 / 10.092 | 31 / 9.862 | 31 | 9.064 | |
12 | Ricky Chilu | 21 / 11.493 | 29 / 10.441 | 31 / 9.961 | 31 | 9.223 |
13 | Sterling Bennett | 28 / 10.865 | 18 / 10.376 | 30 / 10.069 | 30 | 9.179 |
14 | Jean-Francois Savoie | 27 / 11.247 | 27 / 11.183 | 30 / 10.208 | 30 | 9.378 |
15 | Guy Parent | 27 / 11.220 | 29 / 10.692 | 29 / 10.510 | 29 | 9.182 |
16 | Lorne McEvoy | 28 / 10.935 | 29 / 10.516 | 28 / 10.871 | 29 | 9.117 |
17 | Azam Ishmael | 19 / 15.916 | 24 / 12.645 | 23 / 13.401 | 24 | 9.984 |
18 | Dalen Parent | 22 / 11.356 | 22 | 9.472 | ||
19 | Allen McEvoy | 18 / 17.464 | 18 / 16.896 | 20 / 15.445 | 20 | 12.251 |
20 | Ronan Wincherook | 13 / 22.522 | 11 / 26.822 | 13 / 23.634 | 13 | 9.447 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 8.194 | 38 / 7.973 | 38 / 7.908 | 38 | 7.621 |
2 | Noah Connell | 35 / 8.607 | 37 / 8.283 | 33 / 8.419 | 37 | 7.880 |
3 | JP Lavoie | 34 / 8.980 | 36 / 8.460 | 36 / 8.406 | 36 | 8.076 |
4 | Richard Tardif | 34 / 8.869 | 36 / 8.472 | 7 / 8.434 | 36 | 8.050 |
5 | Brad Gipson | 34 / 8.907 | 11 / 12.412 | 35 / 8.574 | 35 | 7.846 |
6 | James VanBlitterswyk | 32 / 9.491 | 5 / 60.449 | 34 / 8.902 | 34 | 8.255 |
7 | Nick Renaud | 33 / 9.156 | 34 / 8.958 | 34 / 8.912 | 34 | 8.245 |
8 | Dalen Parent | 32 / 9.608 | 32 / 9.779 | 34 / 8.953 | 34 | 8.314 |
9 | Ricky Chilu | 31 / 9.820 | 32 / 9.590 | 33 / 9.219 | 33 | 8.327 |
10 | Pete Raymond | 30 / 10.000 | 33 / 9.284 | 17 / 18.073 | 33 | 8.150 |
11 | John Kennedy | 30 / 10.141 | 32 / 9.617 | 33 / 9.359 | 33 | 8.482 |
12 | Lorne McEvoy | 31 / 10.206 | 32 / 9.427 | 30 / 10.157 | 32 | 8.363 |
13 | Sterling Bennett | 32 / 9.554 | 32 / 9.463 | 31 / 9.501 | 32 | 8.514 |
14 | Jean-Francois Savoie | 31 / 10.014 | 31 / 9.787 | 30 / 10.207 | 31 | 8.858 |
15 | Andrew Robson | 26 / 12.024 | 27 / 11.399 | 30 / 10.360 | 30 | 8.867 |
16 | Ronan Wincherook | 1 / 0.354 | 1 | 11.345 | ||
17 | Noah Tradburks | |||||
18 | Guy Parent | |||||
19 | Ben Tradburks |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 47 / 7.823 | 47 / 7.674 | 47 / 7.698 | 47 | 7.461 |
2 | Eddie Mon | 43 / 8.423 | 46 / 7.904 | 46 / 7.950 | 46 | 7.444 |
3 | James VanBlitterswyk | 44 / 8.210 | 2 / 10.343 | 18 / 11.507 | 44 | 7.469 |
4 | Ben Tradburks | 32 / 11.383 | 39 / 9.381 | 44 / 8.256 | 44 | 7.802 |
5 | Jordan VanBlitterswyk | 41 / 8.984 | 43 / 8.606 | 44 / 8.328 | 44 | 7.716 |
6 | JP Lavoie | 43 / 8.489 | 44 / 8.333 | 44 / 8.378 | 44 | 7.699 |
7 | Nick Renaud | 39 / 9.314 | 35 / 10.345 | 41 / 8.797 | 41 | 7.964 |
8 | Azam Ishmael | 30 / 12.288 | 35 / 10.369 | 35 | 8.344 | |
9 | Andrew Robson | |||||
10 | Noah Tradburks |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jean-Francois Savoie | 30 / 10.646 | 28 / 10.867 | 28 / 10.857 | 30 | 9.626 |
2 | Gilles Lanteigne | 29 / 10.624 | 29 / 10.660 | 29 / 10.609 | 29 | 9.459 |
3 | Lorne McEvoy | 24 / 11.042 | 28 / 10.810 | 29 / 10.650 | 29 | 9.173 |
4 | Guy Parent | 26 / 11.970 | 24 / 12.864 | 27 / 11.111 | 27 | 10.054 |
5 | Azam Ishmael | 9 / 14.334 | 17 / 17.729 | 21 / 14.333 | 21 | 11.132 |
6 | Allen McEvoy | 2 / 9.942 | 20 / 15.164 | 20 / 15.367 | 20 | 11.964 |
7 | Dalen Parent | 16 / 12.256 | 16 | 9.852 |