October 7, 2018 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Noah Connell | 36 / 8.510 | 37 / 8.225 | 38 / 8.068 | 38 | 7.710 |
2 | Jake Solt | 36 / 8.492 | 37 / 8.187 | 37 / 8.297 | 37 | 7.792 |
3 | JP Lavoie | 36 / 8.544 | 37 / 8.313 | 37 / 8.304 | 37 | 7.958 |
4 | Brad Gipson | 34 / 9.051 | 35 / 8.806 | 37 / 8.306 | 37 | 7.863 |
5 | James VanBlitterswyk | 35 / 8.604 | 35 / 8.682 | 36 / 8.550 | 36 | 7.903 |
6 | Nick Renaud | 32 / 9.575 | 33 / 9.105 | 32 / 9.431 | 33 | 8.590 |
7 | Jean-Francois Savoie | 31 / 9.956 | 33 / 9.204 | 33 / 9.361 | 33 | 8.617 |
8 | Gilles Lanteigne | 30 / 10.123 | 31 / 9.894 | 33 / 9.332 | 33 | 8.474 |
9 | Dalen Parent | 30 / 10.041 | 33 / 9.340 | 32 / 9.385 | 33 | 8.792 |
10 | Lorne McEvoy | 31 / 9.918 | 30 / 10.206 | 32 / 9.464 | 32 | 8.308 |
11 | Ricky Chilu | 32 / 9.494 | 32 / 9.469 | 32 | 8.321 | |
12 | Guy Parent | 29 / 10.523 | 30 / 10.246 | 29 / 10.560 | 30 | 9.096 |
13 | Azam Ishmael | 15 / 20.556 | 23 / 13.187 | 24 / 12.554 | 24 | 9.403 |
14 | Guy Longtin | 23 / 13.143 | 24 / 13.001 | 22 / 13.929 | 24 | 10.165 |
15 | Allen McEvoy | 21 / 14.431 | 23 / 13.599 | 21 / 14.447 | 23 | 11.185 |
16 | Ronan Wincherook | 4 / 11.247 | 4 | 10.002 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 39 / 7.869 | 39 / 7.892 | 40 / 7.570 | 40 | 7.206 |
2 | JP Lavoie | 35 / 8.640 | 37 / 8.124 | 9 / 8.236 | 37 | 7.585 |
3 | Ricky Chilu | 35 / 8.671 | 35 / 8.616 | 35 / 8.785 | 35 | 7.884 |
4 | Lorne McEvoy | 33 / 9.229 | 31 / 9.923 | 33 / 9.140 | 33 | 8.064 |
5 | Jean-Francois Savoie | 32 / 9.560 | 31 / 10.010 | 33 / 9.247 | 33 | 8.226 |
6 | Nick Renaud | 32 / 9.579 | 26 / 11.775 | 19 / 15.806 | 32 | 7.814 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 64 / 7.570 | 31 / 7.613 | 66 / 7.378 | 66 | 7.093 |
2 | James VanBlitterswyk | 61 / 7.886 | 43 / 7.941 | 64 / 7.524 | 64 | 7.194 |
3 | Brad Gipson | 61 / 7.959 | 61 / 7.991 | 63 / 7.908 | 63 | 7.361 |
4 | JP Lavoie | 60 / 8.127 | 58 / 8.316 | 62 / 7.749 | 62 | 7.218 |
5 | Ricky Chilu | 57 / 8.452 | 57 / 8.447 | 1 / 0.000 | 57 | 7.606 |
6 | Noah Connell | 55 / 9.176 | 36 / 8.345 | 56 / 8.596 | 56 | 7.411 |
7 | Azam Ishmael | 32 / 15.204 | 41 / 11.736 | 37 / 11.417 | 41 | 8.735 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 32 / 9.635 | 32 / 9.448 | 32 / 9.389 | 32 | 8.541 |
2 | Gilles Lanteigne | 31 / 9.911 | 31 / 9.896 | 31 / 9.967 | 31 | 8.943 |
3 | Jean-Francois Savoie | 30 / 10.129 | 30 / 10.016 | 30 / 10.026 | 30 | 9.072 |
4 | Nick Renaud | 23 / 13.230 | 3 / 10.735 | 30 / 10.176 | 30 | 9.534 |
5 | Guy Parent | 18 / 12.741 | 28 / 11.091 | 26 / 11.661 | 28 | 9.737 |
6 | Allen McEvoy | 20 / 15.630 | 21 / 14.341 | 21 / 14.565 | 21 | 11.352 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 31 / 9.970 | 32 / 9.705 | 30 / 10.333 | 32 | 8.536 |
2 | Lorne McEvoy | 30 / 10.209 | 28 / 10.782 | 18 / 16.831 | 30 | 8.730 |
3 | Nick Renaud | 26 / 11.672 | 28 / 11.010 | 28 / 10.950 | 28 | 10.041 |
4 | Guy Parent | 25 / 12.059 | 27 / 11.554 | 26 / 11.640 | 27 | 9.219 |
5 | Allen McEvoy | 5 / 18.068 | 20 / 15.321 | 19 / 16.025 | 20 | 11.915 |
6 | Azam Ishmael | 15 / 20.196 | 19 / 16.443 | 17 / 17.895 | 19 | 12.158 |