October 7, 2018 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Noah Connell | 36 / 7.925 | 37 / 7.740 | 38 / 7.710 | 38 | 7.710 |
2 | Jake Solt | 36 / 8.034 | 37 / 7.892 | 37 / 7.792 | 37 | 7.792 |
3 | JP Lavoie | 36 / 8.256 | 37 / 7.972 | 37 / 7.958 | 37 | 7.958 |
4 | Brad Gipson | 34 / 8.042 | 35 / 7.863 | 37 / 7.880 | 37 | 7.863 |
5 | James VanBlitterswyk | 35 / 8.085 | 35 / 7.903 | 36 / 7.984 | 36 | 7.903 |
6 | Nick Renaud | 32 / 8.901 | 33 / 8.626 | 32 / 8.590 | 33 | 8.590 |
7 | Jean-Francois Savoie | 31 / 8.846 | 33 / 8.703 | 33 / 8.617 | 33 | 8.617 |
8 | Gilles Lanteigne | 30 / 8.670 | 31 / 8.532 | 33 / 8.474 | 33 | 8.474 |
9 | Dalen Parent | 30 / 8.960 | 33 / 8.890 | 32 / 8.792 | 33 | 8.792 |
10 | Lorne McEvoy | 31 / 8.823 | 30 / 8.358 | 32 / 8.308 | 32 | 8.308 |
11 | Ricky Chilu | 32 / 8.563 | 32 / 8.321 | 32 | 8.321 | |
12 | Guy Parent | 29 / 9.390 | 30 / 9.152 | 29 / 9.096 | 30 | 9.096 |
13 | Azam Ishmael | 15 / 10.545 | 23 / 9.403 | 24 / 9.714 | 24 | 9.403 |
14 | Guy Longtin | 23 / 10.165 | 24 / 10.522 | 22 / 11.325 | 24 | 10.165 |
15 | Allen McEvoy | 21 / 11.653 | 23 / 11.382 | 21 / 11.185 | 23 | 11.185 |
16 | Ronan Wincherook | 4 / 10.002 | 4 | 10.002 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 39 / 7.460 | 39 / 7.292 | 40 / 7.206 | 40 | 7.206 |
2 | JP Lavoie | 35 / 7.791 | 37 / 7.585 | 9 / 7.781 | 37 | 7.585 |
3 | Ricky Chilu | 35 / 8.107 | 35 / 7.891 | 35 / 7.884 | 35 | 7.884 |
4 | Lorne McEvoy | 33 / 8.255 | 31 / 8.216 | 33 / 8.064 | 33 | 8.064 |
5 | Jean-Francois Savoie | 32 / 8.722 | 31 / 8.506 | 33 / 8.226 | 33 | 8.226 |
6 | Nick Renaud | 32 / 8.096 | 26 / 7.874 | 19 / 7.814 | 32 | 7.814 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 64 / 7.146 | 31 / 7.134 | 66 / 7.093 | 66 | 7.093 |
2 | James VanBlitterswyk | 61 / 7.214 | 43 / 7.232 | 64 / 7.194 | 64 | 7.194 |
3 | Brad Gipson | 61 / 7.515 | 61 / 7.401 | 63 / 7.361 | 63 | 7.361 |
4 | JP Lavoie | 60 / 7.446 | 58 / 7.474 | 62 / 7.218 | 62 | 7.218 |
5 | Ricky Chilu | 57 / 7.606 | 57 / 7.640 | 1 / 13.158 | 57 | 7.606 |
6 | Noah Connell | 55 / 7.580 | 36 / 7.510 | 56 / 7.411 | 56 | 7.411 |
7 | Azam Ishmael | 32 / 10.291 | 41 / 9.067 | 37 / 8.735 | 41 | 8.735 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 32 / 8.712 | 32 / 8.541 | 32 / 8.730 | 32 | 8.541 |
2 | Gilles Lanteigne | 31 / 9.083 | 31 / 8.961 | 31 / 8.943 | 31 | 8.943 |
3 | Jean-Francois Savoie | 30 / 9.120 | 30 / 9.072 | 30 / 9.080 | 30 | 9.072 |
4 | Nick Renaud | 23 / 10.827 | 3 / 10.551 | 30 / 9.534 | 30 | 9.534 |
5 | Guy Parent | 18 / 10.539 | 28 / 9.737 | 26 / 9.816 | 28 | 9.737 |
6 | Allen McEvoy | 20 / 11.352 | 21 / 11.592 | 21 / 11.403 | 21 | 11.352 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 31 / 9.050 | 32 / 8.536 | 30 / 8.566 | 32 | 8.536 |
2 | Lorne McEvoy | 30 / 9.127 | 28 / 8.730 | 18 / 8.766 | 30 | 8.730 |
3 | Nick Renaud | 26 / 10.705 | 28 / 10.243 | 28 / 10.041 | 28 | 10.041 |
4 | Guy Parent | 25 / 9.832 | 27 / 9.219 | 26 / 9.474 | 27 | 9.219 |
5 | Allen McEvoy | 5 / 13.484 | 20 / 12.299 | 19 / 11.915 | 20 | 11.915 |
6 | Azam Ishmael | 15 / 14.514 | 19 / 12.158 | 17 / 12.528 | 19 | 12.158 |