October 7, 2018 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Noah Connell | 38 | 5:06.576 | 7.710 | 8.068 | 0.358 |
2 | Q2 | Jake Solt | 37 | 5:02.914 | 7.892 | 8.187 | 0.295 |
3 | Q3 | JP Lavoie | 37 | 5:07.230 | 7.958 | 8.304 | 0.346 |
4 | Q3 | Brad Gipson | 37 | 5:07.334 | 7.880 | 8.306 | 0.426 |
5 | Q3 | James VanBlitterswyk | 36 | 5:07.788 | 7.984 | 8.550 | 0.566 |
6 | Q2 | Nick Renaud | 33 | 5:00.450 | 8.626 | 9.105 | 0.479 |
7 | Q2 | Jean-Francois Savoie | 33 | 5:03.728 | 8.703 | 9.204 | 0.501 |
8 | Q3 | Gilles Lanteigne | 33 | 5:07.961 | 8.474 | 9.332 | 0.858 |
9 | Q2 | Dalen Parent | 33 | 5:08.229 | 8.890 | 9.340 | 0.450 |
10 | Q3 | Lorne McEvoy | 32 | 5:02.848 | 8.308 | 9.464 | 1.156 |
11 | Q2 | Ricky Chilu | 32 | 5:03.013 | 8.321 | 9.469 | 1.148 |
12 | Q2 | Guy Parent | 30 | 5:07.387 | 9.152 | 10.246 | 1.094 |
13 | Q3 | Azam Ishmael | 24 | 5:01.290 | 9.714 | 12.554 | 2.840 |
14 | Q2 | Guy Longtin | 24 | 5:12.028 | 10.522 | 13.001 | 2.479 |
15 | Q2 | Allen McEvoy | 23 | 5:12.776 | 11.382 | 13.599 | 2.217 |
16 | Q1 | Ronan Wincherook | 4 | 0:44.987 | 10.002 | 11.247 | 1.245 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 38 | A Main | 5:02.181 | 7.764 | 8.127 | 0.363 | 25 |
2 | Brad Gipson | 37 | A Main | 5:00.856 | 7.757 | 8.305 | 0.548 | 18 |
3 | JP Lavoie | 37 | A Main | 5:03.170 | 7.980 | 8.374 | 0.394 | 15 |
4 | Noah Connell | 36 | A Main | 5:03.276 | 7.851 | 8.631 | 0.780 | 12 |
5 | Nick Renaud | 33 | A Main | 5:06.955 | 8.403 | 9.513 | 1.110 | 10 |
6 | James VanBlitterswyk | 23 | A Main | 3:07.642 | 7.927 | 8.434 | 0.506 | |
B Main | ||||||||
7 | Nick Renaud | 35 | B Main | 5:09.418 | 8.503 | 9.060 | 0.557 | |
8 | Jean-Francois Savoie | 33 | B Main | 5:03.717 | 8.589 | 9.434 | 0.845 | 8 |
9 | Ricky Chilu | 33 | B Main | 5:07.007 | 8.526 | 9.507 | 0.981 | 6 |
10 | Dalen Parent | 32 | B Main | 5:02.941 | 8.852 | 9.697 | 0.845 | 4 |
11 | Gilles Lanteigne | 31 | B Main | 5:04.207 | 8.478 | 10.071 | 1.593 | 2 |
12 | Lorne McEvoy | 29 | B Main | 5:06.771 | 8.539 | 10.865 | 2.326 | 1 |
C Main | ||||||||
13 | Ricky Chilu | 32 | C Main | 5:04.942 | 8.819 | 9.788 | 0.969 | |
14 | Guy Parent | 27 | C Main | 4:51.830 | 9.130 | 11.151 | 2.021 | |
15 | Azam Ishmael | 27 | C Main | 5:14.761 | 9.591 | 12.017 | 2.426 | |
16 | Guy Longtin | 24 | C Main | 5:02.888 | 9.535 | 13.041 | 3.506 | |
17 | Allen McEvoy | 18 | C Main | 5:06.280 | 13.013 | 17.782 | 4.769 | |
18 | Ronan Wincherook | 0 | C Main |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 40 | 5:02.787 | 7.206 | 7.570 | 0.364 |
2 | Q2 | JP Lavoie | 37 | 5:00.585 | 7.585 | 8.124 | 0.539 |
3 | Q2 | Ricky Chilu | 35 | 5:01.552 | 7.891 | 8.616 | 0.725 |
4 | Q3 | Lorne McEvoy | 33 | 5:01.617 | 8.064 | 9.140 | 1.076 |
5 | Q3 | Jean-Francois Savoie | 33 | 5:05.144 | 8.226 | 9.247 | 1.021 |
6 | Q1 | Nick Renaud | 32 | 5:06.516 | 8.096 | 9.579 | 1.483 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 40 | A Main | 5:03.405 | 7.398 | 7.744 | 0.346 | 25 |
2 | JP Lavoie | 37 | A Main | 5:01.196 | 7.593 | 8.315 | 0.722 | 18 |
3 | Nick Renaud | 35 | A Main | 5:07.465 | 7.682 | 8.967 | 1.285 | 15 |
4 | Lorne McEvoy | 34 | A Main | 5:04.696 | 7.885 | 9.160 | 1.275 | 12 |
5 | Jean-Francois Savoie | 31 | A Main | 5:06.007 | 8.495 | 10.107 | 1.612 | 10 |
6 | Ricky Chilu | 23 | A Main | 3:47.226 | 8.151 | 10.226 | 2.075 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 66 | 8:06.916 | 7.093 | 7.378 | 0.285 |
2 | Q3 | James VanBlitterswyk | 64 | 8:01.521 | 7.194 | 7.524 | 0.330 |
3 | Q3 | Brad Gipson | 63 | 8:18.204 | 7.361 | 7.908 | 0.547 |
4 | Q3 | JP Lavoie | 62 | 8:00.407 | 7.218 | 7.749 | 0.531 |
5 | Q2 | Ricky Chilu | 57 | 8:01.468 | 7.640 | 8.447 | 0.807 |
6 | Q3 | Noah Connell | 56 | 8:01.348 | 7.411 | 8.596 | 1.185 |
7 | Q2 | Azam Ishmael | 41 | 8:01.183 | 9.067 | 11.736 | 2.669 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 67 | A Main | 8:01.319 | 6.979 | 7.272 | 0.293 | 25 |
2 | James VanBlitterswyk | 66 | A Main | 8:06.627 | 7.031 | 7.462 | 0.431 | 18 |
3 | JP Lavoie | 64 | A Main | 8:05.485 | 7.213 | 7.670 | 0.457 | 15 |
4 | Brad Gipson | 64 | A Main | 8:05.674 | 7.281 | 7.678 | 0.397 | 12 |
5 | Noah Connell | 61 | A Main | 8:03.703 | 7.173 | 8.017 | 0.844 | 10 |
6 | Ricky Chilu | 14 | A Main | 2:21.320 | 7.242 | 10.667 | 3.425 | |
7 | Azam Ishmael | 14 | A Main | 2:28.419 | 9.666 | 11.172 | 1.506 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Dalen Parent | 32 | 5:00.441 | 8.730 | 9.389 | 0.659 |
2 | Q2 | Gilles Lanteigne | 31 | 5:06.769 | 8.961 | 9.896 | 0.935 |
3 | Q2 | Jean-Francois Savoie | 30 | 5:00.476 | 9.072 | 10.016 | 0.944 |
4 | Q3 | Nick Renaud | 30 | 5:05.272 | 9.534 | 10.176 | 0.642 |
5 | Q2 | Guy Parent | 28 | 5:10.540 | 9.737 | 11.091 | 1.354 |
6 | Q2 | Allen McEvoy | 21 | 5:01.165 | 11.592 | 14.341 | 2.749 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dalen Parent | 34 | A Main | 5:05.466 | 8.501 | 9.221 | 0.720 | 25 |
2 | Gilles Lanteigne | 31 | A Main | 5:06.815 | 9.056 | 10.169 | 1.113 | 18 |
3 | Nick Renaud | 30 | A Main | 5:02.743 | 9.284 | 10.363 | 1.079 | 15 |
4 | Jean-Francois Savoie | 30 | A Main | 5:07.954 | 9.408 | 10.557 | 1.149 | 12 |
5 | Guy Parent | 30 | A Main | 5:10.132 | 9.411 | 10.607 | 1.196 | 10 |
6 | Allen McEvoy | 22 | A Main | 5:12.916 | 11.544 | 14.738 | 3.194 | 8 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Brad Gipson | 32 | 5:10.570 | 8.536 | 9.705 | 1.169 |
2 | Q1 | Lorne McEvoy | 30 | 5:06.272 | 9.127 | 10.209 | 1.082 |
3 | Q3 | Nick Renaud | 28 | 5:06.608 | 10.041 | 10.950 | 0.909 |
4 | Q2 | Guy Parent | 27 | 5:11.951 | 9.219 | 11.554 | 2.335 |
5 | Q2 | Allen McEvoy | 20 | 5:06.427 | 12.299 | 15.321 | 3.022 |
6 | Q2 | Azam Ishmael | 19 | 5:12.412 | 12.158 | 16.443 | 4.285 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 32 | A Main | 5:02.710 | 8.768 | 9.715 | 0.947 | 25 |
2 | Lorne McEvoy | 31 | A Main | 5:07.659 | 8.843 | 10.196 | 1.353 | 18 |
3 | Guy Parent | 28 | A Main | 5:05.171 | 9.450 | 11.182 | 1.732 | 15 |
4 | Nick Renaud | 28 | A Main | 5:09.515 | 10.130 | 11.364 | 1.234 | 12 |
5 | Azam Ishmael | 24 | A Main | 5:17.339 | 10.891 | 13.623 | 2.732 | 10 |
6 | Allen McEvoy | 20 | A Main | 5:12.623 | 11.721 | 16.242 | 4.521 | 8 |