February 24, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 35 / 8.726 | 36 / 8.454 | 36 / 8.446 | 36 | 8.123 |
2 | Noah Connell | 34 / 8.856 | 36 / 8.510 | 36 / 8.521 | 36 | 8.050 |
3 | Jordan Miles | 35 / 8.811 | 35 / 8.632 | 26 / 9.012 | 35 | 8.116 |
4 | Pete Raymond | 33 / 9.333 | 34 / 8.995 | 34 / 8.949 | 34 | 8.080 |
5 | Lorne McEvoy | 31 / 9.698 | 30 / 10.100 | 33 / 9.235 | 33 | 8.762 |
6 | Ricky Chilu | 28 / 10.960 | 31 / 9.703 | 31 / 9.988 | 31 | 8.855 |
7 | Gilles Lanteigne | 30 / 10.139 | 31 / 9.739 | 30 / 10.281 | 31 | 8.839 |
8 | Jean-Francois Savoie | 29 / 10.404 | 31 / 9.770 | 30 / 10.282 | 31 | 8.841 |
9 | Justin Gunter | 29 / 10.709 | 31 / 9.875 | 30 / 10.205 | 31 | 9.022 |
10 | Louis Metivier | 27 / 11.180 | 29 / 10.628 | 29 / 10.598 | 29 | 9.840 |
11 | Dalen Parent | 21 / 9.307 | 13 / 18.885 | 26 / 9.712 | 26 | 8.608 |
12 | Azam Ishmael | 23 / 13.537 | 26 / 12.324 | 26 | 9.635 | |
13 | Allen McEvoy | 23 / 13.630 | 23 / 13.067 | 7 / 14.536 | 23 | 10.874 |
14 | Liam Ladouceur | 19 / 13.304 | 19 | 10.495 | ||
15 | Guy Parent | 10 / 31.107 | 8 / 24.308 | 7 / 13.069 | 10 | 9.840 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Noah Connell | 37 / 8.137 | 38 / 8.204 | 27 / 7.958 | 38 | 7.585 |
2 | Jordan Miles | 16 / 19.029 | 37 / 8.152 | 37 / 8.188 | 37 | 7.771 |
3 | Brad Gipson | 36 / 8.470 | 37 / 8.322 | 36 / 8.478 | 37 | 7.853 |
4 | Dalen Parent | 27 / 11.160 | 24 / 12.575 | 35 / 8.841 | 35 | 8.090 |
5 | Ricky Chilu | 33 / 9.216 | 32 / 9.707 | 34 / 8.948 | 34 | 8.171 |
6 | Pete Raymond | 34 / 8.960 | 33 / 9.092 | 34 | 8.238 | |
7 | Jean-Francois Savoie | 16 / 11.695 | 29 / 10.524 | 29 | 7.977 | |
8 | Lee Ladouceur | 24 / 12.991 | 25 / 12.426 | 10 / 30.354 | 25 | 8.764 |
9 | Ben Tradburks | |||||
10 | Lorne McEvoy |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Ben Tradburks | 40 / 9.086 | 29 / 12.553 | 46 / 7.943 | 46 | 7.407 |
2 | Ricky Chilu | 44 / 8.311 | 46 / 7.983 | 42 / 8.637 | 46 | 7.618 |
3 | Brad Gipson | 44 / 8.263 | 45 / 8.001 | 44 / 8.367 | 45 | 7.605 |
4 | Lee Ladouceur | 37 / 9.977 | 41 / 8.796 | 42 / 8.759 | 42 | 7.566 |
5 | Justin Gunter | 39 / 9.246 | 38 / 9.719 | 21 / 9.894 | 39 | 8.126 |
6 | Azam Ishmael | 34 / 10.646 | 9 / 11.317 | 34 | 8.395 | |
7 | Liam Ladouceur | 27 / 13.645 | 33 / 11.161 | 32 / 11.564 | 33 | 8.678 |
8 | Mark Cooper | 19 / 15.725 | 19 | 11.696 | ||
9 | Noah Connell | 3 / 11.858 | 3 | 11.190 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 29 / 10.422 | 30 / 10.024 | 32 / 9.535 | 32 | 9.181 |
2 | Jordan Miles | 32 / 9.571 | 23 / 13.114 | 28 / 10.860 | 32 | 8.906 |
3 | Allen McEvoy | 6 / 14.239 | 32 / 9.610 | 24 / 12.775 | 32 | 8.998 |
4 | Dalen Parent | 31 / 9.954 | 31 / 9.981 | 31 / 9.763 | 31 | 9.156 |
5 | Guy Parent | 30 / 10.212 | 30 / 10.009 | 31 / 9.852 | 31 | 9.421 |
6 | Jean-Francois Savoie | 29 / 10.372 | 30 / 10.092 | 30 / 10.011 | 30 | 9.423 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 31 / 9.711 | 30 / 10.106 | 31 / 9.825 | 31 | 8.917 |
2 | Lorne McEvoy | 30 / 10.083 | 27 / 11.221 | 31 / 9.864 | 31 | 9.026 |
3 | Guy Parent | 28 / 10.765 | 30 / 10.290 | 15 / 10.164 | 30 | 8.950 |
4 | Lee Ladouceur | 27 / 11.353 | 27 / 11.286 | 29 / 10.693 | 29 | 8.850 |
5 | Jean-Francois Savoie | 28 / 10.961 | 27 / 10.439 | 19 / 15.861 | 28 | 9.494 |
6 | Azam Ishmael | 26 / 11.624 | 25 / 12.357 | 23 / 13.105 | 26 | 9.880 |
7 | Allen McEvoy | 8 / 12.702 | 8 / 16.890 | 19 / 16.481 | 19 | 11.571 |