February 24, 2019 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 35 / 8.345 | 36 / 8.189 | 36 / 8.123 | 36 | 8.123 |
2 | Noah Connell | 34 / 8.185 | 36 / 8.084 | 36 / 8.050 | 36 | 8.050 |
3 | Jordan Miles | 35 / 8.188 | 35 / 8.197 | 26 / 8.116 | 35 | 8.116 |
4 | Pete Raymond | 33 / 8.407 | 34 / 8.080 | 34 / 8.141 | 34 | 8.080 |
5 | Lorne McEvoy | 31 / 8.893 | 30 / 8.829 | 33 / 8.762 | 33 | 8.762 |
6 | Ricky Chilu | 28 / 9.178 | 31 / 8.966 | 31 / 8.855 | 31 | 8.855 |
7 | Gilles Lanteigne | 30 / 8.993 | 31 / 8.839 | 30 / 9.279 | 31 | 8.839 |
8 | Jean-Francois Savoie | 29 / 8.896 | 31 / 8.841 | 30 / 8.858 | 31 | 8.841 |
9 | Justin Gunter | 29 / 9.528 | 31 / 9.254 | 30 / 9.022 | 31 | 9.022 |
10 | Louis Metivier | 27 / 10.111 | 29 / 9.936 | 29 / 9.840 | 29 | 9.840 |
11 | Dalen Parent | 21 / 8.756 | 13 / 9.048 | 26 / 8.608 | 26 | 8.608 |
12 | Azam Ishmael | 23 / 10.763 | 26 / 9.635 | 26 | 9.635 | |
13 | Allen McEvoy | 23 / 10.874 | 23 / 11.349 | 7 / 12.310 | 23 | 10.874 |
14 | Liam Ladouceur | 19 / 10.495 | 19 | 10.495 | ||
15 | Guy Parent | 10 / 10.325 | 8 / 10.637 | 7 / 9.840 | 10 | 9.840 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Noah Connell | 37 / 7.655 | 38 / 7.585 | 27 / 7.717 | 38 | 7.585 |
2 | Jordan Miles | 16 / 7.778 | 37 / 7.771 | 37 / 7.824 | 37 | 7.771 |
3 | Brad Gipson | 36 / 8.028 | 37 / 7.853 | 36 / 7.911 | 37 | 7.853 |
4 | Dalen Parent | 27 / 8.436 | 24 / 8.136 | 35 / 8.090 | 35 | 8.090 |
5 | Ricky Chilu | 33 / 8.684 | 32 / 8.423 | 34 / 8.171 | 34 | 8.171 |
6 | Pete Raymond | 34 / 8.258 | 33 / 8.238 | 34 | 8.238 | |
7 | Jean-Francois Savoie | 16 / 7.977 | 29 / 9.007 | 29 | 7.977 | |
8 | Lee Ladouceur | 24 / 9.049 | 25 / 8.764 | 10 / 9.062 | 25 | 8.764 |
9 | Ben Tradburks | |||||
10 | Lorne McEvoy |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Ben Tradburks | 40 / 7.583 | 29 / 7.548 | 46 / 7.407 | 46 | 7.407 |
2 | Ricky Chilu | 44 / 7.791 | 46 / 7.618 | 42 / 7.661 | 46 | 7.618 |
3 | Brad Gipson | 44 / 7.759 | 45 / 7.606 | 44 / 7.605 | 45 | 7.605 |
4 | Lee Ladouceur | 37 / 7.909 | 41 / 7.566 | 42 / 7.569 | 42 | 7.566 |
5 | Justin Gunter | 39 / 8.477 | 38 / 8.408 | 21 / 8.126 | 39 | 8.126 |
6 | Azam Ishmael | 34 / 8.395 | 9 / 9.093 | 34 | 8.395 | |
7 | Liam Ladouceur | 27 / 8.678 | 33 / 9.076 | 32 / 9.046 | 33 | 8.678 |
8 | Mark Cooper | 19 / 11.696 | 19 | 11.696 | ||
9 | Noah Connell | 3 / 11.190 | 3 | 11.190 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 29 / 9.737 | 30 / 9.646 | 32 / 9.181 | 32 | 9.181 |
2 | Jordan Miles | 32 / 8.906 | 23 / 11.509 | 28 / 9.480 | 32 | 8.906 |
3 | Allen McEvoy | 6 / 13.196 | 32 / 8.998 | 24 / 10.769 | 32 | 8.998 |
4 | Dalen Parent | 31 / 9.311 | 31 / 9.319 | 31 / 9.156 | 31 | 9.156 |
5 | Guy Parent | 30 / 9.565 | 30 / 9.546 | 31 / 9.421 | 31 | 9.421 |
6 | Jean-Francois Savoie | 29 / 9.423 | 30 / 9.507 | 30 / 9.442 | 30 | 9.423 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 31 / 9.120 | 30 / 8.917 | 31 / 9.042 | 31 | 8.917 |
2 | Lorne McEvoy | 30 / 9.146 | 27 / 9.214 | 31 / 9.026 | 31 | 9.026 |
3 | Guy Parent | 28 / 9.415 | 30 / 8.950 | 15 / 9.035 | 30 | 8.950 |
4 | Lee Ladouceur | 27 / 9.734 | 27 / 9.201 | 29 / 8.850 | 29 | 8.850 |
5 | Jean-Francois Savoie | 28 / 9.964 | 27 / 9.563 | 19 / 9.494 | 28 | 9.494 |
6 | Azam Ishmael | 26 / 10.150 | 25 / 9.880 | 23 / 10.572 | 26 | 9.880 |
7 | Allen McEvoy | 8 / 11.571 | 8 / 13.861 | 19 / 12.286 | 19 | 11.571 |