November 3, 2019 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 30 | 5:07.762 | 9.693 | 10.254 | 0.561 |
2 | Q3 | James VanBlitterswyk | 29 | 5:00.153 | 9.631 | 10.346 | 0.715 |
3 | Q3 | Jean-Francois Savoie | 29 | 5:09.355 | 9.928 | 10.663 | 0.735 |
4 | Q3 | Nick Renaud | 28 | 5:03.876 | 10.295 | 10.848 | 0.558 |
5 | Q3 | Pete Raymond | 28 | 5:04.768 | 9.706 | 10.882 | 1.176 |
6 | Q3 | Ricky Chilu | 27 | 5:00.774 | 10.405 | 11.134 | 0.734 |
7 | Q2 | Guy Parent | 26 | 5:03.698 | 10.562 | 11.677 | 1.117 |
8 | Q2 | Dalen Parent | 25 | 5:01.248 | 10.360 | 12.045 | 1.685 |
9 | Q3 | Allen McEvoy | 22 | 5:07.503 | 12.020 | 13.974 | 1.954 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 31 | A Main | 5:04.835 | 9.789 | 10.118 | 0.329 | 25 |
2 | James VanBlitterswyk | 30 | A Main | 5:06.970 | 9.715 | 10.528 | 0.813 | 18 |
3 | Jean-Francois Savoie | 29 | A Main | 5:01.373 | 9.986 | 10.690 | 0.703 | 15 |
4 | Nick Renaud | 28 | A Main | 5:08.203 | 10.359 | 11.323 | 0.973 | 12 |
5 | Pete Raymond | 28 | A Main | 5:10.614 | 9.579 | 11.845 | 2.266 | 10 |
B Main | ||||||||
6 | Pete Raymond | 30 | B Main | 5:04.799 | 9.385 | 10.841 | 1.456 | |
7 | Dalen Parent | 28 | B Main | 5:00.987 | 10.215 | 11.062 | 0.852 | 8 |
8 | Guy Parent | 28 | B Main | 5:06.097 | 10.359 | 11.266 | 0.916 | 6 |
9 | Allen McEvoy | 22 | B Main | 5:07.545 | 12.628 | 14.502 | 1.882 | 4 |
10 | Ricky Chilu | 6 | B Main | 1:03.896 | 10.768 | 12.432 | 1.672 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Joe Glover | 34 | 5:07.969 | 8.818 | 9.058 | 0.240 |
2 | Q3 | Clint Ford | 31 | 5:06.460 | 9.148 | 9.885 | 0.737 |
3 | Q3 | Noah Tradburks | 30 | 5:05.159 | 9.587 | 10.170 | 0.583 |
4 | Q2 | Pete Raymond | 30 | 5:11.514 | 9.706 | 10.380 | 0.674 |
5 | Q2 | Steve Maines | 29 | 5:01.416 | 10.013 | 10.389 | 0.379 |
6 | Q3 | Dalen Parent | 29 | 5:03.951 | 9.877 | 10.476 | 0.599 |
7 | Q2 | Ricky Chilu | 29 | 5:08.183 | 9.518 | 10.623 | 1.105 |
8 | Q3 | Lorne McEvoy | 29 | 5:09.084 | 9.746 | 10.654 | 0.908 |
9 | Q2 | Ronan Wincherook | 14 | 2:31.987 | 10.267 | 10.851 | 0.591 |
10 | Q2 | Ben Tradburks | 0 | 0.000 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Joe Glover | 35 | A Main | 5:06.905 | 8.629 | 8.989 | 0.360 | 25 |
2 | Pete Raymond | 31 | A Main | 5:02.219 | 8.955 | 10.343 | 1.388 | 18 |
3 | Clint Ford | 31 | A Main | 5:08.101 | 9.155 | 10.213 | 1.058 | 15 |
4 | Noah Tradburks | 31 | A Main | 5:08.727 | 9.441 | 10.224 | 0.783 | 12 |
5 | Steve Maines | 30 | A Main | 5:07.880 | 9.735 | 10.528 | 0.793 | 10 |
6 | Ricky Chilu | 28 | A Main | 5:09.863 | 9.588 | 11.363 | 1.775 | 8 |
B Main | ||||||||
7 | Ricky Chilu | 30 | B Main | 5:06.618 | 9.363 | 10.505 | 1.142 | |
8 | Lorne McEvoy | 28 | B Main | 5:00.020 | 9.967 | 11.028 | 1.061 | 6 |
9 | Ronan Wincherook | 26 | B Main | 4:34.895 | 10.245 | 10.900 | 0.660 | |
10 | Dalen Parent | 4 | B Main | 33.086 | 10.276 | 10.567 | 0.297 | |
11 | Ben Tradburks | 0 | B Main |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Ben Tradburks | 39 | 6:03.105 | 8.980 | 9.310 | 0.330 |
2 | Q3 | James VanBlitterswyk | 38 | 6:01.316 | 8.883 | 9.508 | 0.625 |
3 | Q2 | Nathan Glover | 37 | 6:01.168 | 9.150 | 9.760 | 0.610 |
4 | Q3 | Clint Ford | 37 | 6:03.551 | 9.058 | 9.825 | 0.767 |
5 | Q2 | Noah Tradburks | 35 | 6:07.997 | 9.562 | 10.512 | 0.950 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Ben Tradburks | 53 | A Main | 8:05.999 | 8.948 | 9.322 | 0.374 | 25 |
2 | Clint Ford | 52 | A Main | 8:02.968 | 9.034 | 9.424 | 0.390 | 18 |
3 | James VanBlitterswyk | 52 | A Main | 8:08.134 | 8.930 | 9.539 | 0.609 | 15 |
4 | Nathan Glover | 50 | A Main | 8:03.225 | 9.031 | 9.819 | 0.788 | 12 |
5 | Noah Tradburks | 35 | A Main | 5:29.239 | 8.963 | 9.606 | 0.643 | 10 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Steve Maines | 28 | 5:10.536 | 10.748 | 11.086 | 0.346 |
2 | Q3 | Nick Renaud | 27 | 5:08.049 | 10.887 | 11.405 | 0.525 |
3 | Q3 | Brad Gipson | 27 | 5:08.368 | 10.865 | 11.416 | 0.556 |
4 | Q3 | Guy Parent | 26 | 5:01.262 | 10.927 | 11.583 | 0.663 |
5 | Q3 | Jean-Francois Savoie | 26 | 5:08.891 | 11.251 | 11.876 | 0.626 |
6 | Q1 | Allen McEvoy | 21 | 5:02.729 | 7.323 | 14.411 | 7.088 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Steve Maines | 29 | A Main | 5:06.081 | 10.520 | 10.883 | 0.363 | 25 |
2 | Brad Gipson | 28 | A Main | 5:00.366 | 10.479 | 11.048 | 0.578 | 18 |
3 | Nick Renaud | 28 | A Main | 5:02.375 | 10.477 | 11.132 | 0.662 | 15 |
4 | Guy Parent | 26 | A Main | 5:03.285 | 10.733 | 12.040 | 1.310 | 12 |
5 | Jean-Francois Savoie | 26 | A Main | 5:08.974 | 11.441 | 12.250 | 0.810 | 10 |
6 | Allen McEvoy | 22 | A Main | 5:15.054 | 12.915 | 14.788 | 1.878 | 8 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 27 | 5:10.121 | 10.736 | 11.481 | 0.751 |
2 | Q3 | Nick Renaud | 26 | 5:00.315 | 10.612 | 11.546 | 0.936 |
3 | Q2 | Lorne McEvoy | 26 | 5:10.291 | 11.002 | 11.930 | 0.930 |
4 | Q3 | Guy Parent | 25 | 5:01.503 | 11.083 | 12.055 | 0.975 |
5 | Q3 | Jean-Francois Savoie | 25 | 5:02.504 | 11.385 | 12.096 | 0.716 |
6 | Q3 | Gilles Lanteigne | 24 | 5:02.743 | 11.458 | 12.610 | 1.160 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 28 | A Main | 5:02.797 | 10.698 | 11.149 | 0.459 | 25 |
2 | Nick Renaud | 27 | A Main | 5:07.354 | 10.426 | 11.750 | 1.330 | 18 |
3 | Lorne McEvoy | 26 | A Main | 5:00.100 | 10.638 | 11.907 | 1.277 | 15 |
4 | Guy Parent | 26 | A Main | 5:10.527 | 11.164 | 12.301 | 1.141 | 12 |
5 | Gilles Lanteigne | 24 | A Main | 5:01.981 | 10.968 | 12.975 | 2.015 | 10 |
6 | Jean-Francois Savoie | 6 | A Main | 1:03.610 | 11.504 | 12.104 | 0.604 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Steve Maines | 25 | 5:11.469 | 11.897 | 12.455 | 0.565 |
2 | Q2 | Dalen Parent | 25 | 5:12.061 | 12.034 | 12.478 | 0.448 |
3 | Q3 | Ronan Wincherook | 23 | 5:11.220 | 12.995 | 13.527 | 0.537 |
4 | Q2 | Guy Parent | 22 | 5:01.307 | 12.890 | 13.690 | 0.800 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Steve Maines | 26 | A Main | 5:05.209 | 1.750 | 12.135 | 0.305 | 25 |
2 | Dalen Parent | 26 | A Main | 5:07.406 | 2.292 | 12.200 | 0.360 | 18 |
3 | Ronan Wincherook | 24 | A Main | 5:11.118 | 2.578 | 13.410 | 0.930 | 15 |
4 | Guy Parent | 0 | A Main |