November 17, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 31 / 9.772 | 31 / 9.868 | 32 / 9.537 | 32 | 9.131 |
2 | James VanBlitterswyk | 30 / 10.183 | 27 / 10.018 | 32 / 9.640 | 32 | 9.239 |
3 | Pete Raymond | 30 / 10.142 | 30 / 10.267 | 32 / 9.743 | 32 | 8.950 |
4 | Jake Solt | 31 / 9.682 | 31 / 9.879 | 32 / 9.777 | 32 | 9.200 |
5 | Jean-Francois Savoie | 29 / 10.351 | 30 / 10.189 | 31 / 9.950 | 31 | 9.218 |
6 | Marc Desgangne | 30 / 10.234 | 29 / 10.578 | 30 / 10.005 | 30 | 9.434 |
7 | Ricky Chilu | 28 / 10.887 | 29 / 10.377 | 29 / 10.347 | 29 | 9.730 |
8 | Guy Parent | 27 / 11.210 | 29 / 10.692 | 28 / 10.732 | 29 | 9.703 |
9 | John Kennedy | 8 / 11.177 | 12 / 25.184 | 28 / 11.102 | 28 | 9.804 |
10 | Allen McEvoy | 22 / 13.825 | 21 / 14.590 | 22 | 12.368 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 32 / 9.623 | 33 / 9.357 | 34 / 8.876 | 34 | 8.547 |
2 | Jake Solt | 33 / 9.343 | 34 / 8.981 | 34 / 8.974 | 34 | 8.690 |
3 | John Kennedy | 29 / 10.475 | 32 / 9.519 | 33 / 9.353 | 33 | 8.803 |
4 | Brad Gipson | 31 / 10.017 | 32 / 9.662 | 33 / 9.374 | 33 | 8.996 |
5 | Pete Raymond | 30 / 10.200 | 32 / 9.468 | 32 | 8.714 | |
6 | James VanBlitterswyk | 31 / 9.842 | 32 / 9.614 | 32 / 9.499 | 32 | 8.865 |
7 | Ricky Chilu | 30 / 10.092 | 31 / 9.753 | 31 / 9.807 | 31 | 8.966 |
8 | Lorne McEvoy | 27 / 10.261 | 30 / 10.194 | 31 / 9.967 | 31 | 9.210 |
9 | Jean-Francois Savoie | 29 / 10.525 | 31 / 9.988 | 30 / 10.099 | 31 | 9.416 |
10 | Ronan Wincherook | 15 / 15.996 | 29 / 10.502 | 29 / 10.549 | 29 | 9.677 |
11 | Marc Desgangne | 29 / 10.555 | 29 / 10.614 | 29 / 10.576 | 29 | 9.101 |
12 | Dalen Parent | 2 / 74.855 | 3 / 79.217 | 3 | 11.603 | |
13 | Ben Tradburks |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 40 / 9.168 | 26 / 13.999 | 41 / 8.904 | 41 | 8.569 |
2 | Clint Ford | 40 / 9.156 | 41 / 8.945 | 41 / 8.912 | 41 | 8.663 |
3 | Jake Solt | 39 / 9.437 | 39 / 9.231 | 38 / 9.635 | 39 | 8.860 |
4 | Kolton Vogel | 27 / 13.518 | 27 | 9.829 | ||
5 | Ben Tradburks |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 29 / 10.564 | 29 / 10.500 | 29 / 10.359 | 29 | 9.963 |
2 | Gilles Lanteigne | 27 / 11.354 | 27 / 11.133 | 28 / 10.973 | 28 | 10.307 |
3 | Guy Parent | 27 / 11.291 | 28 / 11.120 | 28 / 11.004 | 28 | 10.493 |
4 | Jean-Francois Savoie | 27 / 11.495 | 19 / 16.122 | 27 / 11.217 | 27 | 10.561 |
5 | Allen McEvoy | 22 / 13.848 | 22 / 14.046 | 22 / 14.121 | 22 | 11.953 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 27 / 11.417 | 29 / 10.684 | 29 / 10.617 | 29 | 9.987 |
2 | Lorne McEvoy | 26 / 11.736 | 29 / 10.698 | 16 / 10.708 | 29 | 10.119 |
3 | Guy Parent | 24 / 12.682 | 25 / 12.322 | 27 / 11.302 | 27 | 10.288 |
4 | Gilles Lanteigne | 26 / 11.809 | 26 / 11.561 | 26 / 11.740 | 26 | 10.309 |
5 | Dalen Parent | 14 / 13.505 | 26 / 11.953 | 25 / 12.400 | 26 | 10.174 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 25 / 12.012 | 27 / 11.439 | 27 / 11.441 | 27 | 11.152 |
2 | Dalen Parent | 25 / 12.318 | 26 / 11.597 | 27 / 11.526 | 27 | 11.142 |
3 | John Kennedy | 25 / 12.394 | 26 / 11.875 | 26 / 11.916 | 26 | 11.385 |
4 | Dave Jones | 23 / 13.076 | 25 / 12.282 | 25 / 12.062 | 25 | 11.436 |
5 | Ronan Wincherook | 23 / 13.390 | 24 / 12.723 | 11 / 12.842 | 24 | 12.239 |
6 | Debbie Jones | 22 / 13.910 | 22 / 13.729 | 23 / 13.324 | 23 | 12.293 |
7 | Duke Guy | 23 / 13.591 | 23 / 13.397 | 22 / 13.726 | 23 | 12.199 |
8 | Kolton Vogel | 19 / 15.790 | 22 / 13.722 | 23 / 13.516 | 23 | 12.622 |