November 17, 2019 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 31 / 9.337 | 31 / 9.273 | 32 / 9.131 | 32 | 9.131 |
2 | James VanBlitterswyk | 30 / 9.397 | 27 / 9.300 | 32 / 9.239 | 32 | 9.239 |
3 | Pete Raymond | 30 / 9.174 | 30 / 9.076 | 32 / 8.950 | 32 | 8.950 |
4 | Jake Solt | 31 / 9.454 | 31 / 9.330 | 32 / 9.200 | 32 | 9.200 |
5 | Jean-Francois Savoie | 29 / 9.547 | 30 / 9.420 | 31 / 9.218 | 31 | 9.218 |
6 | Marc Desgangne | 30 / 9.625 | 29 / 9.503 | 30 / 9.434 | 30 | 9.434 |
7 | Ricky Chilu | 28 / 9.974 | 29 / 9.904 | 29 / 9.730 | 29 | 9.730 |
8 | Guy Parent | 27 / 10.201 | 29 / 9.916 | 28 / 9.703 | 29 | 9.703 |
9 | John Kennedy | 8 / 9.959 | 12 / 9.886 | 28 / 9.804 | 28 | 9.804 |
10 | Allen McEvoy | 22 / 12.575 | 21 / 12.368 | 22 | 12.368 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 32 / 9.095 | 33 / 8.744 | 34 / 8.547 | 34 | 8.547 |
2 | Jake Solt | 33 / 8.913 | 34 / 8.717 | 34 / 8.690 | 34 | 8.690 |
3 | John Kennedy | 29 / 9.494 | 32 / 9.077 | 33 / 8.803 | 33 | 8.803 |
4 | Brad Gipson | 31 / 9.343 | 32 / 9.046 | 33 / 8.996 | 33 | 8.996 |
5 | Pete Raymond | 30 / 9.138 | 32 / 8.714 | 32 | 8.714 | |
6 | James VanBlitterswyk | 31 / 9.071 | 32 / 8.972 | 32 / 8.865 | 32 | 8.865 |
7 | Ricky Chilu | 30 / 9.405 | 31 / 8.966 | 31 / 9.015 | 31 | 8.966 |
8 | Lorne McEvoy | 27 / 9.394 | 30 / 9.210 | 31 / 9.222 | 31 | 9.210 |
9 | Jean-Francois Savoie | 29 / 10.039 | 31 / 9.416 | 30 / 9.483 | 31 | 9.416 |
10 | Ronan Wincherook | 15 / 10.038 | 29 / 9.735 | 29 / 9.677 | 29 | 9.677 |
11 | Marc Desgangne | 29 / 9.331 | 29 / 9.101 | 29 / 9.172 | 29 | 9.101 |
12 | Dalen Parent | 2 / 51.940 | 3 / 11.603 | 3 | 11.603 | |
13 | Ben Tradburks |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 40 / 8.743 | 26 / 8.626 | 41 / 8.569 | 41 | 8.569 |
2 | Clint Ford | 40 / 8.895 | 41 / 8.663 | 41 / 8.752 | 41 | 8.663 |
3 | Jake Solt | 39 / 9.099 | 39 / 8.860 | 38 / 9.062 | 39 | 8.860 |
4 | Kolton Vogel | 27 / 9.829 | 27 | 9.829 | ||
5 | Ben Tradburks |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 29 / 10.200 | 29 / 9.963 | 29 / 10.050 | 29 | 9.963 |
2 | Gilles Lanteigne | 27 / 10.530 | 27 / 10.307 | 28 / 10.543 | 28 | 10.307 |
3 | Guy Parent | 27 / 10.554 | 28 / 10.608 | 28 / 10.493 | 28 | 10.493 |
4 | Jean-Francois Savoie | 27 / 10.938 | 19 / 10.864 | 27 / 10.561 | 27 | 10.561 |
5 | Allen McEvoy | 22 / 12.291 | 22 / 11.953 | 22 / 12.034 | 22 | 11.953 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 27 / 10.766 | 29 / 10.208 | 29 / 9.987 | 29 | 9.987 |
2 | Lorne McEvoy | 26 / 10.838 | 29 / 10.373 | 16 / 10.119 | 29 | 10.119 |
3 | Guy Parent | 24 / 11.553 | 25 / 10.389 | 27 / 10.288 | 27 | 10.288 |
4 | Gilles Lanteigne | 26 / 10.908 | 26 / 10.309 | 26 / 10.797 | 26 | 10.309 |
5 | Dalen Parent | 14 / 11.626 | 26 / 10.665 | 25 / 10.174 | 26 | 10.174 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 25 / 11.389 | 27 / 11.244 | 27 / 11.152 | 27 | 11.152 |
2 | Dalen Parent | 25 / 11.567 | 26 / 11.142 | 27 / 11.240 | 27 | 11.142 |
3 | John Kennedy | 25 / 11.617 | 26 / 11.385 | 26 / 11.498 | 26 | 11.385 |
4 | Dave Jones | 23 / 12.025 | 25 / 11.436 | 25 / 11.445 | 25 | 11.436 |
5 | Ronan Wincherook | 23 / 12.301 | 24 / 12.248 | 11 / 12.239 | 24 | 12.239 |
6 | Debbie Jones | 22 / 12.828 | 22 / 12.996 | 23 / 12.293 | 23 | 12.293 |
7 | Duke Guy | 23 / 12.199 | 23 / 12.240 | 22 / 12.463 | 23 | 12.199 |
8 | Kolton Vogel | 19 / 13.732 | 22 / 12.665 | 23 / 12.622 | 23 | 12.622 |