January 5, 2020 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 31 / 9.861 | 31 / 9.840 | 32 / 9.681 | 32 | 9.298 |
2 | Eddie Mon | 30 / 10.089 | 25 / 12.011 | 31 / 9.731 | 31 | 9.317 |
3 | Nathan Glover | 14 / 10.434 | 31 / 9.741 | 11 / 10.850 | 31 | 9.322 |
4 | Jake Solt | 29 / 10.388 | 31 / 9.953 | 31 / 9.929 | 31 | 9.567 |
5 | Marc Desgangne | 29 / 10.508 | 29 / 10.511 | 30 / 10.050 | 30 | 9.432 |
6 | Jean-Francois Savoie | 28 / 10.884 | 29 / 10.707 | 29 / 10.415 | 29 | 9.711 |
7 | Lorne McEvoy | 26 / 11.623 | 29 / 10.706 | 28 / 10.781 | 29 | 9.962 |
8 | Ricky Chilu | 28 / 10.929 | 27 / 11.224 | 28 / 10.856 | 28 | 9.881 |
9 | Pete Raymond | 28 / 10.976 | 27 / 11.439 | 28 | 9.672 | |
10 | Guy Parent | 26 / 11.715 | 26 / 11.773 | 26 | 10.635 | |
11 | Kolton Vogel | 23 / 13.145 | 25 / 12.488 | 24 / 12.730 | 25 | 11.359 |
12 | Allen McEvoy | 23 / 13.493 | 23 / 13.538 | 22 / 14.282 | 23 | 6.293 |
13 | Duke Guy | 20 / 15.243 | 15 / 16.139 | 18 / 17.123 | 20 | 13.563 |
14 | Steve Maines | 16 / 14.249 | 4 / 12.625 | 16 | 11.260 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 34 / 9.075 | 35 / 8.804 | 35 / 8.674 | 35 | 8.509 |
2 | Eddie Mon | 33 / 9.293 | 33 / 9.219 | 34 / 8.940 | 34 | 8.621 |
3 | Jake Solt | 33 / 9.363 | 34 / 9.081 | 34 / 9.037 | 34 | 8.803 |
4 | Clint Ford | 31 / 9.918 | 32 / 9.461 | 33 / 9.317 | 33 | 8.973 |
5 | Brad Gipson | 32 / 9.561 | 32 / 9.496 | 32 / 9.408 | 32 | 8.858 |
6 | Marc Desgangne | 31 / 9.947 | 32 / 9.642 | 32 / 9.678 | 32 | 8.948 |
7 | Ricky Chilu | 28 / 10.775 | 30 / 10.232 | 31 / 9.929 | 31 | 9.247 |
8 | Dalen Parent | 27 / 11.242 | 30 / 10.334 | 6 / 10.408 | 30 | 9.271 |
9 | Pete Raymond | 18 / 17.002 | 25 / 9.803 | 8 / 10.181 | 25 | 9.056 |
10 | Ronan Wincherook | 7 / 19.096 | 19 / 10.720 | 6 / 10.561 | 19 | 9.624 |
11 | Ben Tradburks |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 40 / 9.022 | 42 / 8.740 | 42 | 8.500 | |
2 | Clint Ford | 32 / 10.739 | 24 / 9.540 | 40 / 9.072 | 40 | 8.675 |
3 | Jake Solt | 39 / 9.352 | 40 / 9.174 | 40 / 9.195 | 40 | 8.785 |
4 | Kolton Vogel | 25 / 14.517 | 28 / 12.981 | 30 / 12.114 | 30 | 10.583 |
5 | Ben Tradburks |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 25 / 12.198 | 26 / 11.718 | 27 / 11.338 | 27 | 10.983 |
2 | Guy Parent | 26 / 11.885 | 26 / 11.673 | 27 / 11.383 | 27 | 10.814 |
3 | Jean-Francois Savoie | 26 / 11.671 | 27 / 11.496 | 27 / 11.415 | 27 | 10.810 |
4 | Allen McEvoy | 22 / 14.162 | 23 / 13.575 | 23 | 11.660 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 26 / 11.593 | 29 / 10.683 | 28 / 10.899 | 29 | 10.143 |
2 | Gilles Lanteigne | 25 / 12.263 | 26 / 11.605 | 27 / 11.401 | 27 | 10.291 |
3 | Lorne McEvoy | 22 / 13.910 | 25 / 12.996 | 25 / 12.038 | 25 | 10.537 |
4 | Guy Parent | 22 / 13.983 | 15 / 20.105 | 22 | 11.123 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 26 / 11.922 | 25 / 12.238 | 25 / 12.172 | 26 | 11.638 |
2 | Dalen Parent | 24 / 12.704 | 24 | 12.112 | ||
3 | Jean-Francois Savoie | 23 / 13.523 | 24 / 12.884 | 24 / 12.990 | 24 | 12.351 |
4 | Ronan Wincherook | 13 / 23.745 | 23 / 13.102 | 23 / 13.169 | 23 | 12.438 |
5 | Duke Guy | 23 / 13.525 | 23 / 13.470 | 23 / 13.406 | 23 | 12.449 |