January 5, 2020 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 31 / 9.506 | 31 / 9.298 | 32 / 9.379 | 32 | 9.298 |
2 | Eddie Mon | 30 / 9.629 | 25 / 9.388 | 31 / 9.317 | 31 | 9.317 |
3 | Nathan Glover | 14 / 9.419 | 31 / 9.325 | 11 / 9.322 | 31 | 9.322 |
4 | Jake Solt | 29 / 9.789 | 31 / 9.711 | 31 / 9.567 | 31 | 9.567 |
5 | Marc Desgangne | 29 / 9.608 | 29 / 9.502 | 30 / 9.432 | 30 | 9.432 |
6 | Jean-Francois Savoie | 28 / 10.195 | 29 / 9.891 | 29 / 9.711 | 29 | 9.711 |
7 | Lorne McEvoy | 26 / 10.234 | 29 / 9.962 | 28 / 10.110 | 29 | 9.962 |
8 | Ricky Chilu | 28 / 10.131 | 27 / 10.250 | 28 / 9.881 | 28 | 9.881 |
9 | Pete Raymond | 28 / 9.672 | 27 / 9.819 | 28 | 9.672 | |
10 | Guy Parent | 26 / 10.764 | 26 / 10.635 | 26 | 10.635 | |
11 | Kolton Vogel | 23 / 11.535 | 25 / 11.359 | 24 / 11.471 | 25 | 11.359 |
12 | Allen McEvoy | 23 / 11.783 | 23 / 11.988 | 22 / 6.293 | 23 | 6.293 |
13 | Duke Guy | 20 / 13.563 | 15 / 13.712 | 18 / 13.670 | 20 | 13.563 |
14 | Steve Maines | 16 / 11.260 | 4 / 12.282 | 16 | 11.260 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 34 / 8.676 | 35 / 8.589 | 35 / 8.509 | 35 | 8.509 |
2 | Eddie Mon | 33 / 9.044 | 33 / 8.743 | 34 / 8.621 | 34 | 8.621 |
3 | Jake Solt | 33 / 9.112 | 34 / 8.857 | 34 / 8.803 | 34 | 8.803 |
4 | Clint Ford | 31 / 9.172 | 32 / 8.993 | 33 / 8.973 | 33 | 8.973 |
5 | Brad Gipson | 32 / 9.225 | 32 / 9.135 | 32 / 8.858 | 32 | 8.858 |
6 | Marc Desgangne | 31 / 9.368 | 32 / 9.093 | 32 / 8.948 | 32 | 8.948 |
7 | Ricky Chilu | 28 / 9.581 | 30 / 9.254 | 31 / 9.247 | 31 | 9.247 |
8 | Dalen Parent | 27 / 9.716 | 30 / 9.452 | 6 / 9.271 | 30 | 9.271 |
9 | Pete Raymond | 18 / 9.145 | 25 / 9.056 | 8 / 9.253 | 25 | 9.056 |
10 | Ronan Wincherook | 7 / 10.080 | 19 / 9.948 | 6 / 9.624 | 19 | 9.624 |
11 | Ben Tradburks |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 40 / 8.707 | 42 / 8.500 | 42 | 8.500 | |
2 | Clint Ford | 32 / 9.095 | 24 / 8.936 | 40 / 8.675 | 40 | 8.675 |
3 | Jake Solt | 39 / 9.109 | 40 / 8.918 | 40 / 8.785 | 40 | 8.785 |
4 | Kolton Vogel | 25 / 10.900 | 28 / 10.583 | 30 / 10.664 | 30 | 10.583 |
5 | Ben Tradburks |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 25 / 11.287 | 26 / 11.069 | 27 / 10.983 | 27 | 10.983 |
2 | Guy Parent | 26 / 11.261 | 26 / 10.939 | 27 / 10.814 | 27 | 10.814 |
3 | Jean-Francois Savoie | 26 / 11.005 | 27 / 10.810 | 27 / 10.828 | 27 | 10.810 |
4 | Allen McEvoy | 22 / 12.542 | 23 / 11.660 | 23 | 11.660 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 26 / 11.088 | 29 / 10.181 | 28 / 10.143 | 29 | 10.143 |
2 | Gilles Lanteigne | 25 / 10.686 | 26 / 10.446 | 27 / 10.291 | 27 | 10.291 |
3 | Lorne McEvoy | 22 / 11.392 | 25 / 10.890 | 25 / 10.537 | 25 | 10.537 |
4 | Guy Parent | 22 / 11.271 | 15 / 11.123 | 22 | 11.123 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 26 / 11.638 | 25 / 11.723 | 25 / 11.715 | 26 | 11.638 |
2 | Dalen Parent | 24 / 12.112 | 24 | 12.112 | ||
3 | Jean-Francois Savoie | 23 / 12.546 | 24 / 12.351 | 24 / 12.492 | 24 | 12.351 |
4 | Ronan Wincherook | 13 / 12.730 | 23 / 12.438 | 23 / 12.576 | 23 | 12.438 |
5 | Duke Guy | 23 / 12.509 | 23 / 12.776 | 23 / 12.449 | 23 | 12.449 |