December 6, 2020 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 32 / 9.565 | 33 / 9.344 | 33 / 9.335 | 33 | 9.002 |
2 | Nathan Glover | 31 / 9.996 | 31 / 9.930 | 32 / 9.834 | 32 | 9.237 |
3 | Brad Gipson | 30 / 10.276 | 29 / 10.351 | 31 / 10.025 | 31 | 9.400 |
4 | Eddie Mon | 29 / 10.632 | 28 / 10.846 | 30 / 10.091 | 30 | 9.534 |
5 | Jean-Francois Savoie | 27 / 11.214 | 14 / 21.924 | 27 | 10.414 | |
6 | Lorne McEvoy | 3 / 17.421 | 27 / 11.319 | 27 / 11.272 | 27 | 9.980 |
7 | JF Roy | 19 / 16.015 | 22 / 14.209 | 22 / 14.223 | 22 | 11.476 |
8 | Allen McEvoy | 17 / 14.611 | 19 / 15.892 | 20 / 15.119 | 20 | 12.392 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 33 / 9.145 | 32 / 9.415 | 33 / 9.227 | 33 | 8.488 |
2 | Eddie Mon | 31 / 10.033 | 30 / 10.143 | 14 / 20.686 | 31 | 8.952 |
3 | Joe Glover | 27 / 11.222 | 29 / 10.538 | 28 / 9.467 | 29 | 8.818 |
4 | Ricky Chilu | 26 / 12.228 | 27 / 11.666 | 29 / 10.667 | 29 | 9.635 |
5 | Kolton Vogel | 27 / 11.442 | 28 / 11.001 | 28 / 10.777 | 28 | 9.658 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 48 / 10.009 | 38 / 9.673 | 36 / 10.030 | 48 | 9.046 |
2 | Ricky Chilu | 44 / 10.942 | 33 / 10.984 | 33 / 10.978 | 44 | 9.877 |
3 | Ben Tradburks | 28 / 13.352 | 17 / 21.438 | 28 | 9.520 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 26 / 11.751 | 26 / 11.696 | 26 | 11.275 | |
2 | Jean-Francois Savoie | 20 / 12.395 | 26 / 11.846 | 8 / 11.852 | 26 | 11.070 |
3 | Allen McEvoy | 12 / 14.899 | 20 / 15.254 | 23 / 13.602 | 23 | 11.948 |
4 | JF Roy | 17 / 14.701 | 22 / 14.026 | 22 / 13.923 | 22 | 11.510 |
5 | Rob McRae | 21 / 11.957 | 21 | 11.475 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 26 / 11.946 | 27 / 11.228 | 27 / 11.465 | 27 | 10.579 |
2 | Lorne McEvoy | 25 / 12.082 | 27 / 11.306 | 25 / 12.039 | 27 | 10.652 |
3 | Jean-Francois Savoie | 23 / 13.277 | 25 / 12.610 | 24 / 13.005 | 25 | 11.683 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Kolton Vogel | 23 / 13.388 | 23 / 13.223 | 23 / 13.243 | 23 | 12.620 |
2 | JF Roy | 21 / 14.763 | 21 / 14.542 | 22 / 13.918 | 22 | 13.062 |
3 | Guy Parent | 20 / 15.629 | 21 / 14.320 | 21 | 13.174 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Summer Imerson | 10 / 31.083 | 11 / 27.455 | 13 / 26.091 | 13 | 20.374 |
2 | Stephanie Imerson | 10 / 32.883 | 11 / 28.132 | 12 / 26.013 | 12 | 21.092 |