December 6, 2020 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 32 / 9.207 | 33 / 9.045 | 33 / 9.002 | 33 | 9.002 |
2 | Nathan Glover | 31 / 9.638 | 31 / 9.268 | 32 / 9.237 | 32 | 9.237 |
3 | Brad Gipson | 30 / 9.807 | 29 / 9.400 | 31 / 9.426 | 31 | 9.400 |
4 | Eddie Mon | 29 / 9.903 | 28 / 9.534 | 30 / 9.679 | 30 | 9.534 |
5 | Jean-Francois Savoie | 27 / 10.414 | 14 / 10.513 | 27 | 10.414 | |
6 | Lorne McEvoy | 3 / 12.770 | 27 / 10.103 | 27 / 9.980 | 27 | 9.980 |
7 | JF Roy | 19 / 11.802 | 22 / 11.476 | 22 / 11.696 | 22 | 11.476 |
8 | Allen McEvoy | 17 / 13.242 | 19 / 12.392 | 20 / 12.795 | 20 | 12.392 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 33 / 8.772 | 32 / 8.558 | 33 / 8.488 | 33 | 8.488 |
2 | Eddie Mon | 31 / 9.213 | 30 / 8.952 | 14 / 9.126 | 31 | 8.952 |
3 | Joe Glover | 27 / 9.007 | 29 / 8.858 | 28 / 8.818 | 29 | 8.818 |
4 | Ricky Chilu | 26 / 10.081 | 27 / 9.884 | 29 / 9.635 | 29 | 9.635 |
5 | Kolton Vogel | 27 / 9.845 | 28 / 10.010 | 28 / 9.658 | 28 | 9.658 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 48 / 9.256 | 38 / 9.046 | 36 / 9.049 | 48 | 9.046 |
2 | Ricky Chilu | 44 / 9.972 | 33 / 9.877 | 33 / 9.967 | 44 | 9.877 |
3 | Ben Tradburks | 28 / 9.982 | 17 / 9.520 | 28 | 9.520 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 26 / 11.300 | 26 / 11.275 | 26 | 11.275 | |
2 | Jean-Francois Savoie | 20 / 11.203 | 26 / 11.210 | 8 / 11.070 | 26 | 11.070 |
3 | Allen McEvoy | 12 / 13.400 | 20 / 12.729 | 23 / 11.948 | 23 | 11.948 |
4 | JF Roy | 17 / 12.571 | 22 / 11.510 | 22 / 11.847 | 22 | 11.510 |
5 | Rob McRae | 21 / 11.475 | 21 | 11.475 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 26 / 11.114 | 27 / 10.579 | 27 / 10.798 | 27 | 10.579 |
2 | Lorne McEvoy | 25 / 11.066 | 27 / 10.663 | 25 / 10.652 | 27 | 10.652 |
3 | Jean-Francois Savoie | 23 / 12.257 | 25 / 11.683 | 24 / 11.809 | 25 | 11.683 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Kolton Vogel | 23 / 12.827 | 23 / 12.838 | 23 / 12.620 | 23 | 12.620 |
2 | JF Roy | 21 / 13.140 | 21 / 13.245 | 22 / 13.062 | 22 | 13.062 |
3 | Guy Parent | 20 / 14.306 | 21 / 13.174 | 21 | 13.174 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Summer Imerson | 10 / 22.448 | 11 / 23.387 | 13 / 20.374 | 13 | 20.374 |
2 | Stephanie Imerson | 10 / 29.168 | 11 / 23.453 | 12 / 21.092 | 12 | 21.092 |