December 20, 2020 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 32 / 9.551 | 32 / 9.443 | 32 / 9.432 | 32 | 8.976 |
2 | Eddie Mon | 31 / 9.952 | 31 / 9.990 | 31 / 9.890 | 31 | 9.242 |
3 | Marc Desgangne | 30 / 10.069 | 30 / 10.187 | 2 / 0.000 | 30 | 9.412 |
4 | Lorne McEvoy | 22 / 10.930 | 27 / 11.397 | 28 / 10.782 | 28 | 9.855 |
5 | Jean-Francois Savoie | 25 / 12.008 | 28 / 11.080 | 28 / 10.797 | 28 | 10.080 |
6 | Dalen Parent | 25 / 12.097 | 28 / 11.011 | 28 | 10.017 | |
7 | Tori Camar | 28 / 11.059 | 25 / 12.122 | 21 / 14.681 | 28 | 10.002 |
8 | Guy Parent | 8 / 13.143 | 25 / 12.054 | 13 / 11.855 | 25 | 10.473 |
9 | Allen McEvoy | 20 / 15.102 | 3 / 16.161 | 19 / 16.260 | 20 | 12.829 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 14 / 10.928 | 34 / 8.884 | 33 / 9.150 | 34 | 8.572 |
2 | Joe Glover | 33 / 9.292 | 33 / 9.238 | 34 / 9.040 | 34 | 8.560 |
3 | Eddie Mon | 23 / 9.571 | 24 / 12.638 | 31 / 9.736 | 31 | 8.742 |
4 | Marc Desgangne | 30 / 10.041 | 31 / 9.845 | 27 / 11.311 | 31 | 8.819 |
5 | Ricky Chilu | 26 / 11.669 | 27 / 11.465 | 30 / 10.149 | 30 | 9.451 |
6 | Kolton Vogel | 27 / 11.122 | 28 / 10.966 | 27 / 11.144 | 28 | 9.498 |
7 | Tori Camar | 26 / 11.756 | 18 / 11.733 | 26 | 10.095 | |
8 | Ronan Wincherook | 8 / 11.226 | 8 | 10.231 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 9.506 | 39 / 9.298 | 40 / 9.136 | 40 | 8.789 |
2 | Marc Desgangne | 32 / 11.350 | 35 / 10.472 | 36 / 10.075 | 36 | 8.902 |
3 | Ricky Chilu | 35 / 10.307 | 34 / 10.863 | 35 / 10.290 | 35 | 9.488 |
4 | Tori Camar | 30 / 12.205 | 9 / 29.772 | 34 / 10.750 | 34 | 9.781 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jean-Francois Savoie | 25 / 12.313 | 25 / 12.039 | 26 / 11.773 | 26 | 11.068 |
2 | Ricky Chilu | 23 / 13.080 | 25 / 12.324 | 25 / 12.331 | 25 | 11.531 |
3 | Guy Parent | 24 / 12.778 | 15 / 12.288 | 25 / 12.370 | 25 | 11.130 |
4 | Allen McEvoy | 22 / 14.137 | 22 / 14.030 | 22 / 14.268 | 22 | 11.852 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 26 / 11.891 | 27 / 11.694 | 27 / 11.307 | 27 | 10.221 |
2 | Dalen Parent | 22 / 13.687 | 26 / 11.715 | 27 / 11.321 | 27 | 10.453 |
3 | Jean-Francois Savoie | 24 / 12.873 | 25 / 12.305 | 26 / 12.009 | 26 | 11.205 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 24 / 12.669 | 24 / 12.746 | 24 | 11.860 | |
2 | Ronan Wincherook | 11 / 29.124 | 24 / 12.756 | 24 | 12.371 | |
3 | Kolton Vogel | 23 / 13.497 | 23 / 13.521 | 24 / 12.831 | 24 | 12.361 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Enzo Camar | 12 / 25.669 | 4 / 75.188 | 13 / 23.786 | 13 | 16.669 |
2 | Summer Imerson | 8 / 40.485 | 11 / 28.208 | 13 / 24.269 | 13 | 9.105 |
3 | Stephanie Imerson | 11 / 27.042 | 12 / 26.979 | 13 / 25.539 | 13 | 17.371 |