December 20, 2020 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 32 / 9.230 | 32 / 9.171 | 32 / 8.976 | 32 | 8.976 |
2 | Eddie Mon | 31 / 9.547 | 31 / 9.430 | 31 / 9.242 | 31 | 9.242 |
3 | Marc Desgangne | 30 / 9.437 | 30 / 9.584 | 2 / 9.412 | 30 | 9.412 |
4 | Lorne McEvoy | 22 / 10.053 | 27 / 10.024 | 28 / 9.855 | 28 | 9.855 |
5 | Jean-Francois Savoie | 25 / 10.423 | 28 / 10.080 | 28 / 10.093 | 28 | 10.080 |
6 | Dalen Parent | 25 / 10.017 | 28 / 10.075 | 28 | 10.017 | |
7 | Tori Camar | 28 / 10.491 | 25 / 10.427 | 21 / 10.002 | 28 | 10.002 |
8 | Guy Parent | 8 / 11.498 | 25 / 10.731 | 13 / 10.473 | 25 | 10.473 |
9 | Allen McEvoy | 20 / 12.829 | 3 / 15.813 | 19 / 13.030 | 20 | 12.829 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 14 / 8.788 | 34 / 8.598 | 33 / 8.572 | 34 | 8.572 |
2 | Joe Glover | 33 / 8.908 | 33 / 8.765 | 34 / 8.560 | 34 | 8.560 |
3 | Eddie Mon | 23 / 8.886 | 24 / 8.863 | 31 / 8.742 | 31 | 8.742 |
4 | Marc Desgangne | 30 / 9.165 | 31 / 9.178 | 27 / 8.819 | 31 | 8.819 |
5 | Ricky Chilu | 26 / 9.765 | 27 / 9.540 | 30 / 9.451 | 30 | 9.451 |
6 | Kolton Vogel | 27 / 10.305 | 28 / 10.048 | 27 / 9.498 | 28 | 9.498 |
7 | Tori Camar | 26 / 10.343 | 18 / 10.095 | 26 | 10.095 | |
8 | Ronan Wincherook | 8 / 10.231 | 8 | 10.231 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 9.055 | 39 / 8.834 | 40 / 8.789 | 40 | 8.789 |
2 | Marc Desgangne | 32 / 9.495 | 35 / 9.286 | 36 / 8.902 | 36 | 8.902 |
3 | Ricky Chilu | 35 / 9.488 | 34 / 9.498 | 35 / 9.520 | 35 | 9.488 |
4 | Tori Camar | 30 / 10.130 | 9 / 10.371 | 34 / 9.781 | 34 | 9.781 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jean-Francois Savoie | 25 / 11.745 | 25 / 11.137 | 26 / 11.068 | 26 | 11.068 |
2 | Ricky Chilu | 23 / 11.760 | 25 / 11.748 | 25 / 11.531 | 25 | 11.531 |
3 | Guy Parent | 24 / 11.716 | 15 / 11.130 | 25 / 11.314 | 25 | 11.130 |
4 | Allen McEvoy | 22 / 12.187 | 22 / 11.852 | 22 / 12.591 | 22 | 11.852 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 26 / 11.170 | 27 / 10.417 | 27 / 10.221 | 27 | 10.221 |
2 | Dalen Parent | 22 / 11.620 | 26 / 10.859 | 27 / 10.453 | 27 | 10.453 |
3 | Jean-Francois Savoie | 24 / 11.929 | 25 / 11.225 | 26 / 11.205 | 26 | 11.205 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 24 / 11.860 | 24 / 12.034 | 24 | 11.860 | |
2 | Ronan Wincherook | 11 / 14.461 | 24 / 12.371 | 24 | 12.371 | |
3 | Kolton Vogel | 23 / 13.094 | 23 / 12.796 | 24 / 12.361 | 24 | 12.361 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Enzo Camar | 12 / 22.436 | 4 / 24.882 | 13 / 16.669 | 13 | 16.669 |
2 | Summer Imerson | 8 / 24.722 | 11 / 9.105 | 13 / 20.434 | 13 | 9.105 |
3 | Stephanie Imerson | 11 / 17.371 | 12 / 22.125 | 13 / 20.415 | 13 | 17.371 |