October 16, 2022 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.258 | 35 / 8.280 | 35 / 8.249 | 35 | 8.249 |
2 | Eddie Mon | 34 / 8.574 | 35 / 8.318 | 35 / 8.362 | 35 | 8.318 |
3 | Nathan Glover | 5 / 8.582 | 33 / 8.480 | 33 | 8.480 | |
4 | Mike Zufelt | 31 / 8.978 | 33 / 8.866 | 33 / 8.876 | 33 | 8.866 |
5 | John Kennedy | 30 / 9.578 | 28 / 9.350 | 31 / 9.287 | 31 | 9.287 |
6 | Lorne McEvoy | 29 / 9.068 | 30 / 9.269 | 30 / 9.241 | 30 | 9.068 |
7 | Jean-Francois Savoie | 29 / 9.773 | 29 / 9.214 | 8 / 9.187 | 29 | 9.187 |
8 | Logan Reinisch | 28 / 9.796 | 28 / 9.622 | 29 / 9.620 | 29 | 9.620 |
9 | Guy Parent | 25 / 10.073 | 26 / 10.140 | 15 / 9.777 | 26 | 9.777 |
10 | Allen McEvoy | 22 / 11.329 | 23 / 11.524 | 24 / 11.277 | 24 | 11.277 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 37 / 7.928 | 38 / 7.733 | 38 / 7.691 | 38 | 7.691 |
2 | Mike Zufelt | 35 / 8.034 | 37 / 7.979 | 37 / 7.783 | 37 | 7.783 |
3 | Eddie Mon | 21 / 8.017 | 32 / 7.948 | 37 / 7.924 | 37 | 7.924 |
4 | Jake Solt | 35 / 8.062 | 29 / 7.963 | 36 / 7.848 | 36 | 7.848 |
5 | Clint Ford | 30 / 8.355 | 7 / 8.316 | 34 / 8.039 | 34 | 8.039 |
6 | Marc Desgangne | 34 / 8.229 | 32 / 8.010 | 14 / 8.273 | 34 | 8.010 |
7 | Denis Gautier | 32 / 8.461 | 33 / 8.557 | 33 / 8.432 | 33 | 8.432 |
8 | Dalen Parent | 33 / 8.445 | 33 / 8.353 | 33 / 8.269 | 33 | 8.269 |
9 | Pete Raymond | 33 / 8.549 | 23 / 8.525 | 31 / 8.389 | 33 | 8.389 |
10 | Noah Tradburks | 31 / 8.784 | 20 / 8.661 | 11 / 8.565 | 31 | 8.565 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 47 / 7.352 | 47 / 7.369 | 48 / 7.248 | 48 | 7.248 |
2 | Marc Desgangne | 46 / 7.472 | 6 / 7.725 | 47 / 7.356 | 47 | 7.356 |
3 | Clint Ford | 43 / 7.810 | 44 / 7.777 | 44 / 7.777 | 44 | 7.777 |
4 | Noah Tradburks | 32 / 7.691 | 27 / 7.750 | 19 / 7.933 | 32 | 7.691 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 29 / 9.765 | 30 / 9.724 | 30 / 9.726 | 30 | 9.724 |
2 | Jean-Francois Savoie | 28 / 10.080 | 30 / 9.821 | 30 / 9.637 | 30 | 9.637 |
3 | Guy Parent | 27 / 10.237 | 27 / 10.101 | 27 / 10.112 | 27 | 10.101 |
4 | Allen McEvoy | 22 / 12.341 | 23 / 11.642 | 23 / 11.664 | 23 | 11.642 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 29 / 9.638 | 29 / 9.628 | 30 / 9.327 | 30 | 9.327 |
2 | Gilles Lanteigne | 28 / 9.659 | 29 / 9.558 | 30 / 9.453 | 30 | 9.453 |
3 | Jean-Francois Savoie | 26 / 10.595 | 29 / 9.981 | 29 / 9.784 | 29 | 9.784 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nathan Glover | 32 / 9.427 | 32 / 9.369 | 32 / 9.301 | 32 | 9.301 |
2 | Mike Zufelt | 31 / 9.485 | 31 / 9.285 | 32 / 9.279 | 32 | 9.279 |
3 | John Kennedy | 28 / 10.283 | 28 / 10.066 | 29 / 10.081 | 29 | 10.066 |
4 | Dalen Parent | 28 / 10.253 | 27 / 10.289 | 29 / 10.125 | 29 | 10.125 |