March 24, 2024 - F1 Q2

Round# 2 Race# 11    1:06 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy1231 5:02.7029.4229.7650.343
Jim Rodgers2529 5:02.8769.49210.4440.952
Dan Atkinson3127 5:07.05710.00311.3721.369
Steven Prosser437 1:43.79311.13614.8283.692
Brad Gipson545 55.1269.85611.0251.169




LapDan AtkinsonJohn KennedySteven ProsserBrad GipsonJim Rodgers
110.967 -0.91810.04912.606 -2.55710.429 -0.38010.230 -0.181
214.464 -5.25210.13011.136 -3.56310.634 -0.88411.222 -1.273
313.180 -9.0109.42216.808 -10.94914.254 -5.71611.899 -3.750
411.981 -10.87610.11523.251 -24.0859.953 -5.5549.633 -3.268
511.079 -12.3189.63711.648 -26.0969.856 -5.77310.032 -3.663
611.643 -14.1929.76914.220 -30.54710.327 -4.221
710.343 -14.37910.15614.124 -34.51510.869 -4.934
810.883 -15.5999.66311.184 -6.455
910.763 -16.18410.1789.939 -6.216
1011.200 -17.5709.8149.847 -6.249
1110.057 -18.0869.54110.480 -7.188
1210.291 -18.6459.73211.554 -9.010
1310.416 -19.3029.75911.029 -10.280
1410.795 -20.3379.76010.634 -11.154
1511.705 -22.4089.63410.806 -12.326
1610.003 -22.7719.64010.217 -12.903
1710.634 -23.6779.7289.492 -12.667
1810.826 -25.0639.4409.843 -13.070
1910.678 -26.0279.71410.200 -13.556
2010.392 -26.6129.80710.114 -13.863
2116.336 -33.1379.8119.886 -13.938
2210.121 -33.5969.66210.215 -14.491
2310.674 -34.25710.0139.738 -14.216
2411.842 -36.2019.8989.747 -14.065
2511.067 -37.4659.80310.018 -14.280
2611.808 -39.8019.47211.142 -15.950
2712.909 -42.8659.8459.923 -16.028
289.7419.828 -16.115
299.58912.828 -19.354
309.559
319.621
5:07.0575:02.7021:43.7930:55.1265:02.876