March 24, 2024 - F1 Q3

Round# 3 Race# 11    2:57 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1530 5:07.8849.43510.2630.828
Lorne McEvoy2129 5:03.2809.70210.4580.756
Andrew Stevens3228 5:08.5329.90311.0191.116
Steven Prosser4426 5:07.18510.35411.8151.461
Dan Atkinson534 3:26.91813.57551.73038.155




LapLorne McEvoyAndrew StevensDan AtkinsonSteven ProsserBrad Gipson
110.520 -0.54911.202 -1.23116.813 -6.84211.409 -1.4389.971
210.607 -1.00610.545 -1.62613.575 -10.26711.020 -2.30810.150
311.807 -2.95711.162 -2.93214.716 -15.12712.051 -4.5039.856
49.899 -1.23814.273 -5.58714.273 -17.78211.040 -3.92511.618
510.928 -1.85510.924 -6.20011.812 -5.42610.311
610.716 -1.48710.914 -6.03012.088 -6.43011.084
710.420 -1.89312.070 -8.08612.201 -8.61710.014
811.568 -3.08911.242 -8.95611.395 -9.64010.372
99.953 -2.47610.845 -9.23510.648 -9.72210.566
1010.355 -2.79610.384 -9.58410.696 -10.38310.035
1110.479 -3.21010.111 -9.63011.260 -11.57810.065
1210.121 -3.55213.773 -13.62410.785 -12.5849.779
139.702 -3.39210.361 -14.12316.190 -18.9129.862
1413.495 -5.0769.903 -12.21510.794 -17.89511.811
1510.084 -5.00210.418 -12.47514.754 -22.49110.158
1610.265 -1.72315.953 -14.88411.280 -20.22713.544
1710.271 -2.18210.288 -15.36010.354 -20.7699.812
1810.000 -1.88411.333 -16.39511.527 -21.99810.298
1910.236 -1.96510.235 -16.47511.321 -23.16410.155
2010.148 -2.18310.246 -16.79110.919 -24.1539.930
2110.307 -2.47510.146 -16.92211.579 -25.71710.015
2210.479 -3.41110.004 -17.38316.828 -33.0029.543
2310.003 -3.39110.472 -17.83211.179 -34.15810.023
249.958 -3.91410.244 -18.64110.736 -35.4599.435
2510.016 -3.63310.340 -18.68411.351 -36.51310.297
2610.272 -3.41710.611 -18.80711.968 -37.99310.488
2710.075 -3.87510.503 -19.6939.617
2810.603 -4.79510.030 -20.0409.683
299.993 -5.0919.697
309.695
5:03.2805:08.5320:59.3775:07.1855:07.884