Season:
Stock Sedan
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | A Main | 6 | 32 | | 5 | 5:04.863 | 8.922 | 9.429 | 0.507 | 10 |
Nov 17 | A Main | 7 | 7 | | 7 | 1:16.877 | 9.253 | 10.585 | 1.332 | |
Nov 17 | B Main | 2 | 30 | 27 | 1 | 5:02.801 | 9.345 | 10.025 | 0.680 | 6 |
Jan 5 | B Main | 1 | 32 | 1 | 3 | 5:02.833 | 8.230 | 9.441 | 1.211 | 4 |
Jan 19 | A Main | 4 | 36 | | 3 | 5:05.456 | 7.563 | 8.421 | 0.858 | 15 |
Feb 2 | B Main | 2 | 22 | | 5 | 3:33.810 | 8.987 | 9.622 | 0.635 | |
F1
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | A Main | 2 | 29 | | 3 | 5:02.970 | 9.460 | 10.390 | 0.930 | 15 |
Nov 17 | A Main | 1 | 29 | 29 | 1 | 5:04.828 | 10.204 | 10.457 | 0.253 | 25 |
Jan 5 | A Main | 3 | 31 | 9 | 2 | 5:02.139 | 8.649 | 9.639 | 0.990 | 18 |
Jan 19 | A Main | 2 | 34 | 29 | 1 | 5:06.471 | 8.526 | 8.942 | 0.416 | 25 |
Feb 2 | A Main | 2 | 30 | | 2 | 5:02.014 | 9.466 | 10.006 | 0.540 | 18 |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | A Main | 1 | 28 | 28 | 1 | 5:01.208 | 10.417 | 10.690 | 0.273 | 25 |
Nov 17 | A Main | 4 | 27 | 6 | 1 | 5:07.582 | 10.815 | 11.200 | 0.385 | 25 |
Jan 5 | A Main | 2 | 30 | 8 | 1 | 5:09.986 | 9.888 | 10.271 | 0.383 | 25 |
Jan 19 | B Main | 1 | 30 | 30 | 1 | 5:08.552 | 9.475 | 10.236 | 0.761 | 8 |
Feb 2 | A Main | 2 | 27 | 7 | 1 | 5:00.904 | 10.632 | 11.060 | 0.428 | 25 |