Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Jan 19 | Q1 | | 5 | | | | | | |
Stock Sedan
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 4 | 1 | 31 | 17 | 5:02.154 | 9.103 | 9.747 | 0.644 |
Nov 3 | Q2 | 6 | 5 | 32 | | 5:08.639 | 8.927 | 9.645 | 0.718 |
Nov 3 | Q3 | 2 | 4 | 33 | | 5:09.148 | 8.700 | 9.368 | 0.668 |
Nov 17 | Q1 | 2 | 6 | 20 | | 3:19.056 | 9.549 | 9.953 | 0.404 |
Nov 17 | Q2 | 2 | 3 | 29 | | 5:04.227 | 9.579 | 10.491 | 0.912 |
Nov 17 | Q3 | 5 | 3 | 30 | | 5:09.159 | 9.165 | 10.305 | 1.140 |
Jan 5 | Q1 | 3 | 3 | 32 | | 5:04.864 | 8.371 | 9.527 | 1.156 |
Jan 5 | Q2 | 5 | 1 | 34 | 14 | 5:08.859 | 8.392 | 9.084 | 0.692 |
Jan 5 | Q3 | 5 | 5 | 32 | | 5:13.561 | 8.379 | 9.799 | 1.420 |
Jan 19 | Q1 | 1 | 1 | 34 | 32 | 4:55.841 | 8.049 | 8.701 | 0.652 |
Jan 19 | Q2 | 4 | 5 | 35 | | 5:03.669 | 7.853 | 8.676 | 0.823 |
Jan 19 | Q3 | 4 | 4 | 36 | | 5:04.011 | 7.767 | 8.445 | 0.678 |
Feb 2 | Q1 | 1 | 6 | 13 | 12 | 2:03.779 | 9.041 | 9.521 | 0.480 |
Feb 2 | Q2 | 2 | 2 | 31 | | 5:04.353 | 9.057 | 9.818 | 0.761 |
Feb 2 | Q3 | 5 | 6 | 30 | | 5:05.646 | 9.063 | 10.188 | 1.125 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 2 | 3 | 26 | | 5:00.814 | 10.169 | 11.570 | 1.401 |
Nov 3 | Q2 | 3 | 2 | 29 | | 5:04.670 | 9.646 | 10.506 | 0.860 |
Nov 3 | Q3 | 2 | 2 | 31 | | 5:05.855 | 9.432 | 9.866 | 0.434 |
Nov 17 | Q1 | 1 | 1 | 28 | 28 | 5:00.162 | 10.189 | 10.720 | 0.531 |
Nov 17 | Q2 | 1 | 4 | 6 | 6 | 1:03.158 | 10.328 | 10.526 | 0.198 |
Nov 17 | Q3 | 1 | 1 | 28 | 19 | 5:01.120 | 9.962 | 10.754 | 0.792 |
Jan 5 | Q1 | 4 | 4 | 1 | | 11.764 | 11.764 | 11.764 | |
Jan 5 | Q2 | 1 | 1 | 30 | 26 | 5:03.452 | 9.208 | 10.115 | 0.907 |
Jan 5 | Q3 | 4 | 1 | 32 | 14 | 5:03.304 | 8.901 | 9.478 | 0.577 |
Jan 19 | Q1 | 2 | 5 | 29 | | 5:02.109 | 9.214 | 10.418 | 1.204 |
Jan 19 | Q2 | 5 | 2 | 32 | | 5:02.033 | 8.767 | 9.439 | 0.672 |
Jan 19 | Q3 | 6 | 5 | 4 | | 39.751 | 9.756 | 9.938 | 0.182 |
Feb 2 | Q1 | 5 | 4 | 28 | | 5:12.197 | 10.013 | 11.150 | 1.137 |
Feb 2 | Q2 | 3 | 2 | 30 | | 5:04.817 | 9.702 | 10.161 | 0.459 |
Feb 2 | Q3 | 3 | 2 | 29 | 3 | 5:05.998 | 9.544 | 10.552 | 1.008 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 1 | 1 | 27 | 27 | 5:10.066 | 10.628 | 11.484 | 0.856 |
Nov 3 | Q2 | 5 | 1 | 28 | 22 | 5:01.876 | 10.334 | 10.781 | 0.447 |
Nov 3 | Q3 | 2 | 4 | 26 | 8 | 5:03.893 | 10.331 | 11.688 | 1.357 |
Nov 17 | Q1 | 3 | 1 | 26 | 15 | 5:11.611 | 11.133 | 11.985 | 0.852 |
Nov 17 | Q2 | 2 | 1 | 27 | 17 | 5:07.468 | 11.108 | 11.388 | 0.280 |
Nov 17 | Q3 | 3 | 3 | 27 | | 5:06.131 | 10.921 | 11.338 | 0.417 |
Jan 5 | Q1 | 2 | 1 | 27 | 23 | 5:04.506 | 10.123 | 11.278 | 1.155 |
Jan 5 | Q2 | 1 | 1 | 29 | 12 | 5:07.698 | 10.172 | 10.610 | 0.438 |
Jan 5 | Q3 | 6 | 2 | 29 | | 5:07.551 | 9.863 | 10.605 | 0.742 |
Jan 19 | Q1 | 5 | 4 | 29 | | 5:08.992 | 9.858 | 10.655 | 0.797 |
Jan 19 | Q2 | 2 | 1 | 29 | 28 | 5:00.374 | 9.797 | 10.358 | 0.561 |
Jan 19 | Q3 | 5 | 4 | 30 | | 5:05.102 | 9.695 | 10.170 | 0.475 |
Feb 2 | Q1 | | 6 | | | | | | |
Feb 2 | Q2 | 1 | 1 | 24 | 10 | 5:02.467 | 11.369 | 12.603 | 1.234 |
Feb 2 | Q3 | 1 | 1 | 27 | 27 | 5:00.031 | 10.604 | 11.112 | 0.508 |