John Kennedy
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 |
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.747 | 9.953 | 9.527 | 8.701 | 9.521 | 9.706 | 37.604 | 10.694 | |||
Q2 | 9.645 | 10.491 | 9.084 | 8.676 | 9.818 | 8.787 | 10.771 | ||||
Q3 | 9.368 | 10.305 | 9.799 | 8.445 | 10.188 | 9.001 | 10.288 | ||||
A Main | 9.429 | 10.585 | 8.421 | 9.276 | 10.436 | ||||||
B Main | 10.025 | 9.441 | 9.622 | 9.459 | 8.809 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.570 | 10.720 | 11.764 | 10.418 | 11.150 | 9.793 | 9.655 | 11.447 | |||
Q2 | 10.506 | 10.526 | 10.115 | 9.439 | 10.161 | 15.979 | 9.447 | 11.098 | |||
Q3 | 9.866 | 10.754 | 9.478 | 9.938 | 10.552 | 10.093 | 9.713 | 11.060 | |||
A Main | 10.390 | 10.457 | 9.639 | 8.942 | 10.006 | 9.385 | 10.321 | 11.363 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.484 | 11.985 | 11.278 | 10.655 | 10.797 | 10.850 | 12.436 | ||||
Q2 | 10.781 | 11.388 | 10.610 | 10.358 | 12.603 | 10.620 | 10.598 | 12.416 | |||
Q3 | 11.688 | 11.338 | 10.605 | 10.170 | 11.112 | 10.545 | 10.236 | 12.648 | |||
A Main | 10.690 | 11.200 | 10.271 | 11.060 | 10.474 | 10.414 | 12.187 | ||||
B Main | 10.236 |