Season:
Stock Sedan
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | B Main | 3 | 32 | | 3 | 5:05.801 | 8.658 | 9.417 | 0.759 | 8 |
Nov 3 | B Main | 1 | 25 | 18 | 4 | 4:13.021 | 8.962 | 10.093 | 1.131 | |
Nov 17 | A Main | 6 | 24 | | 6 | 5:07.845 | 9.440 | 12.819 | 3.379 | 8 |
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 1 | 30 | 30 | 1 | 5:03.114 | 9.564 | 10.065 | 0.501 | 25 |
Nov 3 | A Main | 2 | 29 | | 4 | 5:08.081 | 9.548 | 10.564 | 1.016 | 12 |
Nov 17 | A Main | 1 | 27 | 27 | 1 | 5:01.732 | 10.498 | 11.117 | 0.619 | 25 |
F1
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 1 | 31 | 3 | 2 | 5:08.668 | 9.359 | 9.804 | 7.125 | 18 |
Nov 3 | A Main | 4 | 28 | | 4 | 5:06.200 | 9.786 | 10.832 | 1.046 | 12 |
Nov 3 | B Main | 1 | 29 | 29 | 1 | 5:06.273 | 9.843 | 10.487 | 0.644 | |
Nov 17 | A Main | 2 | 27 | | 2 | 5:00.563 | 10.434 | 11.057 | 0.623 | 18 |