Season:
Stock Sedan
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | B Main | 3 | 32 | | 3 | 5:05.801 | 8.658 | 9.417 | 0.759 | 8 |
Nov 3 | B Main | 1 | 25 | 18 | 4 | 4:13.021 | 8.962 | 10.093 | 1.131 | |
Nov 17 | A Main | 6 | 24 | | 6 | 5:07.845 | 9.440 | 12.819 | 3.379 | 8 |
Dec 8 | A Main | 5 | 28 | | 4 | 5:01.208 | 9.224 | 10.625 | 1.401 | 12 |
Jan 19 | A Main | 7 | 33 | | 6 | 5:07.790 | 7.916 | 9.255 | 1.339 | 8 |
Jan 19 | B Main | 4 | 35 | 7 | 2 | 5:07.672 | 7.927 | 8.627 | 0.700 | |
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 1 | 30 | 30 | 1 | 5:03.114 | 9.564 | 10.065 | 0.501 | 25 |
Nov 3 | A Main | 2 | 29 | | 4 | 5:08.081 | 9.548 | 10.564 | 1.016 | 12 |
Nov 17 | A Main | 1 | 27 | 27 | 1 | 5:01.732 | 10.498 | 11.117 | 0.619 | 25 |
Dec 8 | A Main | 1 | 28 | 28 | 1 | 5:07.196 | 10.330 | 10.937 | 0.607 | 25 |
Jan 5 | A Main | 4 | 23 | | 8 | 4:29.868 | 9.164 | 11.669 | 2.505 | |
Jan 19 | A Main | 2 | 32 | 30 | 1 | 5:04.132 | 8.834 | 9.454 | 0.620 | 25 |
Mar 2 | A Main | 4 | 30 | | 2 | 5:01.385 | 9.371 | 10.027 | 0.656 | 18 |
F1
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 1 | 31 | 3 | 2 | 5:08.668 | 9.359 | 9.804 | 7.125 | 18 |
Nov 3 | A Main | 4 | 28 | | 4 | 5:06.200 | 9.786 | 10.832 | 1.046 | 12 |
Nov 3 | B Main | 1 | 29 | 29 | 1 | 5:06.273 | 9.843 | 10.487 | 0.644 | |
Nov 17 | A Main | 2 | 27 | | 2 | 5:00.563 | 10.434 | 11.057 | 0.623 | 18 |
Dec 8 | A Main | 2 | 26 | | 2 | 5:00.820 | 10.359 | 11.396 | 1.037 | 18 |
Jan 19 | A Main | 7 | 31 | | 5 | 5:05.197 | 9.014 | 9.729 | 0.715 | 10 |
Jan 19 | B Main | 1 | 32 | 32 | 1 | 5:09.755 | 9.071 | 9.633 | 0.562 | |
Mar 2 | A Main | 4 | 29 | | 4 | 5:08.497 | 9.520 | 10.624 | 1.104 | 12 |
Mar 16 | A Main | 2 | 29 | | 4 | 5:02.934 | 8.949 | 10.396 | 1.447 | 12 |
GT12
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Mar 16 | A Main | 5 | 30 | | 2 | 5:05.991 | 8.819 | 10.017 | 1.198 | 18 |
Mar 30 | A Main | 2 | 28 | | 2 | 5:05.546 | 10.382 | 10.829 | 0.447 | 18 |