Steven Prosser
Primary tabs
Season:
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.512 | 10.338 | 10.307 | 11.637 | 9.689 | 10.610 | |||||||
Q2 | 9.948 | 9.700 | 10.298 | 10.731 | 9.112 | 8.805 | 10.047 | ||||||
Q3 | 9.524 | 9.678 | 9.927 | 10.407 | 9.033 | 9.628 | |||||||
B Main | 9.417 | 10.093 | 8.627 | ||||||||||
A Main | 12.819 | 10.625 | 9.255 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.739 | 10.859 | 12.055 | 11.626 | 10.978 | 10.270 | 10.765 | ||||||
Q2 | 10.385 | 10.563 | 11.421 | 11.346 | 9.862 | 9.415 | 11.139 | ||||||
Q3 | 10.206 | 10.286 | 11.554 | 10.879 | 12.214 | 9.337 | 10.493 | ||||||
A Main | 10.065 | 10.564 | 11.117 | 10.937 | 11.669 | 9.454 | 10.027 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.368 | 11.327 | 12.327 | 11.306 | 10.018 | 10.395 | 10.794 | 10.246 | 11.932 | 10.913 | 10.759 | ||
Q2 | 9.841 | 10.894 | 11.136 | 11.698 | 10.245 | 9.913 | 9.942 | 10.941 | 10.251 | 10.096 | |||
Q3 | 10.160 | 10.480 | 10.845 | 16.061 | 10.630 | 10.351 | 11.769 | 9.883 | 10.911 | 10.776 | |||
A Main | 9.804 | 10.832 | 11.057 | 11.396 | 9.729 | 10.624 | 10.396 | 11.264 | 10.497 | ||||
B Main | 10.487 | 9.633 |
GT12 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.005 | 12.939 | 10.760 | 10.238 | |||||||||
Q2 | 9.530 | 11.117 | 10.755 | 9.975 | |||||||||
Q3 | 9.496 | 10.938 | 10.223 | 10.366 | |||||||||
A Main | 10.017 | 10.829 | 11.026 | 10.081 |