Season:
Stock Sedan
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 4 | 4 | 25 | | 5:12.797 | 8.647 | 12.512 | 3.865 |
Oct 20 | Q2 | 2 | 2 | 31 | | 5:08.397 | 8.599 | 9.948 | 1.349 |
Oct 20 | Q3 | 2 | 2 | 32 | | 5:04.763 | 8.672 | 9.524 | 0.852 |
Nov 3 | Q1 | 5 | 3 | 30 | | 5:10.133 | 9.042 | 10.338 | 1.296 |
Nov 3 | Q2 | 3 | 2 | 31 | | 5:00.708 | 8.961 | 9.700 | 0.739 |
Nov 3 | Q3 | 4 | 1 | 31 | 21 | 5:00.031 | 9.004 | 9.678 | 0.674 |
Nov 17 | Q1 | 5 | 3 | 30 | | 5:09.220 | 9.601 | 10.307 | 0.706 |
Nov 17 | Q2 | 1 | 2 | 30 | 24 | 5:08.945 | 9.487 | 10.298 | 0.811 |
Nov 17 | Q3 | 3 | 1 | 31 | 6 | 5:07.743 | 9.197 | 9.927 | 0.730 |
Dec 8 | Q1 | 4 | 4 | 26 | | 5:02.568 | 9.760 | 11.637 | 1.877 |
Dec 8 | Q2 | 5 | 5 | 29 | | 5:11.193 | 9.257 | 10.731 | 1.474 |
Dec 8 | Q3 | 6 | 3 | 29 | | 5:01.801 | 9.397 | 10.407 | 1.010 |
Jan 5 | Q1 | 4 | 3 | 31 | | 5:00.344 | 8.772 | 9.689 | 0.917 |
Jan 5 | Q2 | 1 | 5 | 19 | 11 | 2:53.132 | 8.545 | 9.112 | 0.567 |
Jan 5 | Q3 | 3 | 3 | 31 | 1 | 4:40.011 | 8.442 | 9.033 | 0.591 |
Jan 19 | Q1 | 6 | 5 | 29 | | 5:07.697 | 8.957 | 10.610 | 1.653 |
Jan 19 | Q2 | 5 | 2 | 35 | | 5:08.179 | 8.088 | 8.805 | 0.717 |
Jan 19 | Q3 | 6 | 4 | 32 | | 5:08.107 | 8.025 | 9.628 | 1.603 |
Mar 2 | Q1 | | 5 | | | | | | |
Mar 2 | Q2 | 4 | 4 | 30 | | 5:01.412 | 8.617 | 10.047 | 1.430 |
Mar 2 | Q3 | | 4 | | | | | | |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 2 | 1 | 28 | 24 | 5:00.699 | 9.639 | 10.739 | 1.100 |
Oct 20 | Q2 | 1 | 1 | 29 | 29 | 5:01.179 | 9.366 | 10.385 | 1.019 |
Oct 20 | Q3 | 3 | 1 | 30 | 27 | 5:06.170 | 9.649 | 10.206 | 0.557 |
Nov 3 | Q1 | 3 | 3 | 28 | | 5:04.056 | 10.302 | 10.859 | 0.557 |
Nov 3 | Q2 | 2 | 2 | 29 | 3 | 5:06.319 | 9.906 | 10.563 | 0.657 |
Nov 3 | Q3 | 2 | 2 | 30 | | 5:08.580 | 9.807 | 10.286 | 0.479 |
Nov 17 | Q1 | 3 | 5 | 25 | | 5:01.377 | 10.808 | 12.055 | 1.247 |
Nov 17 | Q2 | 1 | 3 | 27 | 1 | 5:08.363 | 10.616 | 11.421 | 0.805 |
Nov 17 | Q3 | 1 | 3 | 26 | 3 | 5:00.410 | 10.463 | 11.554 | 1.091 |
Dec 8 | Q1 | 3 | 2 | 26 | | 5:02.269 | 10.627 | 11.626 | 0.999 |
Dec 8 | Q2 | 1 | 2 | 27 | 6 | 5:06.340 | 10.386 | 11.346 | 0.960 |
Dec 8 | Q3 | 1 | 1 | 28 | 28 | 5:04.615 | 10.306 | 10.879 | 0.573 |
Jan 5 | Q1 | 3 | 1 | 30 | 26 | 5:29.354 | 9.562 | 10.978 | 1.416 |
Jan 5 | Q2 | 4 | 3 | 31 | 7 | 5:05.712 | 9.235 | 9.862 | 0.627 |
Jan 5 | Q3 | 5 | 5 | 25 | | 5:05.342 | 9.294 | 12.214 | 2.920 |
Jan 19 | Q1 | 3 | 3 | 30 | 3 | 5:08.088 | 9.341 | 10.270 | 0.929 |
Jan 19 | Q2 | 2 | 2 | 32 | | 5:01.269 | 8.792 | 9.415 | 0.623 |
Jan 19 | Q3 | 1 | 1 | 33 | 27 | 5:08.117 | 8.774 | 9.337 | 0.563 |
Mar 2 | Q1 | 3 | 3 | 28 | | 5:01.430 | 9.482 | 10.765 | 1.283 |
Mar 2 | Q2 | 4 | 5 | 27 | | 5:00.742 | 9.566 | 11.139 | 1.573 |
Mar 2 | Q3 | 1 | 1 | 30 | 30 | 5:14.800 | 9.345 | 10.493 | 1.148 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 4 | 2 | 29 | | 5:00.672 | 9.598 | 10.368 | 0.770 |
Oct 20 | Q2 | 3 | 2 | 31 | 1 | 5:05.066 | 7.288 | 9.841 | 2.553 |
Oct 20 | Q3 | 4 | 2 | 30 | | 5:04.790 | 9.472 | 10.160 | 0.688 |
Nov 3 | Q1 | 3 | 2 | 27 | | 5:05.829 | 10.409 | 11.327 | 0.918 |
Nov 3 | Q2 | 4 | 3 | 20 | | 3:37.880 | 9.861 | 10.894 | 1.033 |
Nov 3 | Q3 | 1 | 1 | 29 | 29 | 5:03.934 | 9.834 | 10.480 | 0.646 |
Nov 17 | Q1 | 2 | 2 | 25 | | 5:08.186 | 10.425 | 12.327 | 1.902 |
Nov 17 | Q2 | 1 | 1 | 28 | 28 | 5:11.820 | 10.441 | 11.136 | 0.695 |
Nov 17 | Q3 | 3 | 2 | 28 | 9 | 5:03.670 | 10.378 | 10.845 | 0.467 |
Dec 8 | Q1 | 2 | 2 | 27 | | 5:05.268 | 10.422 | 11.306 | 0.884 |
Dec 8 | Q2 | | 2 | 27 | | 5:04.159 | 10.417 | 11.698 | 1.281 |
Dec 8 | Q3 | 1 | 4 | 19 | 1 | 5:05.168 | 10.259 | 16.061 | 5.802 |
Jan 5 | Q1 | 1 | 1 | 30 | 30 | 5:00.541 | 9.422 | 10.018 | 0.596 |
Jan 5 | Q2 | 2 | 2 | 30 | | 5:07.341 | 9.132 | 10.245 | 1.113 |
Jan 5 | Q3 | 1 | 4 | 17 | 6 | 3:00.702 | 9.166 | 10.630 | 1.464 |
Jan 19 | Q1 | 3 | 4 | 29 | | 5:01.464 | 9.304 | 10.395 | 1.091 |
Jan 19 | Q2 | 6 | 4 | 31 | | 5:07.289 | 9.014 | 9.913 | 0.899 |
Jan 19 | Q3 | 2 | 3 | 29 | 8 | 5:00.173 | 9.082 | 10.351 | 1.269 |
Mar 2 | Q1 | 5 | 5 | 28 | | 5:02.224 | 9.558 | 10.794 | 1.236 |
Mar 2 | Q2 | 3 | 1 | 31 | 21 | 5:08.201 | 9.320 | 9.942 | 0.622 |
Mar 2 | Q3 | 3 | 5 | 26 | | 5:05.992 | 9.407 | 11.769 | 2.362 |
Mar 16 | Q1 | 3 | 4 | 16 | | 2:43.943 | 9.619 | 10.246 | 0.627 |
Mar 16 | Q2 | 5 | 4 | 28 | | 5:06.349 | 9.049 | 10.941 | 1.892 |
Mar 16 | Q3 | 1 | 1 | 31 | 31 | 5:06.372 | 8.995 | 9.883 | 0.888 |
Mar 30 | Q1 | 2 | 1 | 26 | 25 | 5:10.221 | 10.915 | 11.932 | 1.017 |
Mar 30 | Q3 | | 4 | | | | | | |
GT12
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Mar 16 | Q1 | 6 | 1 | 30 | 8 | 5:00.154 | 9.471 | 10.005 | 0.534 |
Mar 16 | Q2 | 1 | 1 | 32 | 24 | 5:04.965 | 9.111 | 9.530 | 0.419 |
Mar 16 | Q3 | 1 | 1 | 32 | 29 | 5:03.877 | 8.969 | 9.496 | 0.527 |
Mar 30 | Q1 | 3 | 2 | 24 | | 5:10.532 | 10.730 | 12.939 | 2.209 |
Mar 30 | Q2 | 1 | 1 | 27 | 27 | 5:00.150 | 10.461 | 11.117 | 0.656 |
Mar 30 | Q3 | 4 | 2 | 28 | | 5:06.265 | 10.358 | 10.938 | 0.580 |