Adam Swan
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
Q1 | 10.920 | 11.863 | 11.197 | 11.619 | 10.815 | 9.938 | 11.096 | |
Q2 | 11.238 | 10.719 | 10.800 | 11.276 | 10.388 | 9.644 | 10.287 | |
Q3 | 10.457 | 10.755 | 11.119 | 10.937 | 19.222 | 9.810 | 10.438 | |
A Main | 10.464 | 11.508 | 10.636 | |||||
B Main | 10.707 | 15.353 | 10.224 | 10.030 | 10.672 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
Q1 | 11.509 | 12.508 | 12.812 | 12.160 | 11.187 | 10.187 | 12.071 | |
Q2 | 11.653 | 11.332 | 12.204 | 11.855 | 11.745 | 10.103 | 11.612 | |
Q3 | 11.629 | 12.150 | 12.118 | 12.331 | 11.637 | 11.411 | 11.626 | |
A Main | 11.529 | 11.101 | 12.529 | 10.283 | 11.235 | |||
B Main | 12.105 | 10.913 |
GT12 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
Q1 | 13.004 | 10.803 | 10.260 | 11.221 | ||||
Q2 | 12.402 | 10.159 | 9.777 | 10.972 | ||||
Q3 | 11.749 | 10.578 | 10.688 | 10.846 | ||||
A Main | 13.804 | 9.830 | 9.811 | 10.752 |