Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 3 | 29 | | 4 | 5:05.723 | 9.277 | 10.464 | 1.187 | 12 |
Nov 3 | B Main | 1 | 28 | 8 | 2 | 5:00.349 | 9.372 | 10.707 | 1.335 | 6 |
Nov 17 | B Main | 4 | 19 | | 5 | 5:03.378 | 10.326 | 15.353 | 5.027 | 1 |
Dec 8 | A Main | 4 | 25 | | 4 | 4:51.543 | 10.125 | 11.508 | 1.383 | |
Jan 5 | B Main | 1 | 30 | 15 | 2 | 5:07.035 | 9.295 | 10.224 | 0.929 | 4 |
Jan 19 | B Main | 5 | 29 | | 3 | 5:00.935 | 9.042 | 10.030 | 0.988 | 6 |
Feb 2 | A Main | 5 | 28 | | 4 | 5:00.954 | 9.647 | 10.636 | 0.989 | 12 |
Feb 2 | B Main | 2 | 28 | 3 | 1 | 5:00.429 | 9.704 | 10.672 | 0.968 | |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 5 | 26 | | 5 | 5:05.304 | 10.426 | 11.529 | 1.103 | 10 |
Nov 3 | A Main | 6 | 27 | | 4 | 5:04.163 | 10.666 | 11.101 | 0.435 | 12 |
Nov 17 | B Main | 4 | 25 | | 2 | 5:08.990 | 11.345 | 12.105 | 0.760 | 6 |
Dec 8 | A Main | 5 | 24 | | 5 | 5:07.654 | 11.290 | 12.529 | 1.239 | 10 |
Jan 5 | B Main | 2 | 28 | 13 | 1 | 5:06.737 | 9.953 | 10.913 | 0.960 | 4 |
Jan 19 | A Main | 4 | 29 | | 4 | 5:01.620 | 9.566 | 10.283 | 0.717 | 12 |
Feb 2 | A Main | 5 | 27 | | 4 | 5:09.403 | 10.813 | 11.235 | 0.422 | 12 |
GT12
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Dec 8 | A Main | 3 | 22 | | 5 | 5:04.451 | 10.618 | 13.804 | 3.186 | 10 |
Jan 5 | A Main | 4 | 31 | | 2 | 5:09.191 | 9.191 | 9.830 | 0.639 | 18 |
Jan 19 | A Main | 5 | 31 | | 5 | 5:07.843 | 9.011 | 9.811 | 0.800 | 10 |
Feb 2 | A Main | 3 | 28 | | 3 | 5:04.182 | 10.016 | 10.752 | 0.736 | 15 |