Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 1 | 1 | 28 | 19 | 5:05.755 | 9.838 | 10.920 | 1.082 |
Oct 20 | Q2 | 4 | 4 | 27 | | 5:03.425 | 9.528 | 11.238 | 1.710 |
Oct 20 | Q3 | 4 | 3 | 29 | | 5:03.254 | 9.298 | 10.457 | 1.159 |
Nov 3 | Q1 | 2 | 3 | 26 | | 5:08.426 | 9.766 | 11.863 | 2.097 |
Nov 3 | Q2 | 1 | 1 | 28 | 28 | 5:00.137 | 9.712 | 10.719 | 1.007 |
Nov 3 | Q3 | 4 | 6 | 28 | | 5:01.147 | 9.334 | 10.755 | 1.421 |
Nov 17 | Q1 | 2 | 5 | 16 | | 2:59.148 | 10.281 | 11.197 | 0.916 |
Nov 17 | Q2 | 2 | 2 | 28 | | 5:02.387 | 10.053 | 10.800 | 0.747 |
Nov 17 | Q3 | 2 | 2 | 27 | | 5:00.220 | 10.196 | 11.119 | 0.923 |
Dec 8 | Q1 | 2 | 1 | 26 | 24 | 5:02.091 | 10.852 | 11.619 | 0.767 |
Dec 8 | Q2 | 4 | 3 | 27 | | 5:04.450 | 10.229 | 11.276 | 1.047 |
Dec 8 | Q3 | 3 | 3 | 28 | | 5:06.242 | 10.087 | 10.937 | 0.850 |
Jan 5 | Q1 | 4 | 3 | 28 | | 5:02.824 | 9.136 | 10.815 | 1.679 |
Jan 5 | Q2 | 2 | 2 | 29 | | 5:01.262 | 8.832 | 10.388 | 1.556 |
Jan 5 | Q3 | 2 | 5 | 6 | | 1:55.331 | 9.287 | 19.222 | 9.935 |
Jan 19 | Q1 | 2 | 2 | 31 | | 5:08.089 | 8.894 | 9.938 | 1.044 |
Jan 19 | Q2 | 1 | 1 | 32 | 32 | 5:08.620 | 8.879 | 9.644 | 0.765 |
Jan 19 | Q3 | 1 | 2 | 31 | 2 | 5:04.095 | 8.656 | 9.810 | 1.154 |
Feb 2 | Q1 | 1 | 1 | 28 | 12 | 5:10.695 | 9.929 | 11.096 | 1.167 |
Feb 2 | Q2 | 2 | 2 | 30 | | 5:08.597 | 9.513 | 10.287 | 0.774 |
Feb 2 | Q3 | 2 | 2 | 29 | | 5:02.704 | 9.540 | 10.438 | 0.898 |
Mar 2 | Q1 | 2 | 6 | 28 | | 5:08.683 | 9.385 | 11.024 | 1.639 |
Mar 2 | Q2 | 6 | 4 | 30 | | 5:06.242 | 9.315 | 10.208 | 0.893 |
Mar 2 | Q3 | 4 | 2 | 32 | 13 | 5:08.978 | 9.017 | 9.656 | 0.639 |
Mar 30 | Q1 | 4 | 3 | 25 | | 5:02.881 | 10.746 | 12.115 | 1.369 |
Mar 30 | Q2 | 3 | 2 | 27 | 3 | 5:04.974 | 10.636 | 11.295 | 0.659 |
Mar 30 | Q3 | 3 | 3 | 26 | | 5:04.755 | 10.516 | 11.721 | 1.205 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 2 | 2 | 27 | 2 | 5:10.750 | 10.969 | 11.509 | 3.693 |
Oct 20 | Q2 | 6 | 4 | 26 | | 5:02.969 | 10.266 | 11.653 | 1.387 |
Oct 20 | Q3 | 4 | 4 | 26 | | 5:02.361 | 10.576 | 11.629 | 1.053 |
Nov 3 | Q1 | 2 | 1 | 24 | 20 | 5:00.186 | 10.788 | 12.508 | 1.720 |
Nov 3 | Q2 | 1 | 5 | 27 | 1 | 5:05.959 | 10.464 | 11.332 | 0.868 |
Nov 3 | Q3 | 6 | 5 | 25 | | 5:03.741 | 10.583 | 12.150 | 1.567 |
Nov 17 | Q1 | 6 | 4 | 24 | | 5:07.497 | 11.355 | 12.812 | 1.457 |
Nov 17 | Q2 | 2 | 4 | 25 | | 5:05.089 | 11.145 | 12.204 | 1.059 |
Nov 17 | Q3 | 5 | 4 | 25 | | 5:02.942 | 11.249 | 12.118 | 0.869 |
Dec 8 | Q1 | 2 | 1 | 25 | 24 | 5:04.009 | 11.478 | 12.160 | 0.682 |
Dec 8 | Q2 | 3 | 3 | 26 | | 5:08.237 | 11.171 | 11.855 | 0.684 |
Dec 8 | Q3 | 5 | 4 | 25 | | 5:08.279 | 11.260 | 12.331 | 1.071 |
Jan 5 | Q1 | 1 | 1 | 28 | 28 | 5:13.242 | 10.229 | 11.187 | 0.958 |
Jan 5 | Q2 | 6 | 5 | 26 | | 5:05.368 | 10.316 | 11.745 | 1.429 |
Jan 5 | Q3 | 4 | 2 | 26 | | 5:02.564 | 10.419 | 11.637 | 1.218 |
Jan 19 | Q1 | 3 | 2 | 30 | | 5:05.619 | 9.629 | 10.187 | 0.558 |
Jan 19 | Q2 | 3 | 3 | 30 | | 5:03.081 | 9.602 | 10.103 | 0.501 |
Jan 19 | Q3 | 6 | 6 | 27 | | 5:08.085 | 9.621 | 11.411 | 1.790 |
Feb 2 | Q1 | 1 | 1 | 25 | 25 | 5:01.785 | 10.879 | 12.071 | 1.192 |
Feb 2 | Q2 | 4 | 2 | 26 | | 5:01.909 | 10.674 | 11.612 | 0.938 |
Feb 2 | Q3 | 2 | 3 | 26 | | 5:02.270 | 10.778 | 11.626 | 0.848 |
Mar 2 | Q1 | 1 | 1 | 28 | 28 | 5:05.585 | 10.151 | 10.914 | 0.763 |
Mar 2 | Q2 | 4 | 4 | 27 | | 5:04.339 | 10.226 | 11.272 | 1.046 |
Mar 2 | Q3 | 5 | 5 | 27 | | 5:07.524 | 10.043 | 11.390 | 1.347 |
GT12
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Dec 8 | Q1 | 2 | 4 | 24 | | 5:12.105 | 11.576 | 13.004 | 1.428 |
Dec 8 | Q2 | 5 | 3 | 25 | | 5:10.060 | 10.910 | 12.402 | 1.492 |
Dec 8 | Q3 | 5 | 3 | 26 | | 5:05.483 | 10.852 | 11.749 | 0.897 |
Jan 5 | Q1 | 2 | 2 | 28 | 7 | 5:02.493 | 9.827 | 10.803 | 0.976 |
Jan 5 | Q2 | 4 | 2 | 30 | | 5:04.768 | 9.592 | 10.159 | 0.567 |
Jan 5 | Q3 | 4 | 3 | 29 | | 5:06.759 | 9.288 | 10.578 | 1.290 |
Jan 19 | Q1 | 6 | 4 | 30 | | 5:07.812 | 9.260 | 10.260 | 1.000 |
Jan 19 | Q2 | 4 | 3 | 31 | | 5:03.073 | 9.142 | 9.777 | 0.635 |
Jan 19 | Q3 | 4 | 6 | 4 | | 42.753 | 9.762 | 10.688 | 0.926 |
Feb 2 | Q1 | 1 | 3 | 27 | 2 | 5:02.959 | 10.277 | 11.221 | 0.944 |
Feb 2 | Q2 | 3 | 3 | 28 | | 5:07.220 | 10.308 | 10.972 | 0.664 |
Feb 2 | Q3 | 1 | 3 | 28 | 1 | 5:03.680 | 10.198 | 10.846 | 0.648 |
Mar 2 | Q1 | | 6 | | | | | | |
Mar 2 | Q2 | 5 | 7 | 2 | | 22.288 | 10.926 | 11.144 | |
Mar 2 | Q3 | 6 | 4 | 30 | | 5:02.398 | 9.350 | 10.080 | 0.730 |
Mar 30 | Q1 | 1 | 2 | 26 | 1 | 5:04.616 | 11.109 | 11.716 | 0.607 |
Mar 30 | Q2 | 4 | 4 | 26 | | 5:02.534 | 10.911 | 11.636 | 0.725 |
Mar 30 | Q3 | 1 | 2 | 26 | 9 | 5:07.078 | 10.800 | 11.811 | 1.011 |