October 21, 2018 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 36 / 7.931 | 37 / 7.732 | 38 / 7.758 | 38 | 7.732 |
2 | Brad Gipson | 33 / 8.643 | 35 / 8.038 | 36 / 8.005 | 36 | 8.005 |
3 | James VanBlitterswyk | 31 / 8.406 | 35 / 8.094 | 35 / 8.132 | 35 | 8.094 |
4 | JP Lavoie | 34 / 8.428 | 35 / 8.173 | 34 / 8.217 | 35 | 8.173 |
5 | Dalen Parent | 14 / 9.103 | 33 / 8.389 | 35 / 8.063 | 35 | 8.063 |
6 | Pete Raymond | 32 / 8.439 | 32 / 8.182 | 34 / 7.968 | 34 | 7.968 |
7 | Gilles Lanteigne | 30 / 8.854 | 32 / 8.511 | 31 / 8.573 | 32 | 8.511 |
8 | Ricky Chilu | 20 / 8.331 | 31 / 8.675 | 32 / 8.696 | 32 | 8.331 |
9 | Jordan Miles | 10 / 9.221 | 32 / 9.021 | 7 / 8.587 | 32 | 8.587 |
10 | Lorne McEvoy | 24 / 8.922 | 30 / 8.669 | 31 / 8.592 | 31 | 8.592 |
11 | Ian Murchison | 26 / 9.851 | 29 / 8.962 | 19 / 8.726 | 29 | 8.726 |
12 | Guy Parent | 28 / 9.010 | 28 | 9.010 | ||
13 | Azam Ishmael | 27 / 9.633 | 5 / 9.877 | 26 / 9.464 | 27 | 9.464 |
14 | John Kennedy | 23 / 10.946 | 26 / 10.027 | 26 | 10.027 | |
15 | Steve Backes | 24 / 8.686 | 24 / 11.676 | 24 / 10.916 | 24 | 8.686 |
16 | Allen McEvoy | 24 / 10.727 | 21 / 11.851 | 20 / 11.529 | 24 | 10.727 |
17 | Guy Longtin | 19 / 12.381 | 19 / 9.850 | 15 / 10.976 | 19 | 9.850 |
18 | Ronan Wincherook | 7 / 10.363 | 3 / 11.542 | 9 / 9.031 | 9 | 9.031 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 39 / 7.463 | 40 / 7.390 | 41 / 7.287 | 41 | 7.287 |
2 | Clint Ford | 38 / 7.656 | 38 / 7.354 | 11 / 8.076 | 38 | 7.354 |
3 | JP Lavoie | 36 / 8.008 | 37 / 7.710 | 37 / 7.574 | 37 | 7.574 |
4 | Ricky Chilu | 35 / 7.934 | 34 / 7.928 | 35 / 7.597 | 35 | 7.597 |
5 | Noah Tradburks | 32 / 7.841 | 35 / 7.662 | 5 / 7.839 | 35 | 7.662 |
6 | Jordan Miles | 23 / 7.969 | 35 / 8.065 | 35 / 7.864 | 35 | 7.864 |
7 | John Kennedy | 34 / 8.170 | 5 / 8.676 | 32 / 8.011 | 34 | 8.011 |
8 | Lorne McEvoy | 31 / 8.500 | 34 / 8.010 | 33 / 8.015 | 34 | 8.010 |
9 | Pete Raymond | 22 / 7.899 | 32 / 7.822 | 32 | 7.822 | |
10 | Ian Murchison | 27 / 9.569 | 31 / 8.561 | 10 / 8.443 | 31 | 8.443 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 65 / 7.176 | 68 / 6.922 | 65 / 6.867 | 68 | 6.867 |
2 | Clint Ford | 65 / 7.219 | 66 / 6.949 | 66 / 6.891 | 66 | 6.891 |
3 | James VanBlitterswyk | 64 / 7.190 | 66 / 6.944 | 64 / 6.983 | 66 | 6.944 |
4 | JP Lavoie | 62 / 7.456 | 63 / 7.250 | 61 / 7.266 | 63 | 7.250 |
5 | Noah Tradburks | 34 / 7.686 | 62 / 7.186 | 62 / 7.169 | 62 | 7.169 |
6 | Brad Gipson | 62 / 7.510 | 61 / 7.370 | 62 / 7.383 | 62 | 7.370 |
7 | Ricky Chilu | 59 / 7.624 | 58 / 7.614 | 59 / 7.658 | 59 | 7.614 |
8 | Travis Reside | 41 / 7.752 | 45 / 7.465 | 55 / 7.569 | 55 | 7.465 |
9 | Azam Ishmael | 46 / 8.389 | 46 / 8.649 | 47 / 8.288 | 47 | 8.288 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 30 / 8.837 | 33 / 8.729 | 33 / 8.586 | 33 | 8.586 |
2 | Dalen Parent | 32 / 8.762 | 32 / 8.628 | 31 / 8.743 | 32 | 8.628 |
3 | Gilles Lanteigne | 31 / 9.014 | 31 / 8.746 | 15 / 8.947 | 31 | 8.746 |
4 | Guy Parent | 25 / 9.662 | 20 / 9.318 | 29 / 9.511 | 29 | 9.318 |
5 | Allen McEvoy | 21 / 11.840 | 21 / 12.145 | 21 / 12.344 | 21 | 11.840 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 30 / 9.333 | 30 / 8.696 | 29 / 9.141 | 30 | 8.696 |
2 | Gilles Lanteigne | 29 / 9.448 | 27 / 9.187 | 29 | 9.187 | |
3 | Guy Parent | 7 / 10.729 | 27 / 9.494 | 29 / 8.906 | 29 | 8.906 |
4 | Azam Ishmael | 22 / 11.626 | 20 / 12.230 | 25 / 10.274 | 25 | 10.274 |
5 | Allen McEvoy | 5 / 12.516 | 18 / 12.931 | 15 / 11.380 | 18 | 11.380 |