October 21, 2018 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 38 | 5:07.164 | 7.758 | 8.083 | 0.325 |
2 | Q3 | Brad Gipson | 36 | 5:07.217 | 8.005 | 8.534 | 0.529 |
3 | Q2 | James VanBlitterswyk | 35 | 5:02.268 | 8.094 | 8.636 | 0.542 |
4 | Q2 | JP Lavoie | 35 | 5:02.871 | 8.173 | 8.653 | 0.480 |
5 | Q3 | Dalen Parent | 35 | 5:03.843 | 8.063 | 8.681 | 0.618 |
6 | Q3 | Pete Raymond | 34 | 5:02.176 | 7.968 | 8.888 | 0.920 |
7 | Q2 | Gilles Lanteigne | 32 | 5:03.215 | 8.511 | 9.475 | 0.964 |
8 | Q3 | Ricky Chilu | 32 | 5:05.867 | 8.696 | 9.558 | 0.862 |
9 | Q2 | Jordan Miles | 32 | 5:06.312 | 9.021 | 9.572 | 0.551 |
10 | Q3 | Lorne McEvoy | 31 | 5:05.165 | 8.592 | 9.844 | 1.252 |
11 | Q2 | Ian Murchison | 29 | 5:11.482 | 8.962 | 10.741 | 1.779 |
12 | Q3 | Guy Parent | 28 | 5:07.664 | 9.010 | 10.988 | 1.978 |
13 | Q1 | Azam Ishmael | 27 | 5:09.004 | 9.633 | 11.445 | 1.812 |
14 | Q3 | John Kennedy | 26 | 5:07.682 | 10.027 | 11.834 | 1.807 |
15 | Q3 | Steve Backes | 24 | 5:01.468 | 10.916 | 12.561 | 1.645 |
16 | Q1 | Allen McEvoy | 24 | 5:04.514 | 10.727 | 12.688 | 1.961 |
17 | Q2 | Guy Longtin | 19 | 3:49.721 | 9.850 | 12.091 | 2.241 |
18 | Q3 | Ronan Wincherook | 9 | 1:28.894 | 9.031 | 9.877 | 0.846 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 38 | A Main | 5:01.071 | 7.778 | 8.100 | 0.322 | 25 |
2 | JP Lavoie | 36 | A Main | 5:08.291 | 8.220 | 8.750 | 0.530 | 18 |
3 | James VanBlitterswyk | 35 | A Main | 5:06.942 | 8.147 | 8.975 | 0.828 | 15 |
4 | Dalen Parent | 35 | A Main | 5:07.295 | 8.111 | 8.975 | 0.864 | 12 |
5 | Jordan Miles | 34 | A Main | 5:03.626 | 8.473 | 9.118 | 0.645 | 10 |
6 | Pete Raymond | 32 | A Main | 5:03.104 | 8.165 | 9.702 | 1.537 | 8 |
7 | Brad Gipson | 20 | A Main | 2:50.820 | 8.098 | 8.908 | 0.810 | |
B Main | ||||||||
8 | Jordan Miles | 34 | B Main | 5:07.249 | 8.707 | 9.251 | 0.544 | |
9 | Ricky Chilu | 32 | B Main | 5:08.430 | 8.811 | 9.892 | 1.081 | 6 |
10 | Lorne McEvoy | 31 | B Main | 5:02.010 | 8.688 | 9.998 | 1.310 | 4 |
11 | Guy Parent | 31 | B Main | 5:04.750 | 8.897 | 10.074 | 1.177 | 2 |
12 | Gilles Lanteigne | 31 | B Main | 5:05.641 | 8.705 | 10.140 | 1.435 | 1 |
13 | Ian Murchison | 29 | B Main | 5:03.712 | 8.954 | 10.762 | 1.808 | |
14 | John Kennedy | 17 | B Main | 3:31.988 | 10.583 | 13.066 | 2.483 | |
C Main | ||||||||
15 | John Kennedy | 27 | C Main | 5:03.272 | 10.214 | 11.581 | 1.367 | |
16 | Azam Ishmael | 25 | C Main | 4:24.604 | 9.425 | 10.957 | 1.532 | |
17 | Guy Longtin | 25 | C Main | 5:01.679 | 10.242 | 12.454 | 2.212 | |
18 | Allen McEvoy | 23 | C Main | 5:16.312 | 11.635 | 14.202 | 2.567 | |
19 | Ronan Wincherook | 10 | C Main | 1:32.549 | 8.992 | 9.956 | 0.964 | |
20 | Steve Backes | 0 | C Main |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 41 | 5:06.006 | 7.287 | 7.464 | 0.177 |
2 | Q2 | Clint Ford | 38 | 5:02.023 | 7.354 | 7.948 | 0.594 |
3 | Q3 | JP Lavoie | 37 | 5:01.863 | 7.574 | 8.158 | 0.584 |
4 | Q1 | Ricky Chilu | 35 | 5:01.159 | 7.934 | 8.605 | 0.671 |
5 | Q2 | Noah Tradburks | 35 | 5:03.229 | 7.662 | 8.664 | 1.002 |
6 | Q2 | Jordan Miles | 35 | 5:05.103 | 8.065 | 8.717 | 0.652 |
7 | Q1 | John Kennedy | 34 | 5:02.898 | 8.170 | 8.909 | 0.739 |
8 | Q2 | Lorne McEvoy | 34 | 5:03.765 | 8.010 | 8.934 | 0.924 |
9 | Q3 | Pete Raymond | 32 | 5:05.155 | 7.822 | 9.536 | 1.714 |
10 | Q2 | Ian Murchison | 31 | 5:05.979 | 8.561 | 9.870 | 1.309 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 41 | A Main | 5:04.115 | 7.263 | 7.570 | 0.307 | 25 |
2 | Jordan Miles | 37 | A Main | 5:05.088 | 7.830 | 8.387 | 0.557 | 18 |
3 | Ricky Chilu | 37 | A Main | 5:05.629 | 7.771 | 8.420 | 0.649 | 15 |
4 | Noah Tradburks | 36 | A Main | 5:07.719 | 7.905 | 8.710 | 0.805 | 12 |
5 | Clint Ford | 30 | A Main | 3:52.822 | 7.453 | 7.975 | 0.522 | |
6 | JP Lavoie | 1 | A Main | 0:01.854 | ||||
B Main | ||||||||
7 | Jordan Miles | 37 | B Main | 5:09.638 | 7.833 | 8.555 | 0.722 | |
8 | Lorne McEvoy | 34 | B Main | 5:00.103 | 7.943 | 9.022 | 1.079 | 10 |
9 | John Kennedy | 34 | B Main | 5:03.648 | 8.076 | 9.136 | 1.060 | 8 |
10 | Pete Raymond | 32 | B Main | 5:06.091 | 8.002 | 9.807 | 1.805 | 6 |
11 | Ian Murchison | 31 | B Main | 5:09.819 | 8.088 | 10.245 | 2.157 | 4 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 68 | 8:06.601 | 6.922 | 7.156 | 0.234 |
2 | Q2 | Clint Ford | 66 | 8:01.238 | 6.949 | 7.291 | 0.342 |
3 | Q2 | James VanBlitterswyk | 66 | 8:02.218 | 6.944 | 7.306 | 0.362 |
4 | Q2 | JP Lavoie | 63 | 8:02.523 | 7.250 | 7.659 | 0.409 |
5 | Q2 | Noah Tradburks | 62 | 8:02.991 | 7.186 | 7.790 | 0.604 |
6 | Q3 | Brad Gipson | 62 | 8:05.382 | 7.383 | 7.829 | 0.446 |
7 | Q3 | Ricky Chilu | 59 | 8:00.087 | 7.658 | 8.137 | 0.479 |
8 | Q3 | Travis Reside | 55 | 8:04.315 | 7.569 | 8.806 | 1.237 |
9 | Q3 | Azam Ishmael | 47 | 8:09.372 | 8.288 | 10.412 | 2.124 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 67 | A Main | 8:01.608 | 6.971 | 7.271 | 0.300 | 25 |
2 | James VanBlitterswyk | 67 | A Main | 8:05.181 | 6.988 | 7.323 | 0.335 | 18 |
3 | Noah Tradburks | 66 | A Main | 8:03.621 | 7.093 | 7.403 | 0.310 | 15 |
4 | JP Lavoie | 63 | A Main | 8:06.274 | 7.174 | 7.808 | 0.634 | 12 |
5 | Jake Solt | 41 | A Main | 6:00.895 | 7.130 | 8.986 | 1.856 | 10 |
B Main | ||||||||
6 | Noah Tradburks | 65 | B Main | 8:03.205 | 7.169 | 7.529 | 0.360 | |
7 | Brad Gipson | 63 | B Main | 8:01.557 | 7.260 | 7.739 | 0.479 | 8 |
8 | Ricky Chilu | 60 | B Main | 8:07.146 | 7.453 | 8.219 | 0.766 | 6 |
9 | Travis Reside | 53 | B Main | 8:03.248 | 7.828 | 9.250 | 1.422 | 4 |
10 | Azam Ishmael | 47 | B Main | 8:05.434 | 8.196 | 10.480 | 2.284 | 2 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 33 | 5:04.769 | 8.586 | 9.235 | 0.649 |
2 | Q1 | Dalen Parent | 32 | 5:01.023 | 8.762 | 9.407 | 0.645 |
3 | Q2 | Gilles Lanteigne | 31 | 5:01.683 | 8.746 | 9.732 | 0.986 |
4 | Q3 | Guy Parent | 29 | 5:03.098 | 9.511 | 10.452 | 0.941 |
5 | Q3 | Allen McEvoy | 21 | 5:05.419 | 12.344 | 14.544 | 2.200 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 35 | A Main | 5:07.022 | 8.447 | 8.991 | 0.544 | 25 |
2 | Dalen Parent | 33 | A Main | 5:02.073 | 8.344 | 9.390 | 1.046 | 18 |
3 | Gilles Lanteigne | 33 | A Main | 5:05.405 | 8.790 | 9.479 | 0.689 | 15 |
4 | Guy Parent | 30 | A Main | 5:09.643 | 9.301 | 10.599 | 1.298 | 12 |
5 | Allen McEvoy | 4 | A Main | 0:46.653 | 12.987 | 14.526 | 1.539 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Lorne McEvoy | 30 | 5:02.294 | 9.333 | 10.076 | 0.743 |
2 | Q2 | Gilles Lanteigne | 29 | 5:01.061 | 9.448 | 10.381 | 0.933 |
3 | Q3 | Guy Parent | 29 | 5:01.112 | 8.906 | 10.383 | 1.477 |
4 | Q3 | Azam Ishmael | 25 | 5:05.835 | 10.274 | 12.233 | 1.959 |
5 | Q2 | Allen McEvoy | 18 | 5:00.170 | 12.931 | 16.676 | 3.745 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 31 | A Main | 5:03.514 | 9.096 | 10.047 | 0.951 | 25 |
2 | Lorne McEvoy | 30 | A Main | 5:01.812 | 9.067 | 10.358 | 1.291 | 18 |
3 | Guy Parent | 29 | A Main | 5:02.718 | 9.059 | 10.732 | 1.673 | 15 |
4 | Azam Ishmael | 25 | A Main | 5:07.681 | 10.446 | 12.701 | 2.255 | 12 |
5 | Allen McEvoy | 17 | A Main | 5:13.057 | 13.826 | 19.333 | 5.507 | 10 |