January 27, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 36 / 8.481 | 35 / 8.605 | 36 / 8.435 | 36 | 8.100 |
2 | JP Lavoie | 34 / 8.963 | 11 / 8.777 | 35 / 8.582 | 35 | 8.279 |
3 | Brian Nesbitt | 33 / 9.298 | 34 / 8.973 | 35 / 8.682 | 35 | 8.315 |
4 | Pete Raymond | 18 / 9.321 | 20 / 9.259 | 34 / 9.061 | 34 | 8.283 |
5 | James VanBlitterswyk | 30 / 10.046 | 33 / 9.152 | 33 / 9.327 | 33 | 8.567 |
6 | Jack Nesbitt | 33 / 9.245 | 33 / 9.331 | 32 / 9.587 | 33 | 8.451 |
7 | Dalen Parent | 10 / 30.190 | 24 / 9.680 | 32 / 9.515 | 32 | 8.759 |
8 | Ricky Chilu | 24 / 10.314 | 29 / 10.495 | 32 / 9.570 | 32 | 8.761 |
9 | Lorne McEvoy | 31 / 9.829 | 31 / 9.838 | 32 / 9.658 | 32 | 8.847 |
10 | Guy Parent | 29 / 10.391 | 30 / 10.112 | 31 / 9.840 | 31 | 9.171 |
11 | Jean-Francois Savoie | 29 / 10.362 | 29 / 10.442 | 10 / 10.689 | 29 | 9.069 |
12 | Jocelyn Cote | 26 / 11.807 | 26 / 11.542 | 26 | 9.756 | |
13 | JF Roy | 1 / 0.000 | 9 / 18.826 | 19 / 15.966 | 19 | 11.354 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | JP Lavoie | 36 / 8.539 | 37 / 8.283 | 36 / 8.424 | 37 | 7.971 |
2 | Brad Gipson | 34 / 8.874 | 31 / 8.281 | 36 / 8.522 | 36 | 7.928 |
3 | Brian Nesbitt | 34 / 9.053 | 35 / 8.754 | 35 / 8.601 | 35 | 8.029 |
4 | Ricky Chilu | 33 / 9.133 | 35 / 8.638 | 35 | 8.061 | |
5 | James VanBlitterswyk | 9 / 33.788 | 35 / 8.816 | 35 / 8.682 | 35 | 7.830 |
6 | Dalen Parent | 34 / 9.060 | 35 / 8.763 | 3 / 8.586 | 35 | 8.143 |
7 | Jack Nesbitt | 21 / 9.304 | 32 / 9.448 | 34 / 9.117 | 34 | 8.109 |
8 | Pete Raymond | 14 / 9.155 | 33 / 9.299 | 29 / 10.422 | 33 | 8.109 |
9 | Lorne McEvoy | 30 / 10.269 | 7 / 9.909 | 30 | 8.512 | |
10 | Jocelyn Cote | 26 / 11.936 | 25 / 12.373 | 18 / 11.565 | 26 | 10.058 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 34 / 7.758 | 47 / 7.703 | 48 / 7.505 | 48 | 7.121 |
2 | JP Lavoie | 46 / 7.929 | 45 / 8.170 | 47 / 7.754 | 47 | 7.298 |
3 | Brad Gipson | 44 / 8.261 | 46 / 7.888 | 47 / 7.774 | 47 | 7.425 |
4 | Ricky Chilu | 45 / 8.087 | 46 / 7.948 | 44 / 8.182 | 46 | 7.498 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 26 / 11.558 | 12 / 10.327 | 32 / 9.655 | 32 | 9.202 |
2 | Gilles Lanteigne | 29 / 10.827 | 24 / 10.429 | 31 / 9.725 | 31 | 9.233 |
3 | Jean-Francois Savoie | 4 / 18.377 | 30 / 10.120 | 30 | 9.407 | |
4 | Guy Parent | 27 / 11.335 | 27 / 11.344 | 30 / 10.148 | 30 | 9.253 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 28 / 10.769 | 31 / 9.746 | 33 / 9.310 | 33 | 8.900 |
2 | Lorne McEvoy | 17 / 10.520 | 31 / 9.896 | 31 / 9.694 | 31 | 8.886 |
3 | Jean-Francois Savoie | 29 / 10.460 | 30 / 10.349 | 30 / 10.335 | 30 | 9.280 |
4 | Guy Parent | 29 / 10.690 | 28 / 11.007 | 9 / 10.940 | 29 | 8.802 |