April 7, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 36 / 8.501 | 37 / 8.296 | 36 / 8.340 | 37 | 7.979 |
2 | Brad Gipson | 34 / 9.002 | 36 / 8.412 | 37 / 8.336 | 37 | 8.102 |
3 | Noah Connell | 33 / 9.725 | 36 / 8.528 | 36 / 8.346 | 36 | 8.074 |
4 | Jordan Miles | 34 / 8.828 | 35 / 8.785 | 24 / 8.311 | 35 | 7.937 |
5 | James VanBlitterswyk | 33 / 9.321 | 33 / 9.193 | 35 / 8.826 | 35 | 8.143 |
6 | JP Lavoie | 34 / 9.032 | 33 / 9.190 | 34 / 8.827 | 34 | 8.284 |
7 | Paul Tardif | 30 / 10.266 | 33 / 9.362 | 34 / 9.009 | 34 | 8.341 |
8 | Darryl Tracey | 15 / 9.275 | 34 / 9.029 | 20 / 8.993 | 34 | 8.245 |
9 | Richard Tardif | 31 / 9.968 | 33 / 9.280 | 28 / 11.093 | 33 | 8.840 |
10 | Dalen Parent | 8 / 13.997 | 33 / 9.348 | 33 | 8.417 | |
11 | Lorne McEvoy | 29 / 10.451 | 31 / 9.735 | 32 / 9.531 | 32 | 8.774 |
12 | Jean-Francois Savoie | 32 / 9.531 | 31 / 9.825 | 31 / 9.882 | 32 | 8.760 |
13 | John Kennedy | 32 / 9.567 | 32 / 9.549 | 32 / 9.597 | 32 | 8.502 |
14 | Perry Peterson | 21 / 9.906 | 32 / 9.659 | 6 / 10.235 | 32 | 8.458 |
15 | Ricky Chilu | 31 / 9.689 | 31 / 9.704 | 31 / 9.800 | 31 | 8.594 |
16 | Louis Metivier | 30 / 10.264 | 31 / 9.865 | 30 / 10.037 | 31 | 9.178 |
17 | Guy Parent | 29 / 10.419 | 30 / 10.408 | 30 / 10.099 | 30 | 9.028 |
18 | Mark Cooper | 16 / 14.436 | 27 / 11.162 | 8 / 11.813 | 27 | 9.374 |
19 | Jocelyn Cote | 24 / 12.746 | 26 / 11.841 | 25 / 12.238 | 26 | 10.001 |
20 | Louis Metivier | 22 / 14.066 | 24 / 12.951 | 26 / 11.844 | 26 | 10.492 |
21 | Liam Ladouceur | 25 / 12.106 | 21 / 12.204 | 5 / 10.589 | 25 | 9.783 |
22 | Allen McEvoy | 21 / 14.451 | 23 / 13.407 | 24 / 13.022 | 24 | 10.325 |
23 | JF Roy | 10 / 12.979 | 21 / 14.608 | 10 / 13.120 | 21 | 8.775 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steve Tardif | 38 / 8.005 | 39 / 7.832 | 40 / 7.674 | 40 | 7.455 |
2 | Jake Solt | 39 / 7.878 | 39 / 7.812 | 40 / 7.682 | 40 | 7.458 |
3 | Clint Ford | 36 / 8.463 | 38 / 8.099 | 39 / 7.904 | 39 | 7.483 |
4 | Jordan Miles | 25 / 12.040 | 36 / 8.423 | 37 / 8.132 | 37 | 7.611 |
5 | Brad Gipson | 36 / 8.369 | 35 / 8.596 | 36 / 8.372 | 36 | 7.788 |
6 | JP Lavoie | 36 / 8.465 | 35 / 8.580 | 36 / 8.412 | 36 | 7.791 |
7 | Richard Tardif | 34 / 8.901 | 36 / 8.415 | 36 | 7.853 | |
8 | James VanBlitterswyk | 34 / 8.882 | 36 / 8.494 | 36 | 7.914 | |
9 | John Kennedy | 32 / 9.591 | 31 / 9.716 | 34 / 8.894 | 34 | 7.936 |
10 | Ricky Chilu | 17 / 8.970 | 34 / 9.114 | 33 / 9.224 | 34 | 7.938 |
11 | Paul Tardif | 12 / 10.261 | 33 / 9.198 | 33 / 9.309 | 33 | 8.375 |
12 | Lee Ladouceur | 33 / 9.292 | 33 | 8.308 | ||
13 | Lorne McEvoy | 29 / 10.452 | 31 / 9.873 | 32 / 9.483 | 32 | 7.935 |
14 | Trey Ladouceur | 4 / 10.456 | 30 / 10.050 | 28 / 10.882 | 30 | 8.560 |
15 | Ronan Wincherook | 6 / 10.189 | 30 / 10.075 | 6 / 14.876 | 30 | 9.329 |
16 | Dalen Parent | 15 / 9.510 | 20 / 15.087 | 30 / 10.078 | 30 | 8.334 |
17 | Jocelyn Cote | 23 / 13.594 | 20 / 15.773 | 21 / 14.866 | 23 | 10.613 |
18 | Ben Tradburks |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 42 / 8.620 | 45 / 8.000 | 49 / 7.443 | 49 | 7.032 |
2 | Jake Solt | 47 / 7.732 | 49 / 7.488 | 49 / 7.478 | 49 | 7.262 |
3 | Noah Connell | 46 / 7.925 | 47 / 7.697 | 47 / 7.692 | 47 | 7.277 |
4 | Clint Ford | 43 / 8.513 | 32 / 11.308 | 47 / 7.790 | 47 | 7.199 |
5 | JP Lavoie | 43 / 8.384 | 46 / 8.253 | 47 / 7.827 | 47 | 7.255 |
6 | Ben Tradburks | 44 / 8.310 | 46 / 7.849 | 35 / 7.595 | 46 | 7.319 |
7 | Brad Gipson | 45 / 8.132 | 46 / 7.873 | 44 / 8.245 | 46 | 7.298 |
8 | Lee Ladouceur | 24 / 8.727 | 34 / 8.505 | 44 / 8.202 | 44 | 7.372 |
9 | Ricky Chilu | 43 / 8.418 | 43 / 8.607 | 41 / 8.917 | 43 | 7.569 |
10 | Trey Ladouceur | 35 / 10.463 | 40 / 9.075 | 39 / 9.242 | 40 | 7.830 |
11 | Liam Ladouceur | 38 / 9.717 | 36 / 10.486 | 27 / 13.667 | 38 | 8.199 |
12 | Mark Cooper | 30 / 12.572 | 6 / 11.742 | 30 | 9.505 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jordan Miles | 33 / 9.323 | 34 / 9.059 | 31 / 9.823 | 34 | 8.738 |
2 | Gilles Lanteigne | 31 / 9.871 | 31 | 9.330 | ||
3 | Jean-Francois Savoie | 30 / 10.067 | 31 / 9.917 | 27 / 9.815 | 31 | 9.106 |
4 | Dalen Parent | 30 / 10.126 | 30 | 9.256 | ||
5 | Guy Parent | 28 / 10.845 | 29 / 10.441 | 30 / 10.200 | 30 | 9.428 |
6 | Allen McEvoy | 24 / 12.724 | 6 / 29.179 | 20 / 13.511 | 24 | 10.506 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Darryl Tracey | 30 / 10.245 | 32 / 9.498 | 32 / 9.544 | 32 | 8.634 |
2 | Perry Peterson | 26 / 11.933 | 29 / 10.636 | 31 / 9.701 | 31 | 8.968 |
3 | Gilles Lanteigne | 29 / 10.632 | 31 / 9.743 | 29 / 10.537 | 31 | 9.043 |
4 | Lee Ladouceur | 24 / 11.201 | 30 / 10.122 | 31 / 9.818 | 31 | 8.786 |
5 | Jean-Francois Savoie | 28 / 10.771 | 31 / 9.917 | 30 / 10.155 | 31 | 9.185 |
6 | Lorne McEvoy | 30 / 10.244 | 31 / 9.921 | 30 / 10.206 | 31 | 8.786 |
7 | Guy Parent | 27 / 11.132 | 30 / 10.225 | 30 / 10.091 | 30 | 8.864 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | John Kennedy | 26 / 11.673 | 28 / 11.072 | 29 / 10.494 | 29 | 9.869 |
2 | Ronan Wincherook | 22 / 13.873 | 26 / 11.686 | 27 / 11.591 | 27 | 10.865 |
3 | Gilles Lanteigne | 22 / 14.097 | 24 / 12.800 | 24 / 12.550 | 24 | 10.520 |