April 14, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jordan Miles | 33 / 9.116 | 36 / 8.398 | 37 / 8.314 | 37 | 8.047 |
2 | Noah Connell | 34 / 8.945 | 36 / 8.366 | 36 / 8.359 | 36 | 8.027 |
3 | Jake Solt | 35 / 8.787 | 24 / 8.422 | 36 / 8.421 | 36 | 8.088 |
4 | Brad Gipson | 35 / 8.686 | 35 / 8.596 | 36 / 8.452 | 36 | 8.023 |
5 | Steve Maines | 33 / 9.344 | 33 / 9.161 | 35 / 8.601 | 35 | 8.257 |
6 | James VanBlitterswyk | 35 / 8.767 | 34 / 8.956 | 34 / 8.824 | 35 | 8.084 |
7 | Pete Raymond | 32 / 9.641 | 33 / 9.133 | 35 / 8.783 | 35 | 8.150 |
8 | Brian Nesbitt | 31 / 9.939 | 34 / 8.829 | 35 / 8.793 | 35 | 8.244 |
9 | Louis Metivier | 30 / 10.131 | 33 / 9.125 | 35 / 8.810 | 35 | 8.375 |
10 | Jean-Francois Savoie | 31 / 9.825 | 32 / 9.497 | 33 / 9.232 | 33 | 8.614 |
11 | Lorne McEvoy | 31 / 9.762 | 32 / 9.534 | 33 / 9.261 | 33 | 8.783 |
12 | John Kennedy | 32 / 9.494 | 33 / 9.298 | 33 | 8.503 | |
13 | Jack Nesbitt | 29 / 10.360 | 32 / 9.455 | 32 / 9.614 | 32 | 8.682 |
14 | Dalen Parent | 32 / 9.455 | 2 / 0.000 | 32 / 9.488 | 32 | 8.590 |
15 | Ricky Chilu | 29 / 10.417 | 25 / 12.153 | 32 / 9.581 | 32 | 8.837 |
16 | Guy Parent | 28 / 10.459 | 30 / 10.255 | 26 / 11.749 | 30 | 9.241 |
17 | JF Roy | 23 / 13.595 | 26 / 11.954 | 26 / 11.954 | 26 | 10.088 |
18 | Allen McEvoy | 21 / 14.388 | 23 / 13.258 | 25 / 12.154 | 25 | 9.855 |
19 | Mark Cooper | 14 / 22.275 | 25 / 12.185 | 2 / 0.000 | 25 | 10.077 |
20 | Billy Corrigan | 24 / 12.923 | 25 / 12.418 | 22 / 13.742 | 25 | 10.396 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 8.210 | 38 / 7.912 | 39 / 7.849 | 39 | 7.566 |
2 | Clint Ford | 37 / 8.427 | 13 / 8.657 | 38 / 7.947 | 38 | 7.610 |
3 | Jordan Miles | 37 / 8.209 | 26 / 9.403 | 37 / 8.253 | 37 | 7.596 |
4 | James VanBlitterswyk | 36 / 8.477 | 34 / 8.971 | 37 / 8.274 | 37 | 7.876 |
5 | Ben Tradburks | 36 / 8.392 | 36 / 8.413 | 23 / 13.374 | 36 | 7.634 |
6 | Brad Gipson | 36 / 8.431 | 36 / 8.501 | 36 / 8.441 | 36 | 7.869 |
7 | Brian Nesbitt | 33 / 9.121 | 35 / 8.622 | 33 / 9.357 | 35 | 7.903 |
8 | Dalen Parent | 29 / 10.354 | 35 / 8.628 | 35 / 8.698 | 35 | 8.006 |
9 | John Kennedy | 34 / 9.006 | 34 / 9.004 | 35 / 8.655 | 35 | 7.995 |
10 | Ronan Wincherook | 33 / 9.190 | 33 / 9.123 | 34 / 8.886 | 34 | 8.429 |
11 | Lorne McEvoy | 34 / 8.969 | 34 / 8.944 | 18 / 17.113 | 34 | 7.985 |
12 | Ricky Chilu | 33 / 9.155 | 33 / 9.120 | 34 / 9.010 | 34 | 8.088 |
13 | Jack Nesbitt | 26 / 11.788 | 32 / 9.474 | 33 / 9.139 | 33 | 8.262 |
14 | Pete Raymond | 32 / 9.441 | 33 / 9.280 | 33 | 8.198 | |
15 | Jean-Francois Savoie | 22 / 10.795 | 30 / 10.305 | 27 / 11.387 | 30 | 8.685 |
16 | Noah Tradburks | 9 / 23.749 | 20 / 12.569 | 13 / 20.479 | 20 | 8.394 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 48 / 7.640 | 49 / 7.487 | 48 / 7.590 | 49 | 7.195 |
2 | James VanBlitterswyk | 46 / 7.904 | 48 / 7.520 | 47 / 7.667 | 48 | 7.143 |
3 | Ben Tradburks | 25 / 14.426 | 46 / 7.970 | 48 / 7.531 | 48 | 7.256 |
4 | Noah Connell | 46 / 7.919 | 8 / 8.378 | 48 / 7.639 | 48 | 7.255 |
5 | Clint Ford | 46 / 8.219 | 47 / 7.753 | 47 / 7.685 | 47 | 7.197 |
6 | Noah Tradburks | 41 / 9.045 | 42 / 8.647 | 45 / 8.091 | 45 | 7.598 |
7 | Brad Gipson | 45 / 8.140 | 45 / 8.190 | 45 / 8.105 | 45 | 7.389 |
8 | Ricky Chilu | 42 / 8.648 | 44 / 8.298 | 41 / 8.819 | 44 | 7.516 |
9 | Mark Cooper | 31 / 12.107 | 34 / 10.858 | 29 / 11.296 | 34 | 9.184 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 30 / 10.039 | 31 / 9.969 | 31 / 9.863 | 31 | 9.053 |
2 | Jean-Francois Savoie | 30 / 10.297 | 28 / 11.053 | 31 / 9.961 | 31 | 9.331 |
3 | Guy Parent | 30 / 10.243 | 28 / 10.719 | 30 / 10.075 | 30 | 9.461 |
4 | Joel Johnston | 24 / 12.688 | 24 / 12.597 | 18 / 15.606 | 24 | 10.572 |
5 | Allen McEvoy | 24 / 13.001 | 24 / 12.664 | 24 / 12.659 | 24 | 10.858 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 29 / 10.564 | 32 / 9.429 | 32 / 9.663 | 32 | 8.747 |
2 | Lorne McEvoy | 31 / 9.753 | 32 / 9.533 | 32 / 9.605 | 32 | 8.769 |
3 | Jean-Francois Savoie | 29 / 10.670 | 31 / 10.005 | 31 / 9.907 | 31 | 9.229 |
4 | Guy Parent | 21 / 12.501 | 29 / 10.754 | 18 / 10.004 | 29 | 8.765 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 28 / 10.986 | 28 / 10.947 | 29 / 10.611 | 29 | 10.087 |
2 | John Kennedy | 26 / 11.594 | 26 / 11.687 | 27 / 11.218 | 27 | 10.034 |
3 | Ronan Wincherook | 26 / 11.624 | 27 / 11.515 | 26 / 11.574 | 27 | 10.760 |
4 | Guy Parent | 25 / 12.162 | 24 / 12.535 | 25 / 12.288 | 25 | 11.049 |