April 14, 2019 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jordan Miles | 33 / 8.361 | 36 / 8.096 | 37 / 8.047 | 37 | 8.047 |
2 | Noah Connell | 34 / 8.445 | 36 / 8.058 | 36 / 8.027 | 36 | 8.027 |
3 | Jake Solt | 35 / 8.353 | 24 / 8.088 | 36 / 8.114 | 36 | 8.088 |
4 | Brad Gipson | 35 / 8.184 | 35 / 8.095 | 36 / 8.023 | 36 | 8.023 |
5 | Steve Maines | 33 / 8.724 | 33 / 8.814 | 35 / 8.257 | 35 | 8.257 |
6 | James VanBlitterswyk | 35 / 8.343 | 34 / 8.191 | 34 / 8.084 | 35 | 8.084 |
7 | Pete Raymond | 32 / 8.460 | 33 / 8.222 | 35 / 8.150 | 35 | 8.150 |
8 | Brian Nesbitt | 31 / 8.630 | 34 / 8.469 | 35 / 8.244 | 35 | 8.244 |
9 | Louis Metivier | 30 / 9.330 | 33 / 8.756 | 35 / 8.375 | 35 | 8.375 |
10 | Jean-Francois Savoie | 31 / 8.863 | 32 / 8.736 | 33 / 8.614 | 33 | 8.614 |
11 | Lorne McEvoy | 31 / 9.047 | 32 / 8.971 | 33 / 8.783 | 33 | 8.783 |
12 | John Kennedy | 32 / 8.722 | 33 / 8.503 | 33 | 8.503 | |
13 | Jack Nesbitt | 29 / 9.176 | 32 / 8.839 | 32 / 8.682 | 32 | 8.682 |
14 | Dalen Parent | 32 / 8.654 | 2 / 8.590 | 32 / 8.681 | 32 | 8.590 |
15 | Ricky Chilu | 29 / 9.176 | 25 / 8.859 | 32 / 8.837 | 32 | 8.837 |
16 | Guy Parent | 28 / 9.428 | 30 / 9.241 | 26 / 9.497 | 30 | 9.241 |
17 | JF Roy | 23 / 10.652 | 26 / 10.192 | 26 / 10.088 | 26 | 10.088 |
18 | Allen McEvoy | 21 / 11.416 | 23 / 10.387 | 25 / 9.855 | 25 | 9.855 |
19 | Mark Cooper | 14 / 11.335 | 25 / 10.515 | 2 / 10.077 | 25 | 10.077 |
20 | Billy Corrigan | 24 / 10.595 | 25 / 10.396 | 22 / 10.864 | 25 | 10.396 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 7.763 | 38 / 7.566 | 39 / 7.594 | 39 | 7.566 |
2 | Clint Ford | 37 / 7.720 | 13 / 7.686 | 38 / 7.610 | 38 | 7.610 |
3 | Jordan Miles | 37 / 7.683 | 26 / 7.769 | 37 / 7.596 | 37 | 7.596 |
4 | James VanBlitterswyk | 36 / 8.167 | 34 / 7.957 | 37 / 7.876 | 37 | 7.876 |
5 | Ben Tradburks | 36 / 7.911 | 36 / 7.634 | 23 / 7.797 | 36 | 7.634 |
6 | Brad Gipson | 36 / 7.900 | 36 / 8.078 | 36 / 7.869 | 36 | 7.869 |
7 | Brian Nesbitt | 33 / 8.316 | 35 / 8.018 | 33 / 7.903 | 35 | 7.903 |
8 | Dalen Parent | 29 / 8.259 | 35 / 8.006 | 35 / 8.018 | 35 | 8.006 |
9 | John Kennedy | 34 / 8.146 | 34 / 8.104 | 35 / 7.995 | 35 | 7.995 |
10 | Ronan Wincherook | 33 / 8.525 | 33 / 8.458 | 34 / 8.429 | 34 | 8.429 |
11 | Lorne McEvoy | 34 / 8.062 | 34 / 7.985 | 18 / 8.051 | 34 | 7.985 |
12 | Ricky Chilu | 33 / 8.088 | 33 / 8.170 | 34 / 8.169 | 34 | 8.088 |
13 | Jack Nesbitt | 26 / 9.468 | 32 / 8.442 | 33 / 8.262 | 33 | 8.262 |
14 | Pete Raymond | 32 / 8.517 | 33 / 8.198 | 33 | 8.198 | |
15 | Jean-Francois Savoie | 22 / 8.985 | 30 / 8.685 | 27 / 8.860 | 30 | 8.685 |
16 | Noah Tradburks | 9 / 10.343 | 20 / 8.713 | 13 / 8.394 | 20 | 8.394 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 48 / 7.342 | 49 / 7.195 | 48 / 7.242 | 49 | 7.195 |
2 | James VanBlitterswyk | 46 / 7.398 | 48 / 7.163 | 47 / 7.143 | 48 | 7.143 |
3 | Ben Tradburks | 25 / 7.618 | 46 / 7.611 | 48 / 7.256 | 48 | 7.256 |
4 | Noah Connell | 46 / 7.436 | 8 / 7.375 | 48 / 7.255 | 48 | 7.255 |
5 | Clint Ford | 46 / 7.550 | 47 / 7.197 | 47 / 7.255 | 47 | 7.197 |
6 | Noah Tradburks | 41 / 7.670 | 42 / 7.634 | 45 / 7.598 | 45 | 7.598 |
7 | Brad Gipson | 45 / 7.674 | 45 / 7.389 | 45 / 7.614 | 45 | 7.389 |
8 | Ricky Chilu | 42 / 7.791 | 44 / 7.664 | 41 / 7.516 | 44 | 7.516 |
9 | Mark Cooper | 31 / 9.184 | 34 / 9.263 | 29 / 9.401 | 34 | 9.184 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 30 / 9.552 | 31 / 9.292 | 31 / 9.053 | 31 | 9.053 |
2 | Jean-Francois Savoie | 30 / 9.727 | 28 / 10.022 | 31 / 9.331 | 31 | 9.331 |
3 | Guy Parent | 30 / 9.747 | 28 / 9.470 | 30 / 9.461 | 30 | 9.461 |
4 | Joel Johnston | 24 / 10.572 | 24 / 10.794 | 18 / 10.940 | 24 | 10.572 |
5 | Allen McEvoy | 24 / 11.191 | 24 / 10.879 | 24 / 10.858 | 24 | 10.858 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 29 / 9.404 | 32 / 8.829 | 32 / 8.747 | 32 | 8.747 |
2 | Lorne McEvoy | 31 / 8.974 | 32 / 8.769 | 32 / 8.863 | 32 | 8.769 |
3 | Jean-Francois Savoie | 29 / 9.839 | 31 / 9.229 | 31 / 9.239 | 31 | 9.229 |
4 | Guy Parent | 21 / 9.789 | 29 / 9.309 | 18 / 8.765 | 29 | 8.765 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 28 / 10.386 | 28 / 10.480 | 29 / 10.087 | 29 | 10.087 |
2 | John Kennedy | 26 / 10.751 | 26 / 10.934 | 27 / 10.034 | 27 | 10.034 |
3 | Ronan Wincherook | 26 / 11.161 | 27 / 11.159 | 26 / 10.760 | 27 | 10.760 |
4 | Guy Parent | 25 / 11.537 | 24 / 11.406 | 25 / 11.049 | 25 | 11.049 |