October 6, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Rick Shock | 31 / 9.792 | 32 / 9.496 | 33 / 9.099 | 33 | 8.787 |
2 | Eddie Mon | 32 / 9.550 | 33 / 9.205 | 33 | 8.678 | |
3 | Steve Maines | 31 / 9.721 | 32 / 9.495 | 33 / 9.278 | 33 | 8.806 |
4 | Pete Raymond | 3 / 10.693 | 29 / 10.399 | 33 / 9.290 | 33 | 8.815 |
5 | Brad Gipson | 32 / 9.565 | 32 / 9.476 | 21 / 14.546 | 32 | 8.689 |
6 | James VanBlitterswyk | 30 / 10.012 | 31 / 9.941 | 32 / 9.654 | 32 | 8.780 |
7 | Dalen Parent | 30 / 10.255 | 31 / 9.787 | 31 / 9.925 | 31 | 9.147 |
8 | Jean-Francois Savoie | 29 / 10.434 | 31 / 9.958 | 31 / 9.898 | 31 | 8.923 |
9 | Darryl Tracey | 8 / 11.106 | 29 / 10.606 | 30 / 10.123 | 30 | 9.012 |
10 | Ricky Chilu | 22 / 13.842 | 30 / 10.323 | 29 / 10.388 | 30 | 9.433 |
11 | Lorne McEvoy | 28 / 10.775 | 29 / 10.877 | 29 / 10.571 | 29 | 9.519 |
12 | Guy Parent | 22 / 13.668 | 25 / 12.256 | 25 / 12.070 | 25 | 9.929 |
13 | JF Roy | 24 / 12.958 | 10 / 15.060 | 23 / 13.310 | 24 | 11.240 |
14 | Allen McEvoy | 21 / 14.545 | 23 / 13.680 | 4 / 26.608 | 23 | 11.250 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Ricky Chilu | 30 / 10.214 | 32 / 9.546 | 29 / 10.392 | 32 | 8.935 |
2 | Brad Gipson | 25 / 12.093 | 32 / 9.643 | 32 | 8.940 | |
3 | Lorne McEvoy | 28 / 10.827 | 31 / 9.787 | 31 / 9.770 | 31 | 8.679 |
4 | Pete Raymond | 31 / 10.165 | 31 | 8.836 | ||
5 | Sterling Bennett | 29 / 10.466 | 30 / 10.123 | 30 / 10.233 | 30 | 9.226 |
6 | Dalen Parent | 4 / 10.291 | 30 / 10.161 | 12 / 9.736 | 30 | 9.083 |
7 | Ronan Wincherook | 27 / 11.257 | 28 / 10.880 | 29 / 10.395 | 29 | 9.506 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 39 / 9.433 | 43 / 8.398 | 44 / 8.262 | 44 | 8.120 |
2 | James VanBlitterswyk | 40 / 9.197 | 43 / 8.528 | 44 / 8.280 | 44 | 8.004 |
3 | Ricky Chilu | 3 / 10.394 | 40 / 9.165 | 40 / 9.113 | 40 | 8.479 |
4 | Ben Tradburks |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 30 / 10.189 | 31 / 9.910 | 30 / 10.142 | 31 | 9.531 |
2 | Guy Parent | 26 / 11.630 | 29 / 10.586 | 29 / 10.441 | 29 | 9.453 |
3 | Gilles Lanteigne | 27 / 11.271 | 28 / 10.744 | 29 / 10.631 | 29 | 10.120 |
4 | Jean-Francois Savoie | 26 / 11.540 | 28 / 10.748 | 28 / 11.050 | 28 | 10.070 |
5 | Allen McEvoy | 21 / 14.790 | 6 / 49.890 | 24 / 13.015 | 24 | 10.920 |
6 | JF Roy | 8 / 40.268 | 20 / 15.061 | 18 / 16.902 | 20 | 12.690 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 28 / 10.968 | 19 / 10.018 | 30 / 10.018 | 30 | 9.418 |
2 | Darryl Tracey | 27 / 11.145 | 29 / 10.381 | 30 / 10.213 | 30 | 9.493 |
3 | Lorne McEvoy | 26 / 11.659 | 29 / 10.573 | 3 / 10.477 | 29 | 9.951 |
4 | Jean-Francois Savoie | 25 / 12.140 | 28 / 11.072 | 29 / 10.575 | 29 | 9.835 |
5 | Gilles Lanteigne | 22 / 13.892 | 25 / 12.028 | 25 / 12.089 | 25 | 10.120 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 27 / 11.270 | 27 / 11.453 | 28 / 11.129 | 28 | 10.460 |
2 | Ronan Wincherook | 24 / 12.758 | 25 / 12.317 | 25 / 12.297 | 25 | 11.610 |
3 | Sterling Bennett | 24 / 12.877 | 24 / 12.978 | 23 / 13.130 | 24 | 11.760 |
4 | Guy Parent | 22 / 13.768 | 1 / 0.000 | 22 | 12.790 | |
5 | JF Roy | 21 / 14.862 | 21 / 14.753 | 22 / 14.037 | 22 | 11.800 |