October 6, 2019 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Rick Shock | 31 / 9.422 | 32 / 8.906 | 33 / 8.787 | 33 | 8.787 |
2 | Eddie Mon | 32 / 9.013 | 33 / 8.678 | 33 | 8.678 | |
3 | Steve Maines | 31 / 9.256 | 32 / 9.003 | 33 / 8.806 | 33 | 8.806 |
4 | Pete Raymond | 3 / 9.829 | 29 / 9.158 | 33 / 8.815 | 33 | 8.815 |
5 | Brad Gipson | 32 / 9.169 | 32 / 8.806 | 21 / 8.689 | 32 | 8.689 |
6 | James VanBlitterswyk | 30 / 9.320 | 31 / 8.780 | 32 / 8.821 | 32 | 8.780 |
7 | Dalen Parent | 30 / 9.501 | 31 / 9.147 | 31 / 9.155 | 31 | 9.147 |
8 | Jean-Francois Savoie | 29 / 9.660 | 31 / 8.923 | 31 / 9.041 | 31 | 8.923 |
9 | Darryl Tracey | 8 / 9.751 | 29 / 9.512 | 30 / 9.012 | 30 | 9.012 |
10 | Ricky Chilu | 22 / 9.515 | 30 / 9.474 | 29 / 9.433 | 30 | 9.433 |
11 | Lorne McEvoy | 28 / 9.662 | 29 / 9.519 | 29 / 9.540 | 29 | 9.519 |
12 | Guy Parent | 22 / 11.420 | 25 / 9.992 | 25 / 9.929 | 25 | 9.929 |
13 | JF Roy | 24 / 11.330 | 10 / 11.610 | 23 / 11.240 | 24 | 11.240 |
14 | Allen McEvoy | 21 / 13.090 | 23 / 11.250 | 4 / 17.420 | 23 | 11.250 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Ricky Chilu | 30 / 9.302 | 32 / 8.954 | 29 / 8.935 | 32 | 8.935 |
2 | Brad Gipson | 25 / 9.337 | 32 / 8.940 | 32 | 8.940 | |
3 | Lorne McEvoy | 28 / 9.190 | 31 / 8.905 | 31 / 8.679 | 31 | 8.679 |
4 | Pete Raymond | 31 / 8.836 | 31 | 8.836 | ||
5 | Sterling Bennett | 29 / 9.564 | 30 / 9.365 | 30 / 9.226 | 30 | 9.226 |
6 | Dalen Parent | 4 / 9.982 | 30 / 9.328 | 12 / 9.083 | 30 | 9.083 |
7 | Ronan Wincherook | 27 / 10.110 | 28 / 9.615 | 29 / 9.506 | 29 | 9.506 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 39 / 8.313 | 43 / 8.120 | 44 / 8.120 | 44 | 8.120 |
2 | James VanBlitterswyk | 40 / 8.614 | 43 / 8.191 | 44 / 8.004 | 44 | 8.004 |
3 | Ricky Chilu | 3 / 9.722 | 40 / 8.642 | 40 / 8.479 | 40 | 8.479 |
4 | Ben Tradburks |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 30 / 9.717 | 31 / 9.567 | 30 / 9.531 | 31 | 9.531 |
2 | Guy Parent | 26 / 10.710 | 29 / 9.907 | 29 / 9.453 | 29 | 9.453 |
3 | Gilles Lanteigne | 27 / 10.580 | 28 / 10.280 | 29 / 10.120 | 29 | 10.120 |
4 | Jean-Francois Savoie | 26 / 10.820 | 28 / 10.070 | 28 / 10.080 | 28 | 10.070 |
5 | Allen McEvoy | 21 / 11.620 | 6 / 11.170 | 24 / 10.920 | 24 | 10.920 |
6 | JF Roy | 8 / 15.380 | 20 / 12.690 | 18 / 13.850 | 20 | 12.690 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 28 / 10.400 | 19 / 9.577 | 30 / 9.418 | 30 | 9.418 |
2 | Darryl Tracey | 27 / 10.470 | 29 / 9.615 | 30 / 9.493 | 30 | 9.493 |
3 | Lorne McEvoy | 26 / 10.300 | 29 / 9.951 | 3 / 10.050 | 29 | 9.951 |
4 | Jean-Francois Savoie | 25 / 11.130 | 28 / 10.290 | 29 / 9.835 | 29 | 9.835 |
5 | Gilles Lanteigne | 22 / 12.180 | 25 / 10.560 | 25 / 10.120 | 25 | 10.120 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 27 / 10.570 | 27 / 10.470 | 28 / 10.460 | 28 | 10.460 |
2 | Ronan Wincherook | 24 / 12.020 | 25 / 11.840 | 25 / 11.610 | 25 | 11.610 |
3 | Sterling Bennett | 24 / 11.760 | 24 / 11.930 | 23 / 12.290 | 24 | 11.760 |
4 | Guy Parent | 22 / 12.790 | 1 / 14.257 | 22 | 12.790 | |
5 | JF Roy | 21 / 11.800 | 21 / 12.680 | 22 / 12.740 | 22 | 11.800 |