January 19, 2020 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.488 | 32 / 9.427 | 32 / 9.323 | 32 | 9.323 |
2 | Noah Connell | 31 / 9.423 | 31 / 9.455 | 31 / 9.459 | 31 | 9.423 |
3 | Marc Desgangne | 29 / 9.697 | 30 / 9.671 | 31 / 9.539 | 31 | 9.539 |
4 | Pete Raymond | 26 / 10.017 | 30 / 9.491 | 30 | 9.491 | |
5 | James VanBlitterswyk | 10 / 9.797 | 30 / 9.696 | 29 / 9.574 | 30 | 9.574 |
6 | Lorne McEvoy | 28 / 10.087 | 29 / 9.931 | 28 / 9.949 | 29 | 9.931 |
7 | Jean-Francois Savoie | 28 / 10.042 | 29 / 9.876 | 29 / 9.819 | 29 | 9.819 |
8 | Ricky Chilu | 28 / 10.089 | 28 / 10.123 | 28 / 9.950 | 28 | 9.950 |
9 | Darryl Tracey | 25 / 11.379 | 27 / 11.025 | 27 / 11.027 | 27 | 11.025 |
10 | Guy Parent | 8 / 11.555 | 26 / 10.679 | 25 / 10.664 | 26 | 10.664 |
11 | Dalen Parent | 25 / 11.553 | 25 / 11.523 | 25 / 11.398 | 25 | 11.398 |
12 | Allen McEvoy | 22 / 12.293 | 22 / 12.369 | 22 / 11.653 | 22 | 11.653 |
13 | Duke Guy | 22 / 12.694 | 22 | 12.694 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 32 / 9.132 | 33 / 8.832 | 34 / 8.782 | 34 | 8.782 |
2 | Noah Connell | 32 / 9.079 | 32 / 8.980 | 33 / 8.796 | 33 | 8.796 |
3 | Clint Ford | 30 / 9.208 | 29 / 9.425 | 31 / 9.155 | 31 | 9.155 |
4 | Ricky Chilu | 29 / 9.758 | 14 / 9.663 | 31 / 9.494 | 31 | 9.494 |
5 | Marc Desgangne | 9 / 9.698 | 30 / 9.311 | 30 / 9.461 | 30 | 9.311 |
6 | Noah Tradburks | 29 / 9.853 | 30 / 9.637 | 30 / 9.284 | 30 | 9.284 |
7 | Pete Raymond | 30 / 9.358 | 26 / 9.295 | 30 / 9.076 | 30 | 9.076 |
8 | Kolton Vogel | 25 / 10.871 | 25 / 10.608 | 25 / 10.687 | 25 | 10.608 |
9 | Ronan Wincherook | 8 / 9.793 | 21 / 9.536 | 8 / 9.706 | 21 | 9.536 |
10 | Ben Tradburks |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 9.155 | 38 / 8.957 | 40 / 8.862 | 40 | 8.862 |
2 | Noah Tradburks | 11 / 9.871 | 38 / 9.183 | 39 / 8.929 | 39 | 8.929 |
3 | Clint Ford | 12 / 10.950 | 8 / 9.368 | 39 / 8.861 | 39 | 8.861 |
4 | James VanBlitterswyk | 38 / 8.922 | 1 / 24.074 | 38 / 8.820 | 38 | 8.820 |
5 | Ben Tradburks | 13 / 9.304 | 37 / 9.156 | 37 | 9.156 | |
6 | Perry Peterson | 24 / 11.160 | 19 / 11.445 | 24 | 11.160 | |
7 | Kolton Vogel | 21 / 11.064 | 22 / 11.744 | 9 / 12.223 | 22 | 11.064 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Rick Shock | 27 / 10.643 | 28 / 10.521 | 28 / 10.391 | 28 | 10.391 |
2 | Guy Parent | 25 / 11.111 | 26 / 10.894 | 27 / 10.853 | 27 | 10.853 |
3 | Gilles Lanteigne | 25 / 11.515 | 26 / 11.280 | 26 / 11.019 | 26 | 11.019 |
4 | Jean-Francois Savoie | 25 / 11.622 | 19 / 10.947 | 26 / 10.882 | 26 | 10.882 |
5 | Allen McEvoy | 21 / 12.792 | 21 / 12.493 | 22 / 12.227 | 22 | 12.227 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Darryl Tracey | 27 / 10.454 | 28 / 10.427 | 28 | 10.427 | |
2 | Gilles Lanteigne | 25 / 11.259 | 27 / 10.746 | 26 / 10.365 | 27 | 10.365 |
3 | Jean-Francois Savoie | 24 / 11.563 | 25 / 11.421 | 26 / 10.936 | 26 | 10.936 |
4 | Lorne McEvoy | 24 / 11.681 | 26 / 10.611 | 26 / 10.600 | 26 | 10.600 |
5 | Perry Peterson | 19 / 11.927 | 8 / 12.346 | 25 / 10.709 | 25 | 10.709 |
6 | Guy Parent | 25 / 10.611 | 25 | 10.611 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 24 / 12.153 | 24 / 11.930 | 24 / 12.184 | 24 | 11.930 |
2 | Jean-Francois Savoie | 22 / 13.096 | 23 / 12.611 | 23 | 12.611 | |
3 | Kolton Vogel | 22 / 13.554 | 22 / 12.883 | 22 / 12.748 | 22 | 12.748 |
4 | Duke Guy | 21 / 12.924 | 20 / 12.857 | 2 / 24.350 | 21 | 12.857 |
5 | Ronan Wincherook | 19 / 13.353 | 19 | 13.353 |