January 19, 2020 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.707 | 32 / 9.619 | 32 / 9.571 | 32 | 9.323 |
2 | Noah Connell | 31 / 9.939 | 31 / 9.748 | 31 / 9.910 | 31 | 9.423 |
3 | Marc Desgangne | 29 / 10.532 | 30 / 10.239 | 31 / 9.980 | 31 | 9.539 |
4 | Pete Raymond | 26 / 11.894 | 30 / 10.174 | 30 | 9.491 | |
5 | James VanBlitterswyk | 10 / 10.702 | 30 / 10.193 | 29 / 10.671 | 30 | 9.574 |
6 | Lorne McEvoy | 28 / 11.001 | 29 / 10.505 | 28 / 10.800 | 29 | 9.931 |
7 | Jean-Francois Savoie | 28 / 10.739 | 29 / 10.514 | 29 / 10.629 | 29 | 9.819 |
8 | Ricky Chilu | 28 / 10.994 | 28 / 10.962 | 28 / 10.719 | 28 | 9.950 |
9 | Darryl Tracey | 25 / 12.170 | 27 / 11.416 | 27 / 11.439 | 27 | 11.025 |
10 | Guy Parent | 8 / 37.526 | 26 / 11.826 | 25 / 12.256 | 26 | 10.664 |
11 | Dalen Parent | 25 / 12.328 | 25 / 12.452 | 25 / 12.025 | 25 | 11.398 |
12 | Allen McEvoy | 22 / 14.028 | 22 / 13.701 | 22 / 13.970 | 22 | 11.653 |
13 | Duke Guy | 22 / 14.035 | 22 | 12.694 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 32 / 9.410 | 33 / 9.127 | 34 / 9.059 | 34 | 8.782 |
2 | Noah Connell | 32 / 9.635 | 32 / 9.442 | 33 / 9.131 | 33 | 8.796 |
3 | Clint Ford | 30 / 10.169 | 29 / 10.355 | 31 / 9.778 | 31 | 9.155 |
4 | Ricky Chilu | 29 / 10.408 | 14 / 11.565 | 31 / 9.872 | 31 | 9.494 |
5 | Marc Desgangne | 9 / 10.116 | 30 / 10.039 | 30 / 10.138 | 30 | 9.311 |
6 | Noah Tradburks | 29 / 10.659 | 30 / 10.040 | 30 / 10.095 | 30 | 9.284 |
7 | Pete Raymond | 30 / 10.146 | 26 / 10.041 | 30 / 10.103 | 30 | 9.076 |
8 | Kolton Vogel | 25 / 12.465 | 25 / 12.085 | 25 / 12.005 | 25 | 10.608 |
9 | Ronan Wincherook | 8 / 11.064 | 21 / 12.049 | 8 / 39.215 | 21 | 9.536 |
10 | Ben Tradburks |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 9.447 | 38 / 9.479 | 40 / 9.146 | 40 | 8.862 |
2 | Noah Tradburks | 11 / 15.241 | 38 / 9.647 | 39 / 9.285 | 39 | 8.929 |
3 | Clint Ford | 12 / 13.078 | 8 / 9.704 | 39 / 9.293 | 39 | 8.861 |
4 | James VanBlitterswyk | 38 / 9.684 | 1 / 0.000 | 38 / 9.596 | 38 | 8.820 |
5 | Ben Tradburks | 13 / 10.116 | 37 / 9.997 | 37 | 9.156 | |
6 | Perry Peterson | 24 / 15.207 | 19 / 18.863 | 24 | 11.160 | |
7 | Kolton Vogel | 21 / 17.181 | 22 / 16.379 | 9 / 13.308 | 22 | 11.064 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Rick Shock | 27 / 11.171 | 28 / 10.847 | 28 / 10.932 | 28 | 10.391 |
2 | Guy Parent | 25 / 12.055 | 26 / 11.718 | 27 / 11.306 | 27 | 10.853 |
3 | Gilles Lanteigne | 25 / 12.054 | 26 / 11.968 | 26 / 11.650 | 26 | 11.019 |
4 | Jean-Francois Savoie | 25 / 12.395 | 19 / 11.777 | 26 / 11.666 | 26 | 10.882 |
5 | Allen McEvoy | 21 / 14.922 | 21 / 14.764 | 22 / 13.920 | 22 | 12.227 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Darryl Tracey | 27 / 11.247 | 28 / 11.055 | 28 | 10.427 | |
2 | Gilles Lanteigne | 25 / 12.084 | 27 / 11.324 | 26 / 11.577 | 27 | 10.365 |
3 | Jean-Francois Savoie | 24 / 12.679 | 25 / 12.096 | 26 / 11.563 | 26 | 10.936 |
4 | Lorne McEvoy | 24 / 12.652 | 26 / 11.620 | 26 / 11.887 | 26 | 10.600 |
5 | Perry Peterson | 19 / 15.954 | 8 / 15.389 | 25 / 12.147 | 25 | 10.709 |
6 | Guy Parent | 25 / 12.328 | 25 | 10.611 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 24 / 12.628 | 24 / 12.983 | 24 / 12.854 | 24 | 11.930 |
2 | Jean-Francois Savoie | 22 / 13.792 | 23 / 13.041 | 23 | 12.611 | |
3 | Kolton Vogel | 22 / 14.194 | 22 / 13.835 | 22 / 13.728 | 22 | 12.748 |
4 | Duke Guy | 21 / 14.503 | 20 / 15.020 | 2 / 45.840 | 21 | 12.857 |
5 | Ronan Wincherook | 19 / 15.024 | 19 | 13.353 |