March 1, 2020 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 29 / 9.562 | 32 / 9.411 | 32 / 9.310 | 32 | 9.310 |
2 | Noah Connell | 30 / 9.627 | 31 / 9.379 | 32 / 9.381 | 32 | 9.379 |
3 | Nathan Glover | 30 / 9.788 | 30 / 9.498 | 31 / 9.410 | 31 | 9.410 |
4 | Eddie Mon | 29 / 9.923 | 30 / 9.740 | 31 / 9.472 | 31 | 9.472 |
5 | Brad Gipson | 30 / 9.782 | 31 / 9.533 | 30 / 9.563 | 31 | 9.533 |
6 | Marc Desgangne | 29 / 9.743 | 30 / 9.582 | 30 / 9.685 | 30 | 9.582 |
7 | Pete Raymond | 30 / 9.698 | 28 / 9.656 | 30 / 9.645 | 30 | 9.645 |
8 | James VanBlitterswyk | 28 / 10.227 | 30 / 9.821 | 28 / 9.963 | 30 | 9.821 |
9 | Nick Renaud | 28 / 10.253 | 29 / 10.240 | 29 / 10.146 | 29 | 10.146 |
10 | Lorne McEvoy | 27 / 10.436 | 29 / 10.133 | 29 / 10.210 | 29 | 10.133 |
11 | John Kennedy | 27 / 10.431 | 27 / 10.497 | 28 / 10.238 | 28 | 10.238 |
12 | Ricky Chilu | 27 / 10.498 | 28 / 10.329 | 28 / 10.152 | 28 | 10.152 |
13 | Guy Parent | 25 / 10.992 | 26 / 10.541 | 27 / 10.524 | 27 | 10.524 |
14 | Allen McEvoy | 20 / 12.954 | 21 / 12.471 | 22 / 12.174 | 22 | 12.174 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 34 / 8.864 | 34 / 8.718 | 34 / 8.680 | 34 | 8.680 |
2 | Jake Solt | 33 / 8.921 | 34 / 8.674 | 34 / 8.725 | 34 | 8.674 |
3 | Noah Connell | 31 / 9.272 | 32 / 9.046 | 33 / 8.833 | 33 | 8.833 |
4 | Marc Desgangne | 31 / 9.545 | 31 / 9.151 | 32 / 9.235 | 32 | 9.151 |
5 | Clint Ford | 30 / 9.213 | 31 / 9.116 | 32 / 8.883 | 32 | 8.883 |
6 | Brad Gipson | 12 / 9.545 | 30 / 9.642 | 31 / 9.141 | 31 | 9.141 |
7 | Dalen Parent | 29 / 9.697 | 5 / 9.930 | 31 / 9.490 | 31 | 9.490 |
8 | Noah Tradburks | 29 / 6.566 | 30 / 9.467 | 30 / 9.484 | 30 | 6.566 |
9 | Pete Raymond | 30 / 9.406 | 30 / 9.410 | 30 / 9.438 | 30 | 9.406 |
10 | Nick Renaud | 25 / 10.071 | 29 / 9.795 | 30 / 9.455 | 30 | 9.455 |
11 | Ricky Chilu | 29 / 9.793 | 28 / 9.938 | 27 / 9.618 | 29 | 9.618 |
12 | Ronan Wincherook | 29 / 9.941 | 23 / 10.033 | 29 / 9.907 | 29 | 9.907 |
13 | Kolton Vogel | 26 / 10.266 | 22 / 9.391 | 15 / 9.775 | 26 | 9.391 |
14 | Guy Parent | 24 / 10.820 | 25 / 10.616 | 26 / 10.561 | 26 | 10.561 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 37 / 9.229 | 39 / 8.945 | 40 / 8.818 | 40 | 8.818 |
2 | Nick Renaud | 37 / 9.186 | 38 / 8.932 | 39 / 8.869 | 39 | 8.869 |
3 | Jake Solt | 37 / 9.341 | 39 / 9.099 | 31 / 8.855 | 39 | 8.855 |
4 | James VanBlitterswyk | 36 / 9.277 | 38 / 8.908 | 39 / 8.790 | 39 | 8.790 |
5 | Noah Tradburks | 24 / 9.232 | 37 / 9.194 | 39 / 8.981 | 39 | 8.981 |
6 | Ricky Chilu | 33 / 9.769 | 35 / 9.430 | 36 / 9.284 | 36 | 9.284 |
7 | Kolton Vogel | 1 / 13.067 | 1 / 27.575 | 31 / 9.874 | 31 | 9.874 |
8 | Ben Tradburks | 3 / 10.486 | 3 | 10.486 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 26 / 11.325 | 11 / 10.988 | 27 / 10.965 | 27 | 10.965 |
2 | Gilles Lanteigne | 24 / 11.416 | 26 / 11.001 | 27 / 10.998 | 27 | 10.998 |
3 | Guy Parent | 24 / 11.860 | 24 / 11.582 | 25 / 11.238 | 25 | 11.238 |
4 | Nick Renaud | 23 / 12.418 | 25 / 12.103 | 25 / 11.709 | 25 | 11.709 |
5 | Allen McEvoy | 21 / 12.388 | 21 / 12.928 | 23 / 11.816 | 23 | 11.816 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 27 / 10.614 | 28 / 10.339 | 28 / 10.485 | 28 | 10.339 |
2 | Nick Renaud | 14 / 10.831 | 28 / 10.360 | 28 | 10.360 | |
3 | Steve Maines | 26 / 10.823 | 27 / 10.607 | 27 / 10.628 | 27 | 10.607 |
4 | Brad Gipson | 27 / 10.569 | 27 / 10.513 | 26 / 10.195 | 27 | 10.195 |
5 | Gilles Lanteigne | 26 / 10.791 | 26 / 10.816 | 27 / 10.611 | 27 | 10.611 |
6 | Lorne McEvoy | 24 / 11.321 | 24 / 10.832 | 24 | 10.832 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 25 / 11.898 | 25 / 11.754 | 25 / 11.711 | 25 | 11.711 |
2 | Dalen Parent | 17 / 12.539 | 15 / 12.236 | 24 / 12.099 | 24 | 12.099 |
3 | John Kennedy | 23 / 12.726 | 14 / 12.423 | 1 / 31.778 | 23 | 12.423 |
4 | Kolton Vogel | 22 / 13.396 | 23 / 12.978 | 23 / 12.598 | 23 | 12.598 |
5 | Ronan Wincherook | 21 / 13.401 | 21 | 13.401 |