March 14, 2021 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 36 / 8.410 | 36 / 8.354 | 36 / 8.446 | 36 | 8.196 |
2 | Dalen Parent | 33 / 9.306 | 33 / 9.162 | 30 / 9.334 | 33 | 8.510 |
3 | Rami Zein | 20 / 9.924 | 33 / 9.259 | 33 / 9.243 | 33 | 8.652 |
4 | Lorne McEvoy | 32 / 9.402 | 33 / 9.256 | 32 / 9.512 | 33 | 8.558 |
5 | Kolton Vogel | 22 / 9.459 | 32 / 9.382 | 32 / 9.400 | 32 | 8.669 |
6 | Tori Camar | 28 / 10.666 | 31 / 9.873 | 32 / 9.615 | 32 | 8.601 |
7 | Guy Parent | 30 / 10.154 | 30 / 10.007 | 28 / 10.859 | 30 | 9.065 |
8 | Allen McEvoy | 26 / 11.785 | 26 / 11.826 | 26 / 11.808 | 26 | 10.048 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 8.139 | 38 / 7.995 | 37 / 8.119 | 38 | 7.808 |
2 | Tori Camar | 28 / 10.863 | 34 / 8.914 | 31 / 9.950 | 34 | 8.484 |
3 | Guy Parent | 32 / 9.462 | 32 | 8.502 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 59 / 8.186 | 59 / 8.205 | 60 / 8.020 | 60 | 7.806 |
2 | Kolton Vogel | 52 / 9.284 | 57 / 8.520 | 57 / 8.429 | 57 | 8.007 |
3 | Tori Camar | 50 / 9.618 | 50 / 9.785 | 50 / 9.600 | 50 | 8.968 |
4 | Ben Tradburks | 5 / 25.404 | 14 / 32.131 | 29 / 16.835 | 29 | 8.133 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Rami Zein | 31 / 9.970 | 31 / 9.904 | 29 / 10.385 | 31 | 9.609 |
2 | Guy Parent | 28 / 10.802 | 29 / 10.489 | 26 / 11.686 | 29 | 9.839 |
3 | Allen McEvoy | 25 / 12.092 | 26 / 11.906 | 23 / 13.288 | 26 | 10.882 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 31 / 9.887 | 32 / 9.471 | 31 / 9.909 | 32 | 8.959 |
2 | Tori Camar | 27 / 11.130 | 28 / 11.000 | 26 / 11.660 | 28 | 9.824 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Rami Zein | 18 / 15.691 | 27 / 11.409 | 28 / 11.050 | 28 | 10.604 |
2 | Kolton Vogel | 25 / 12.328 | 26 / 11.961 | 25 / 12.011 | 26 | 11.300 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Summer Imerson | 15 / 18.154 | 18 / 17.390 | 17 / 18.049 | 18 | 15.446 |
2 | Stephanie Imerson | 14 / 21.551 | 14 / 21.721 | 16 / 19.718 | 16 | 15.854 |