October 10, 2021 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 32 | 5:08.983 | 9.323 | 9.656 | 0.333 |
2 | Q3 | Marc Desgangne | 29 | 5:08.058 | 9.774 | 10.623 | 0.849 |
3 | Q3 | Tony Tang | 28 | 5:07.583 | 10.475 | 10.985 | 0.510 |
4 | Q2 | Jean-Francois Savoie | 26 | 5:00.703 | 10.534 | 11.566 | 1.032 |
5 | Q2 | Lorne McEvoy | 26 | 5:09.842 | 10.350 | 11.917 | 1.567 |
6 | Q2 | Dalen Parent | 22 | 4:04.099 | 10.571 | 11.095 | 0.524 |
7 | Q3 | Allen McEvoy | 22 | 5:03.451 | 11.883 | 13.793 | 1.910 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 32 | A Main | 5:05.636 | 9.244 | 9.818 | 0.574 | 25 |
2 | Marc Desgangne | 29 | A Main | 5:00.445 | 9.717 | 10.670 | 0.953 | 18 |
3 | Tony Tang | 29 | A Main | 5:04.868 | 10.233 | 10.810 | 0.577 | 15 |
4 | Lorne McEvoy | 27 | A Main | 5:03.357 | 10.677 | 11.572 | 0.895 | 12 |
B Main | ||||||||
5 | Lorne McEvoy | 27 | B Main | 5:04.368 | 10.211 | 11.644 | 1.433 | |
6 | Jean-Francois Savoie | 27 | B Main | 5:07.055 | 10.453 | 11.763 | 1.310 | 10 |
7 | Dalen Parent | 26 | B Main | 5:08.583 | 10.167 | 12.269 | 2.102 | 8 |
8 | Allen McEvoy | 22 | B Main | 5:12.605 | 12.519 | 14.779 | 2.260 | 6 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 32 | 5:08.395 | 9.114 | 9.637 | 0.523 |
2 | Q3 | Marc Desgangne | 30 | 5:01.060 | 9.298 | 10.035 | 0.737 |
3 | Q2 | Ricky Chilu | 26 | 5:04.026 | 10.575 | 11.693 | 1.118 |
4 | Q3 | Pete Raymond | 25 | 5:00.740 | 9.825 | 12.030 | 2.205 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 33 | A Main | 5:07.635 | 9.076 | 9.575 | 0.499 | 25 |
2 | Marc Desgangne | 30 | A Main | 5:09.199 | 9.014 | 10.602 | 1.588 | 18 |
3 | Ricky Chilu | 25 | A Main | 5:10.468 | 10.704 | 12.852 | 2.148 | 15 |
4 | Pete Raymond | 16 | A Main | 2:56.592 | 9.856 | 11.627 | 1.771 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Tony Tang | 45 | 8:09.027 | 10.289 | 10.867 | 0.578 |
2 | Q1 | Marc Desgangne | 45 | 8:09.961 | 10.174 | 10.888 | 0.714 |
3 | Q1 | Jake Solt | 42 | 8:07.966 | 9.942 | 11.618 | 1.676 |
4 | Q1 | Ricky Chilu | 39 | 8:00.524 | 10.682 | 12.321 | 1.639 |
5 | Q1 | Kolton Vogel | 35 | 8:03.397 | 10.831 | 13.811 | 2.980 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 51 | A Main | 8:00.213 | 8.945 | 9.560 | 0.615 | 25 |
2 | Marc Desgangne | 50 | A Main | 8:02.795 | 9.139 | 9.814 | 0.675 | 18 |
3 | Tony Tang | 48 | A Main | 8:02.437 | 9.476 | 10.229 | 0.753 | 15 |
4 | Ricky Chilu | 47 | A Main | 8:04.743 | 9.451 | 10.486 | 1.035 | 12 |
5 | Kolton Vogel | 15 | A Main | 2:32.984 | 9.743 | 10.719 | 0.976 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jean-Francois Savoie | 25 | 5:10.633 | 11.399 | 12.425 | 1.026 |
2 | Q2 | Lorne McEvoy | 24 | 5:04.625 | 12.052 | 12.693 | 0.641 |
3 | Q3 | Gilles Lanteigne | 24 | 5:05.509 | 11.779 | 12.730 | 0.951 |
4 | Q3 | Guy Parent | 23 | 5:00.819 | 11.870 | 13.079 | 1.209 |
5 | Q2 | Allen McEvoy | 21 | 5:07.267 | 13.227 | 14.632 | 1.405 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jean-Francois Savoie | 26 | A Main | 5:10.295 | 11.368 | 12.359 | 0.991 | 25 |
2 | Gilles Lanteigne | 25 | A Main | 5:02.719 | 11.503 | 12.512 | 1.009 | 18 |
3 | Lorne McEvoy | 25 | A Main | 5:11.114 | 11.366 | 12.878 | 1.512 | 15 |
4 | Guy Parent | 23 | A Main | 5:01.275 | 12.154 | 13.569 | 1.415 | 12 |
5 | Allen McEvoy | 14 | A Main | 3:33.938 | 13.446 | 16.154 | 2.708 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Lorne McEvoy | 26 | 5:10.822 | 10.910 | 11.955 | 1.045 |
2 | Q3 | Gilles Lanteigne | 22 | 5:06.854 | 11.608 | 13.948 | 2.340 |
3 | Q1 | Dalen Parent | 20 | 5:05.937 | 13.293 | 15.297 | 2.004 |
4 | Q1 | Jean-Francois Savoie | 20 | 5:12.392 | 13.785 | 15.620 | 1.835 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Lorne McEvoy | 27 | A Main | 5:10.021 | 10.946 | 11.878 | 0.932 | 25 |
2 | Jean-Francois Savoie | 25 | A Main | 5:05.392 | 11.839 | 12.631 | 0.792 | 18 |
3 | Gilles Lanteigne | 24 | A Main | 5:00.155 | 11.334 | 12.978 | 1.644 | 15 |
4 | Dalen Parent | 0 | A Main | 99.000 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Summer Imerson | 14 | 5:08.834 | 9.149 | 22.060 | 12.911 |
2 | Q1 | Stephanie Imerson | 11 | 5:05.427 | 22.715 | 27.766 | 5.051 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Tony Tang | 26 | 5:06.774 | 11.509 | 11.799 | 0.290 |
2 | Q2 | Guy Parent | 23 | 5:05.227 | 11.355 | 13.271 | 1.916 |
3 | Q3 | Ricky Chilu | 23 | 5:10.428 | 12.205 | 13.497 | 1.292 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Tony Tang | 25 | A Main | 5:03.707 | 11.479 | 12.595 | 1.116 | 25 |
2 | Ricky Chilu | 24 | A Main | 5:04.481 | 12.154 | 13.162 | 1.008 | 18 |
3 | Guy Parent | 0 | A Main | 99.000 |