October 24, 2021 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 30 / 10.060 | 31 / 9.754 | 31 / 9.764 | 31 | 9.514 |
2 | Marc Desgangne | 29 / 10.669 | 29 / 10.631 | 30 / 10.265 | 30 | 9.713 |
3 | Eddie Mon | 29 / 10.697 | 30 / 10.332 | 29 / 10.468 | 30 | 9.538 |
4 | Tony Tang | 29 / 10.433 | 28 / 10.893 | 28 / 10.716 | 29 | 9.879 |
5 | Dalen Parent | 26 / 11.640 | 12 / 10.645 | 29 / 10.585 | 29 | 10.079 |
6 | Jean-Francois Savoie | 26 / 11.898 | 28 / 10.955 | 28 / 10.943 | 28 | 10.082 |
7 | Maxime Beauvais | 27 / 11.446 | 28 / 10.945 | 28 / 11.037 | 28 | 10.269 |
8 | Ricky Chilu | 27 / 11.174 | 27 / 11.191 | 28 / 11.023 | 28 | 10.002 |
9 | Lorne McEvoy | 1 / 0.000 | 26 / 11.681 | 28 / 11.060 | 28 | 10.480 |
10 | Guy Parent | 24 / 12.696 | 27 / 11.545 | 26 / 11.540 | 27 | 10.738 |
11 | Pete Raymond | 26 / 11.843 | 26 / 11.696 | 22 / 13.720 | 26 | 10.239 |
12 | Allen McEvoy | 21 / 14.572 | 22 / 14.199 | 20 / 15.036 | 22 | 12.549 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 30 / 10.121 | 31 / 9.878 | 32 / 9.421 | 32 | 9.030 |
2 | Marc Desgangne | 30 / 10.194 | 31 / 9.977 | 31 / 9.950 | 31 | 9.025 |
3 | Pete Raymond | 27 / 11.288 | 29 / 10.417 | 24 / 10.560 | 29 | 9.436 |
4 | Maxime Beauvais | 26 / 11.679 | 27 / 11.299 | 26 / 11.826 | 27 | 9.796 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 36 / 10.202 | 38 / 9.506 | 39 / 9.431 | 39 | 9.182 |
2 | Kolton Vogel | 35 / 10.394 | 36 / 10.128 | 37 / 9.776 | 37 | 9.290 |
3 | Ricky Chilu | 34 / 10.707 | 35 / 10.338 | 33 / 9.960 | 35 | 9.410 |
4 | Marc Desgangne | 34 / 10.667 | 30 / 9.891 | 11 / 9.761 | 34 | 9.438 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jean-Francois Savoie | 25 / 12.164 | 25 / 12.366 | 26 / 11.771 | 26 | 11.052 |
2 | Maxime Beauvais | 24 / 12.583 | 26 / 11.881 | 26 / 11.858 | 26 | 11.067 |
3 | Gilles Lanteigne | 25 / 12.056 | 25 / 12.340 | 26 / 11.985 | 26 | 11.138 |
4 | Lorne McEvoy | 24 / 12.852 | 25 / 12.150 | 25 | 11.213 | |
5 | Guy Parent | 21 / 14.422 | 24 / 12.942 | 20 / 15.116 | 24 | 6.082 |
6 | Allen McEvoy | 19 / 16.283 | 18 / 15.104 | 19 / 16.043 | 19 | 12.685 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 23 / 13.138 | 26 / 13.224 | 26 / 11.709 | 26 | 10.992 |
2 | Gilles Lanteigne | 23 / 13.359 | 23 / 13.089 | 26 / 11.780 | 26 | 10.931 |
3 | Jean-Francois Savoie | 23 / 13.508 | 21 / 14.615 | 25 / 12.056 | 25 | 11.263 |
4 | Dalen Parent | 18 / 15.334 | 20 / 15.265 | 20 | 12.895 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 26 / 11.986 | 26 / 11.564 | 26 / 11.674 | 26 | 11.153 |
2 | Ricky Chilu | 24 / 12.745 | 25 / 12.498 | 25 / 12.186 | 25 | 11.527 |
3 | Guy Parent | 17 / 17.793 | 13 / 24.060 | 24 / 12.588 | 24 | 10.399 |