October 24, 2021 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 30 / 9.673 | 31 / 9.545 | 31 / 9.514 | 31 | 9.514 |
2 | Marc Desgangne | 29 / 9.864 | 29 / 9.775 | 30 / 9.713 | 30 | 9.713 |
3 | Eddie Mon | 29 / 9.775 | 30 / 9.538 | 29 / 9.684 | 30 | 9.538 |
4 | Tony Tang | 29 / 10.083 | 28 / 10.079 | 28 / 9.879 | 29 | 9.879 |
5 | Dalen Parent | 26 / 10.525 | 12 / 10.243 | 29 / 10.079 | 29 | 10.079 |
6 | Jean-Francois Savoie | 26 / 10.891 | 28 / 10.082 | 28 / 10.180 | 28 | 10.082 |
7 | Maxime Beauvais | 27 / 10.661 | 28 / 10.522 | 28 / 10.269 | 28 | 10.269 |
8 | Ricky Chilu | 27 / 10.134 | 27 / 10.043 | 28 / 10.002 | 28 | 10.002 |
9 | Lorne McEvoy | 1 / 11.024 | 26 / 10.747 | 28 / 10.480 | 28 | 10.480 |
10 | Guy Parent | 24 / 11.340 | 27 / 10.836 | 26 / 10.738 | 27 | 10.738 |
11 | Pete Raymond | 26 / 10.713 | 26 / 10.410 | 22 / 10.239 | 26 | 10.239 |
12 | Allen McEvoy | 21 / 13.412 | 22 / 12.549 | 20 / 12.662 | 22 | 12.549 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 30 / 9.635 | 31 / 9.329 | 32 / 9.030 | 32 | 9.030 |
2 | Marc Desgangne | 30 / 9.618 | 31 / 9.357 | 31 / 9.025 | 31 | 9.025 |
3 | Pete Raymond | 27 / 9.797 | 29 / 9.436 | 24 / 9.588 | 29 | 9.436 |
4 | Maxime Beauvais | 26 / 10.582 | 27 / 9.796 | 26 / 10.058 | 27 | 9.796 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 36 / 9.634 | 38 / 9.334 | 39 / 9.182 | 39 | 9.182 |
2 | Kolton Vogel | 35 / 9.844 | 36 / 9.741 | 37 / 9.290 | 37 | 9.290 |
3 | Ricky Chilu | 34 / 9.701 | 35 / 9.636 | 33 / 9.410 | 35 | 9.410 |
4 | Marc Desgangne | 34 / 9.894 | 30 / 9.464 | 11 / 9.438 | 34 | 9.438 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jean-Francois Savoie | 25 / 11.334 | 25 / 11.379 | 26 / 11.052 | 26 | 11.052 |
2 | Maxime Beauvais | 24 / 11.940 | 26 / 11.324 | 26 / 11.067 | 26 | 11.067 |
3 | Gilles Lanteigne | 25 / 11.362 | 25 / 11.138 | 26 / 11.235 | 26 | 11.138 |
4 | Lorne McEvoy | 24 / 12.041 | 25 / 11.213 | 25 | 11.213 | |
5 | Guy Parent | 21 / 6.082 | 24 / 11.737 | 20 / 11.833 | 24 | 6.082 |
6 | Allen McEvoy | 19 / 12.685 | 18 / 13.164 | 19 / 12.798 | 19 | 12.685 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 23 / 12.030 | 26 / 11.359 | 26 / 10.992 | 26 | 10.992 |
2 | Gilles Lanteigne | 23 / 12.033 | 23 / 11.301 | 26 / 10.931 | 26 | 10.931 |
3 | Jean-Francois Savoie | 23 / 12.772 | 21 / 12.146 | 25 / 11.263 | 25 | 11.263 |
4 | Dalen Parent | 18 / 13.370 | 20 / 12.895 | 20 | 12.895 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 26 / 11.398 | 26 / 11.189 | 26 / 11.153 | 26 | 11.153 |
2 | Ricky Chilu | 24 / 11.991 | 25 / 11.822 | 25 / 11.527 | 25 | 11.527 |
3 | Guy Parent | 17 / 13.950 | 13 / 10.399 | 24 / 12.025 | 24 | 10.399 |