April 3, 2022 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 35 / 8.789 | 35 / 8.582 | 36 / 8.488 | 36 | 8.020 |
2 | Eddie Mon | 35 / 8.676 | 34 / 8.874 | 34 / 8.829 | 35 | 8.212 |
3 | Tony Tang | 34 / 8.924 | 35 / 8.699 | 35 / 8.697 | 35 | 8.339 |
4 | Brad Gipson | 24 / 12.594 | 33 / 9.350 | 32 / 9.442 | 33 | 8.496 |
5 | Nick Renaud | 28 / 10.878 | 30 / 10.166 | 32 / 9.523 | 32 | 8.976 |
6 | John Kennedy | 15 / 9.849 | 32 / 9.537 | 18 / 10.102 | 32 | 8.823 |
7 | Jean-Francois Savoie | 30 / 10.203 | 31 / 10.272 | 32 / 9.611 | 32 | 8.752 |
8 | Lorne McEvoy | 30 / 10.280 | 2 / 0.000 | 30 / 10.163 | 30 | 9.195 |
9 | Guy Parent | 30 / 10.266 | 28 / 10.783 | 30 / 10.363 | 30 | 9.253 |
10 | Azam Ishmael | 23 / 13.155 | 24 / 12.599 | 23 / 13.101 | 24 | 10.210 |
11 | Allen McEvoy | 22 / 13.786 | 22 / 13.811 | 18 / 13.191 | 22 | 10.683 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 37 / 8.386 | 38 / 7.974 | 38 / 7.986 | 38 | 7.402 |
2 | Mike Zufelt | 36 / 8.475 | 37 / 8.160 | 36 / 8.522 | 37 | 7.593 |
3 | Eddie Mon | 36 / 8.360 | 36 / 8.485 | 36 / 8.348 | 36 | 7.642 |
4 | Dalen Parent | 33 / 9.137 | 35 / 8.732 | 34 / 8.916 | 35 | 8.059 |
5 | Brad Gipson | 31 / 9.168 | 34 / 8.939 | 35 / 8.837 | 35 | 8.296 |
6 | Ricky Chilu | 30 / 10.208 | 34 / 8.962 | 34 | 8.394 | |
7 | Pete Raymond | 23 / 13.059 | 33 / 9.129 | 33 / 9.248 | 33 | 8.304 |
8 | Noah Tradburks | 4 / 68.825 | 30 / 10.152 | 15 / 20.321 | 30 | 8.443 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Ricky Chilu | 42 / 8.637 | 42 / 8.655 | 41 / 8.823 | 42 | 7.826 |
2 | Noah Tradburks | 23 / 13.036 | 25 / 9.698 | 39 / 9.247 | 39 | 8.119 |
3 | Azam Ishmael | 13 / 11.538 | 35 / 10.856 | 35 / 10.477 | 35 | 9.052 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jean-Francois Savoie | 29 / 10.598 | 29 / 10.629 | 31 / 9.941 | 31 | 9.496 |
2 | Gilles Lanteigne | 28 / 10.752 | 28 / 10.831 | 30 / 10.141 | 30 | 9.578 |
3 | Nick Renaud | 26 / 11.890 | 28 / 10.913 | 30 / 10.213 | 30 | 9.482 |
4 | Guy Parent | 27 / 11.119 | 27 / 11.117 | 27 / 11.117 | 27 | 9.613 |
5 | Allen McEvoy | 20 / 15.021 | 23 / 14.128 | 24 / 12.744 | 24 | 10.621 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 30 / 10.095 | 31 / 9.740 | 31 / 9.957 | 31 | 9.150 |
2 | Gilles Lanteigne | 29 / 10.536 | 29 / 10.369 | 31 / 9.914 | 31 | 9.214 |
3 | Lorne McEvoy | 30 / 10.059 | 30 / 10.041 | 30 / 10.092 | 30 | 8.860 |
4 | Jean-Francois Savoie | 28 / 11.090 | 27 / 11.154 | 28 | 9.751 | |
5 | Azam Ishmael | 23 / 13.386 | 20 / 15.103 | 24 / 12.746 | 24 | 10.623 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 32 / 9.534 | 33 / 9.344 | 32 / 9.400 | 33 | 9.020 |
2 | Tony Tang | 32 / 9.651 | 32 / 9.448 | 33 / 9.411 | 33 | 9.041 |
3 | Mike Zufelt | 32 / 9.606 | 32 / 9.588 | 32 / 9.495 | 32 | 9.082 |
4 | Eddie Mon | 31 / 9.881 | 32 / 9.655 | 32 | 9.252 | |
5 | Ricky Chilu | 27 / 11.117 | 29 / 10.445 | 31 / 9.920 | 31 | 9.551 |
6 | Brad Gipson | 27 / 11.508 | 29 / 10.708 | 29 / 10.554 | 29 | 9.613 |
7 | John Kennedy | 28 / 10.975 | 29 / 10.588 | 28 / 10.820 | 29 | 9.853 |
8 | Dalen Parent | 28 / 10.992 | 28 / 10.738 | 29 / 10.770 | 29 | 9.900 |
9 | Nigel Jarett | 17 / 18.438 | 18 / 17.605 | 28 / 10.976 | 28 | 10.127 |
10 | Allen McEvoy | 22 / 13.902 | 27 / 11.492 | 27 / 11.463 | 27 | 10.110 |