April 3, 2022 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 35 / 8.296 | 35 / 8.021 | 36 / 8.020 | 36 | 8.020 |
2 | Eddie Mon | 35 / 8.373 | 34 / 8.217 | 34 / 8.212 | 35 | 8.212 |
3 | Tony Tang | 34 / 8.587 | 35 / 8.411 | 35 / 8.339 | 35 | 8.339 |
4 | Brad Gipson | 24 / 8.651 | 33 / 8.753 | 32 / 8.496 | 33 | 8.496 |
5 | Nick Renaud | 28 / 9.296 | 30 / 9.002 | 32 / 8.976 | 32 | 8.976 |
6 | John Kennedy | 15 / 8.963 | 32 / 9.020 | 18 / 8.823 | 32 | 8.823 |
7 | Jean-Francois Savoie | 30 / 9.486 | 31 / 9.104 | 32 / 8.752 | 32 | 8.752 |
8 | Lorne McEvoy | 30 / 9.358 | 2 / 9.618 | 30 / 9.195 | 30 | 9.195 |
9 | Guy Parent | 30 / 9.468 | 28 / 9.253 | 30 / 9.376 | 30 | 9.253 |
10 | Azam Ishmael | 23 / 10.836 | 24 / 11.164 | 23 / 10.210 | 24 | 10.210 |
11 | Allen McEvoy | 22 / 11.329 | 22 / 10.683 | 18 / 10.947 | 22 | 10.683 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 37 / 7.916 | 38 / 7.626 | 38 / 7.402 | 38 | 7.402 |
2 | Mike Zufelt | 36 / 8.014 | 37 / 7.669 | 36 / 7.593 | 37 | 7.593 |
3 | Eddie Mon | 36 / 7.977 | 36 / 7.781 | 36 / 7.642 | 36 | 7.642 |
4 | Dalen Parent | 33 / 8.066 | 35 / 8.059 | 34 / 8.098 | 35 | 8.059 |
5 | Brad Gipson | 31 / 8.583 | 34 / 8.482 | 35 / 8.296 | 35 | 8.296 |
6 | Ricky Chilu | 30 / 8.474 | 34 / 8.394 | 34 | 8.394 | |
7 | Pete Raymond | 23 / 8.803 | 33 / 8.368 | 33 / 8.304 | 33 | 8.304 |
8 | Noah Tradburks | 4 / 11.586 | 30 / 8.631 | 15 / 8.443 | 30 | 8.443 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Ricky Chilu | 42 / 7.954 | 42 / 7.891 | 41 / 7.826 | 42 | 7.826 |
2 | Noah Tradburks | 23 / 9.490 | 25 / 8.377 | 39 / 8.119 | 39 | 8.119 |
3 | Azam Ishmael | 13 / 9.983 | 35 / 9.254 | 35 / 9.052 | 35 | 9.052 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jean-Francois Savoie | 29 / 10.023 | 29 / 9.616 | 31 / 9.496 | 31 | 9.496 |
2 | Gilles Lanteigne | 28 / 9.994 | 28 / 9.856 | 30 / 9.578 | 30 | 9.578 |
3 | Nick Renaud | 26 / 10.779 | 28 / 10.345 | 30 / 9.482 | 30 | 9.482 |
4 | Guy Parent | 27 / 10.090 | 27 / 9.906 | 27 / 9.613 | 27 | 9.613 |
5 | Allen McEvoy | 20 / 11.551 | 23 / 10.820 | 24 / 10.621 | 24 | 10.621 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 30 / 9.633 | 31 / 9.150 | 31 / 9.369 | 31 | 9.150 |
2 | Gilles Lanteigne | 29 / 9.521 | 29 / 9.214 | 31 / 9.441 | 31 | 9.214 |
3 | Lorne McEvoy | 30 / 9.516 | 30 / 8.860 | 30 / 9.114 | 30 | 8.860 |
4 | Jean-Francois Savoie | 28 / 10.087 | 27 / 9.751 | 28 | 9.751 | |
5 | Azam Ishmael | 23 / 10.623 | 20 / 11.112 | 24 / 10.631 | 24 | 10.623 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 32 / 9.100 | 33 / 9.021 | 32 / 9.020 | 33 | 9.020 |
2 | Tony Tang | 32 / 9.265 | 32 / 9.142 | 33 / 9.041 | 33 | 9.041 |
3 | Mike Zufelt | 32 / 9.289 | 32 / 9.156 | 32 / 9.082 | 32 | 9.082 |
4 | Eddie Mon | 31 / 9.462 | 32 / 9.252 | 32 | 9.252 | |
5 | Ricky Chilu | 27 / 9.935 | 29 / 9.663 | 31 / 9.551 | 31 | 9.551 |
6 | Brad Gipson | 27 / 10.194 | 29 / 9.850 | 29 / 9.613 | 29 | 9.613 |
7 | John Kennedy | 28 / 10.219 | 29 / 9.853 | 28 / 10.003 | 29 | 9.853 |
8 | Dalen Parent | 28 / 10.073 | 28 / 9.995 | 29 / 9.900 | 29 | 9.900 |
9 | Nigel Jarett | 17 / 15.409 | 18 / 13.004 | 28 / 10.127 | 28 | 10.127 |
10 | Allen McEvoy | 22 / 12.054 | 27 / 10.283 | 27 / 10.110 | 27 | 10.110 |