April 17, 2022 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.730 | 35 / 8.660 | 36 / 8.541 | 36 | 8.129 |
2 | Tony Tang | 35 / 8.609 | 35 / 8.650 | 35 / 8.614 | 35 | 8.283 |
3 | Marc Desgangne | 2 / 0.000 | 34 / 9.181 | 35 / 8.742 | 35 | 8.312 |
4 | Ricky Chilu | 32 / 9.542 | 31 / 9.908 | 33 / 9.189 | 33 | 8.797 |
5 | Rami Zein | 31 / 9.855 | 32 / 9.508 | 33 / 9.200 | 33 | 8.670 |
6 | Brad Gipson | 33 / 9.230 | 33 / 9.326 | 33 / 9.216 | 33 | 8.508 |
7 | Nick Renaud | 32 / 9.619 | 32 / 9.557 | 31 / 9.807 | 32 | 8.919 |
8 | Lorne McEvoy | 29 / 10.419 | 5 / 9.833 | 30 / 10.293 | 30 | 9.218 |
9 | Guy Parent | 28 / 10.781 | 27 / 11.545 | 27 / 11.458 | 28 | 9.265 |
10 | Allen McEvoy | 23 / 13.346 | 24 / 13.202 | 25 / 12.193 | 25 | 10.231 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 36 / 8.498 | 37 / 8.247 | 37 / 8.197 | 37 | 7.823 |
2 | Jake Solt | 30 / 9.594 | 19 / 8.480 | 35 / 8.651 | 35 | 8.020 |
3 | Denis Gautier | 34 / 9.007 | 34 / 8.985 | 34 / 8.834 | 34 | 8.213 |
4 | Marc Desgangne | 7 / 9.558 | 3 / 10.024 | 34 / 9.013 | 34 | 8.243 |
5 | Dalen Parent | 33 / 9.379 | 29 / 10.611 | 28 / 10.783 | 33 | 8.272 |
6 | Pete Raymond | 31 / 9.825 | 32 / 9.456 | 31 / 9.722 | 32 | 8.376 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 45 / 8.107 | 47 / 7.782 | 47 / 7.689 | 47 | 7.275 |
2 | Jake Solt | 46 / 7.887 | 16 / 7.899 | 26 / 8.085 | 46 | 7.411 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Rami Zein | 28 / 11.029 | 29 / 10.587 | 30 / 10.014 | 30 | 9.375 |
2 | Steve Maines | 30 / 10.100 | 30 / 10.185 | 2 / 0.000 | 30 | 9.589 |
3 | Gilles Lanteigne | 23 / 13.203 | 29 / 10.514 | 27 / 11.415 | 29 | 9.641 |
4 | Guy Parent | 29 / 10.640 | 27 / 11.430 | 28 / 11.102 | 29 | 9.634 |
5 | Nick Renaud | 20 / 15.336 | 28 / 11.052 | 28 / 10.816 | 28 | 9.983 |
6 | Ricky Chilu | 26 / 11.767 | 28 / 10.962 | 27 / 11.469 | 28 | 9.933 |
7 | Allen McEvoy | 20 / 15.078 | 23 / 13.249 | 5 / 12.758 | 23 | 11.368 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 31 / 9.913 | 32 / 9.598 | 31 / 9.736 | 32 | 9.125 |
2 | Lorne McEvoy | 29 / 10.591 | 29 / 10.528 | 31 / 9.908 | 31 | 9.189 |
3 | Gilles Lanteigne | 28 / 10.769 | 28 / 11.061 | 28 / 10.728 | 28 | 9.366 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 32 / 9.509 | 32 / 9.443 | 33 / 9.342 | 33 | 8.983 |
2 | Eddie Mon | 29 / 10.594 | 31 / 9.852 | 30 / 10.151 | 31 | 9.386 |
3 | Ricky Chilu | 30 / 10.057 | 31 / 9.959 | 31 / 9.920 | 31 | 9.361 |
4 | Steve Maines | 29 / 10.510 | 30 / 10.105 | 26 / 10.471 | 30 | 9.533 |
5 | Brad Gipson | 23 / 13.197 | 25 / 12.092 | 30 / 10.440 | 30 | 9.775 |
6 | Dalen Parent | 25 / 12.360 | 17 / 18.115 | 29 / 10.374 | 29 | 9.979 |
7 | Rami Zein | 29 / 10.597 | 10 / 11.606 | 29 / 10.470 | 29 | 9.897 |