April 17, 2022 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.328 | 35 / 8.232 | 36 / 8.129 | 36 | 8.129 |
2 | Tony Tang | 35 / 8.412 | 35 / 8.370 | 35 / 8.283 | 35 | 8.283 |
3 | Marc Desgangne | 2 / 9.121 | 34 / 8.504 | 35 / 8.312 | 35 | 8.312 |
4 | Ricky Chilu | 32 / 8.836 | 31 / 9.118 | 33 / 8.797 | 33 | 8.797 |
5 | Rami Zein | 31 / 9.056 | 32 / 8.831 | 33 / 8.670 | 33 | 8.670 |
6 | Brad Gipson | 33 / 8.566 | 33 / 8.625 | 33 / 8.508 | 33 | 8.508 |
7 | Nick Renaud | 32 / 9.230 | 32 / 8.919 | 31 / 9.145 | 32 | 8.919 |
8 | Lorne McEvoy | 29 / 9.492 | 5 / 9.359 | 30 / 9.218 | 30 | 9.218 |
9 | Guy Parent | 28 / 9.265 | 27 / 9.461 | 27 / 9.370 | 28 | 9.265 |
10 | Allen McEvoy | 23 / 11.594 | 24 / 10.904 | 25 / 10.231 | 25 | 10.231 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 36 / 8.084 | 37 / 7.883 | 37 / 7.823 | 37 | 7.823 |
2 | Jake Solt | 30 / 8.234 | 19 / 8.124 | 35 / 8.020 | 35 | 8.020 |
3 | Denis Gautier | 34 / 8.323 | 34 / 8.213 | 34 / 8.340 | 34 | 8.213 |
4 | Marc Desgangne | 7 / 8.527 | 3 / 9.029 | 34 / 8.243 | 34 | 8.243 |
5 | Dalen Parent | 33 / 8.576 | 29 / 8.453 | 28 / 8.272 | 33 | 8.272 |
6 | Pete Raymond | 31 / 8.719 | 32 / 8.376 | 31 / 8.506 | 32 | 8.376 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 45 / 7.574 | 47 / 7.464 | 47 / 7.275 | 47 | 7.275 |
2 | Jake Solt | 46 / 7.574 | 16 / 7.411 | 26 / 7.489 | 46 | 7.411 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Rami Zein | 28 / 9.881 | 29 / 9.633 | 30 / 9.375 | 30 | 9.375 |
2 | Steve Maines | 30 / 9.694 | 30 / 9.589 | 2 / 10.142 | 30 | 9.589 |
3 | Gilles Lanteigne | 23 / 9.641 | 29 / 9.861 | 27 / 9.773 | 29 | 9.641 |
4 | Guy Parent | 29 / 9.763 | 27 / 9.733 | 28 / 9.634 | 29 | 9.634 |
5 | Nick Renaud | 20 / 11.318 | 28 / 10.388 | 28 / 9.983 | 28 | 9.983 |
6 | Ricky Chilu | 26 / 10.121 | 28 / 10.072 | 27 / 9.933 | 28 | 9.933 |
7 | Allen McEvoy | 20 / 11.953 | 23 / 11.417 | 5 / 11.368 | 23 | 11.368 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 31 / 9.380 | 32 / 9.125 | 31 / 9.166 | 32 | 9.125 |
2 | Lorne McEvoy | 29 / 9.261 | 29 / 9.538 | 31 / 9.189 | 31 | 9.189 |
3 | Gilles Lanteigne | 28 / 9.732 | 28 / 9.366 | 28 / 9.483 | 28 | 9.366 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 32 / 9.343 | 32 / 9.179 | 33 / 8.983 | 33 | 8.983 |
2 | Eddie Mon | 29 / 9.453 | 31 / 9.471 | 30 / 9.386 | 31 | 9.386 |
3 | Ricky Chilu | 30 / 9.575 | 31 / 9.549 | 31 / 9.361 | 31 | 9.361 |
4 | Steve Maines | 29 / 9.908 | 30 / 9.593 | 26 / 9.533 | 30 | 9.533 |
5 | Brad Gipson | 23 / 10.119 | 25 / 9.899 | 30 / 9.775 | 30 | 9.775 |
6 | Dalen Parent | 25 / 10.351 | 17 / 10.944 | 29 / 9.979 | 29 | 9.979 |
7 | Rami Zein | 29 / 9.926 | 10 / 10.380 | 29 / 9.897 | 29 | 9.897 |