October 2, 2022 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.605 | 35 / 8.585 | 36 / 8.367 | 36 | 8.117 |
2 | Eddie Mon | 34 / 8.852 | 34 / 8.857 | 35 / 8.581 | 35 | 8.156 |
3 | Marc Desgangne | 33 / 9.379 | 34 / 8.938 | 4 / 12.763 | 34 | 8.415 |
4 | Brad Gipson | 32 / 9.487 | 32 / 9.539 | 34 / 8.978 | 34 | 8.523 |
5 | Rami Zein | 32 / 9.433 | 33 / 9.162 | 33 / 9.176 | 33 | 8.512 |
6 | Andre Marc | 26 / 11.744 | 32 / 9.621 | 31 / 9.841 | 32 | 8.775 |
7 | Jean-Francois Savoie | 28 / 10.725 | 31 / 9.847 | 32 / 9.645 | 32 | 8.843 |
8 | Logan Reinisch | 31 / 9.986 | 11 / 28.766 | 26 / 11.741 | 31 | 9.164 |
9 | Lorne McEvoy | 29 / 10.612 | 29 / 10.545 | 29 / 10.564 | 29 | 9.370 |
10 | Guy Parent | 10 / 13.859 | 24 / 12.585 | 27 / 11.143 | 27 | 6.800 |
11 | Allen McEvoy | 21 / 14.799 | 22 / 14.030 | 23 / 13.120 | 23 | 10.990 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 38 / 8.051 | 39 / 7.872 | 39 / 7.842 | 39 | 7.622 |
2 | Eddie Mon | 35 / 8.343 | 37 / 8.253 | 38 / 7.988 | 38 | 7.699 |
3 | Jake Solt | 36 / 8.507 | 38 / 8.084 | 38 / 8.104 | 38 | 7.690 |
4 | Marc Desgangne | 9 / 10.185 | 34 / 8.861 | 36 / 8.498 | 36 | 7.821 |
5 | Denis Gautier | 33 / 9.098 | 34 / 9.039 | 34 / 8.890 | 34 | 8.166 |
6 | Mike Zufelt | 22 / 8.334 | 22 | 7.787 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 47 / 7.791 | 13 / 8.220 | 49 / 7.386 | 49 | 7.148 |
2 | Marc Desgangne | 39 / 8.396 | 47 / 7.764 | 46 / 7.868 | 47 | 7.212 |
3 | James VanBlitterswyk | 15 / 10.072 | 43 / 8.620 | 42 / 8.666 | 43 | 7.298 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Rami Zein | 28 / 10.840 | 30 / 10.184 | 30 / 10.051 | 30 | 9.021 |
2 | Jean-Francois Savoie | 28 / 11.107 | 30 / 10.311 | 29 / 10.565 | 30 | 9.426 |
3 | Gilles Lanteigne | 29 / 10.683 | 29 / 10.397 | 29 / 10.350 | 29 | 9.627 |
4 | Guy Parent | 24 / 12.771 | 25 / 12.437 | 27 / 11.408 | 27 | 10.103 |
5 | JF Roy | 14 / 16.753 | 17 / 17.827 | 23 / 13.187 | 23 | 11.003 |
6 | Allen McEvoy | 20 / 15.169 | 23 / 13.618 | 20 / 15.099 | 23 | 11.552 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 31 / 9.966 | 31 / 9.682 | 31 / 9.769 | 31 | 9.077 |
2 | Lorne McEvoy | 30 / 10.170 | 30 / 10.057 | 31 / 9.876 | 31 | 9.379 |
3 | Jean-Francois Savoie | 28 / 10.932 | 27 / 11.194 | 29 / 10.459 | 29 | 9.552 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Mike Zufelt | 30 / 10.161 | 30 / 10.159 | 30 / 10.089 | 30 | 9.070 |
2 | James VanBlitterswyk | 25 / 12.242 | 30 / 10.195 | 30 / 10.394 | 30 | 9.437 |
3 | Dalen Parent | 28 / 10.783 | 27 / 11.246 | 28 / 11.146 | 28 | 9.990 |
4 | JF Roy | 21 / 14.459 | 24 / 12.639 | 25 / 12.341 | 25 | 10.724 |
5 | Allen McEvoy | 10 / 16.859 | 18 / 17.045 | 25 / 12.435 | 25 | 10.474 |
6 | Dillon Weese | 19 / 16.316 | 19 / 16.242 | 19 / 16.316 | 19 | 12.542 |